33rd New York City Marathon | |
---|---|
Venue | New York City, United States |
Date | November 4 |
Champions | |
Men | Rodgers Rop (2:08:07) |
Women | Joyce Chepchumba (2:25:56) |
Wheelchair men | Krige Schabort (1:38:27) |
Wheelchair women | Cheri Blauwet (2:14:39) |
The 2002 New York City Marathon was the 33rd running of the annual marathon race in New York City, United States, which took place on Sunday, November 4. The men's elite race was won by Kenya's Rodgers Rop in a time of 2:08:07 hours while the women's race was won in 2:25:56 by Joyce Chepchumba, also of Kenya.
This was the first time in Marathon history that three men from Kenya placed first, second, and third in a marathon. This also was the first time a man and woman from Kenya won the men's and women's race in a marathon as well.[1]
In the wheelchair races, Americans Krige Schabort (1:38:27) and Cheri Blauwet (2:14:39) won the men's and women's divisions, respectively. In the handcycle race, Switzerland's Franz Nietlispach (1:26:57) and America's Helene Hines (1:59:26) were the winners.
A total of 31,824 runners finished the race, 21,634 men and 10,190 women.[2]
Results
Men
Position | Athlete | Nationality | Time |
---|---|---|---|
![]() | Rodgers Rop | ![]() | 2:08:07 |
![]() | Christopher Cheboiboch | ![]() | 2:08:17 |
![]() | Laban Kipkemboi | ![]() | 2:08:39 |
4 | Mohamed Ouaadi | ![]() | 2:08:53 |
5 | Stefano Baldini | ![]() | 2:09:12 |
6 | Mark Carroll | ![]() | 2:10:54 |
7 | Gert Thys | ![]() | 2:11:48 |
8 | Matt O'Dowd | ![]() | 2:12:20 |
9 | Meb Keflezighi | ![]() | 2:12:35 |
10 | Stephen Ndungu | ![]() | 2:13:28 |
11 | Jeff Schiebler | ![]() | 2:14:13 |
12 | Wilson Musto | ![]() | 2:15:45 |
13 | Matteo Palumbo | ![]() | 2:16:06 |
14 | Hendrick Ramaala | ![]() | 2:17:10 |
15 | Mitsunori Hirayama | ![]() | 2:17:14 |
16 | Gabriel Muchiri | ![]() | 2:17:30 |
17 | David Ruto | ![]() | 2:18:43 |
18 | Fedor Ryzhov | ![]() | 2:18:46 |
19 | Japhet Kosgei | ![]() | 2:18:55 |
20 | Henry Tarus | ![]() | 2:19:40 |
— | Tesfaye Jifar | ![]() | DNF |
— | Jon Brown | ![]() | DNF |
— | Shaun Creighton | ![]() | DNF |
— | Sreten Ninković | ![]() | DNF |
— | Shem Kororia | ![]() | DNF |
— | Scott Larson | ![]() | DNF |
— | Robert Kiprotich Cheruiyot | ![]() | DNF |
— | Joseph Kariuki | ![]() | DNF |
— | Matt Downin | ![]() | DNF |
— | Godfrey Kiprotich | ![]() | DNF |
— | Jacob Losian | ![]() | DNF |
Women
Position | Athlete | Nationality | Time |
---|---|---|---|
![]() | Joyce Chepchumba | ![]() | 2:25:56 |
![]() | Lyubov Denisova | ![]() | 2:26:17 |
![]() | Esther Kiplagat | ![]() | 2:27:00 |
4 | Marla Runyan | ![]() | 2:27:10 |
5 | Margaret Okayo | ![]() | 2:27:46 |
6 | Kerryn McCann | ![]() | 2:27:51 |
7 | Lornah Kiplagat | ![]() | 2:28:41 |
8 | Lyudmila Petrova | ![]() | 2:29:00 |
9 | Milena Glusac | ![]() | 2:31:14 |
10 | Zinaida Semenova | ![]() | 2:31:39 |
11 | Sonia O'Sullivan | ![]() | 2:32:06 |
12 | Sylvia Mosqueda | ![]() | 2:33:47 |
13 | Kimberly Fitchen | ![]() | 2:38:05 |
14 | Carol Howe | ![]() | 2:38:37 |
15 | Faustina-Maria Ramos | ![]() | 2:39:40 |
16 | Shelly Steely | ![]() | 2:44:51 |
17 | Janina Malska | ![]() | 2:45:42 |
18 | Makiko Hotta | ![]() | 2:46:50 |
19 | Maura Danahy | ![]() | 2:47:37 |
20 | Emily LeVan | ![]() | 2:48:58 |
— | Olivera Jevtić | ![]() | DQ |
— | Maria Guida | ![]() | DNF |
— | Jane Salumäe | ![]() | DNF |
— | Lyudmila Biktasheva | ![]() | DNF |
— | Sylvia Skvortsova | ![]() | DNF |
- Olivera Jevtić of Serbia originally finished in third place in a time of 2:26:44 hours but was later disqualified after testing positive for ephedrine, a banned stimulant.[3]
Wheelchair men
Position | Athlete | Nationality | Time |
---|---|---|---|
![]() | Krige Schabort | ![]() | 1:38:27 |
![]() | Ernst van Dyk | ![]() | 1:45:16 |
![]() | Paul Nunnari | ![]() | 1:51:46 |
4 | Saúl Mendoza | ![]() | 1:52:48 |
5 | Tyler Byers | ![]() | 1:53:36 |
6 | Antonio Nogueira | ![]() | 1:59:17 |
7 | Kamel Ayari | ![]() | 2:06:21 |
8 | Patrick Doak | ![]() | 2:07:10 |
9 | Chad Johnson | ![]() | 2:12:32 |
10 | Carlos Roberto Oliveira | ![]() | 2:17:18 |
Wheelchair women
Position | Athlete | Nationality | Time |
---|---|---|---|
![]() | Cheri Blauwet | ![]() | 2:14:39 |
![]() | Francesca Porcellato | ![]() | 2:27:08 |
![]() | Michelle Lewis | ![]() | 3:17:27 |
4 | Christy Campbell | ![]() | 3:37:15 |
5 | Corre Meyer | ![]() | 5:58:56 |
6 | Sister Mary Gladys | ![]() | 6:11:35 |
7 | Coleen Morrison | ![]() | 6:15:13 |
Handcycle men
Position | Athlete | Nationality | Time |
---|---|---|---|
![]() | Franz Nietlispach | ![]() | 1:26:57 |
![]() | Carlos Moleda | ![]() | 1:33:02 |
![]() | Todd Philpott | ![]() | 1:38:16 |
4 | Bogdan Krol | ![]() | 1:38:28 |
5 | Matthew Updike | ![]() | 1:41:12 |
Handcycle women
Position | Athlete | Nationality | Time |
---|---|---|---|
![]() | Helene Hines | ![]() | 1:59:26 |
![]() | Kirsty Digger | ![]() | 2:13:22 |
![]() | Graziella Calimero | ![]() | 2:52:11 |
4 | Graciela Ramirez | ![]() | 3:15:52 |
5 | Isabel Bohn | ![]() | 3:23:13 |
References
- ↑ "Kenya sweeps marathon honors at 2002 NYC Marathon in men's and women's race". voanews.com. Retrieved September 5, 2022.
- ↑ New York City Marathon - Race Results. Marathon Guide. Retrieved 2020-05-19.
- ↑ Jevtic Stripped of New York Marathon Finish for Doping. Haaretz (2003-08-01). Retrieved 2020-05-19.
- Results
- 2002 New York Marathon Results. New York Road Runners. Retrieved 2020-05-19.
- Results. Association of Road Racing Statisticians. Retrieved 2020-05-19.