2003-04 season | |
---|---|
Owner | John Courtenay |
Chairman | Andrew Jenkins |
Manager | Roddy Collins (until 29 August) Paul Simpson |
Division Three | 23rd |
FA Cup | First Round |
League Cup | First Round |
Football League Trophy | Quarter-Finalists |
For its 2003–04 season, Carlisle United F.C. competed in the English Football League Division Three. Carlisle United achieved a record of 12-9-15, the second-worst record in the third division. The club's 23rd place finish in the division led to them being relegated to the Football Conference National for the 2004–05 season.
The team started the season being managed by Roddy Collins, but Collins was sacked after a four-game run of losses at the start of the season. player-manager Paul Simpson took over for the rest of the campaign,.
Results & fixtures
English Third Division
Match Day |
Date | Opponent | H/A | Score | Carlisle United Scorer(s) | Attendance | Report |
---|---|---|---|---|---|---|---|
1 | 9 August | York City | H | 1–2 | |||
2 | 16 August | Yeovil Town | A | 0–3 | |||
3 | 23 August | Bristol Rovers | H | 0–2 | |||
4 | 25 August | Boston United | A | 0–1 | |||
5 | 30 August | Cambridge United | H | 0–0 | |||
6 | 6 September | Darlington | A | 0–2 | |||
7 | 13 September | Rochdale | H | 3–2 | |||
8 | 16 September | Northampton Town | A | 0–2 | |||
9 | 20 September | Southend United | A | 2–2 | |||
10 | 27 September | Swansea City | H | 1–2 | |||
11 | 30 September | Leyton Orient | H | 0–1 | |||
12 | 4 October | Kidderminster Harriers | A | 1–2 | |||
13 | 12 October | Hull City | A | 1–2 | |||
14 | 18 October | Macclesfield Town | H | 0–1 | |||
15 | 21 October | Scunthorpe United | H | 1–4 | |||
16 | 25 October | Huddersfield Town | A | 1–2 | |||
17 | 1 November | Lincoln City | A | 0–2 | |||
18 | 15 November | Mansfield Town | H | 0–2 | |||
19 | 22 November | Cheltenham Town | A | 1–2 | |||
20 | 29 November | Doncaster Rovers | H | 0–1 | |||
21 | 13 December | Oxford United | A | 1–2 | |||
22 | 20 December | Torquay United | H | 2–0 | |||
23 | 26 December | Bury | A | 3–1 | |||
24 | 28 December | Darlington | H | 1–1 | |||
25 | 3 January | Boston United | H | 2–1 | |||
26 | 10 January | York City | A | 0–2 | |||
27 | 17 January | Yeovil Town | H | 2–0 | |||
28 | 24 January | Bristol Rovers | A | 0–1 | |||
29 | 7 February | Bury | H | 2–1 | |||
30 | 14 February | Hull City | H | 1–1 | |||
31 | 17 February | Cambridge United | A | 2–2 | |||
32 | 21 February | Macclesfield Town | A | 1–1 | |||
33 | 6 March | Torquay United | A | 1–4 | |||
34 | 9 March | Huddersfield Town | H | 1–0 | |||
35 | 13 March | Oxford United | H | 2–0 | |||
36 | 16 March | Northampton Town | H | 1–1 | |||
37 | 20 March | Rochdale | A | 0–2 | |||
38 | 23 March | Scunthorpe United | A | 3–2 | |||
39 | 27 March | Southend United | H | 1–2 | |||
40 | 3 April | Swansea City | A | 2–1 | |||
41 | 10 April | Kidderminster Harriers | H | 1–0 | |||
42 | 12 April | Leyton Orient | A | 1–1 | |||
43 | 17 April | Lincoln City | H | 0–2 | |||
44 | 24 April | Mansfield Town | A | 3–2 | |||
45 | 1 May | Cheltenham Town | H | 1–1 | |||
46 | 8 May | Doncaster Rovers | A | 0–1 |
English League Cup
Round | Date | Opponent | H/A | Score | Carlisle United Scorer(s) | Attendance | Report |
---|---|---|---|---|---|---|---|
1 | 12 August | Walsall | A | 1–2 | |||
FA Cup
Round | Date | Opponent | H/A | Score | Carlisle United Scorer(s) | Attendance | Report |
---|---|---|---|---|---|---|---|
1 | 8 November | Oldham Athletic | A | 0–3 |
Football League Trophy
Round | Date | Opponent | H/A | Score | Carlisle United Scorer(s) | Attendance | Report |
---|---|---|---|---|---|---|---|
1 | 14 October | Rochdale | H | 2–0 | 1,828 | ||
2 | 3 November | Huddersfield Town | H | 2–0 | 1,346 | ||
QF | 9 December | Sheffield Wednesday | H | 0–3 | 2,869 | ||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.