Tournament details | |
---|---|
Host country | ![]() |
City | Oklahoma City, Oklahoma |
Dates | July 13 - July 17 |
Teams | 6 (from 4 continents) |
Defending champions | ![]() |
Final positions | |
Champions![]() | ![]() |
Runner-up![]() | ![]() |
Third place![]() | ![]() |
Fourth place | ![]() |
← 2005 2007 → |
The second World Cup of Softball was held in Oklahoma City, Oklahoma USA between July 16 and July 20, 2010. USA won their third World Cup by defeating Australia 3-1 in the Championship game.
Final standings
Rank | Team | Wins | Losses | Runs For | Runs Allowed |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 59 | 3 |
2 | ![]() | 3 | 2 | 17 | 27 |
3 | ![]() | 5 | 2 | 20 | 12 |
4 | ![]() | 2 | 4 | 17 | 20 |
5 | ![]() | 2 | 4 | 17 | 28 |
6 | ![]() | 0 | 6 | 9 | 53 |
Position Round
Date | Game | Winner | Score | Loser | Notes |
---|---|---|---|---|---|
July 17 | First Place Game | ![]() | 5-2 | ![]() | |
Third-place game | ![]() | 2-0 | ![]() | ||
Fifth Place Game | ![]() | 1-0 | ![]() |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.