![](../I/Dubai_Autodrome--Grand_Prix_Course.svg.png.webp)
The layout of the Dubai Autodrome
The 2008 UAE 2nd Speedcar Series round was a Speedcar Series motor race held on 11 and 12 April 2008 at Dubai Autodrome in Dubai, United Arab Emirates. It was the fifth round of the 2008 Speedcar Series.
Classification
Qualifying
Pos. | No. | Driver | Team | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 71 | ![]() |
Team First Centreville | 2:06.703 | 1 | |
2 | 10 | ![]() |
Speedcar Team | 2:07.042 | +0.339 | 2 |
3 | 27 | ![]() |
Speedcar Team | 2:07.043 | +0.340 | 3 |
4 | 20 | ![]() |
Union Properties | 2:07.398 | +0.695 | 4 |
5 | 69 | ![]() |
Speedcar Team | 2:07.418 | +0.715 | 5 |
6 | 50 | ![]() |
Speedcar Team | 2:07.561 | +0.858 | 6 |
7 | 08 | ![]() |
Phoenix Racing Team | 2:07.997 | +1.294 | 7 |
8 | 07 | ![]() |
Speedcar Team | 2:08.278 | +1.575 | 8 |
9 | 96 | ![]() |
Speedcar Team | 2:08.701 | +1.998 | 9 |
10 | 85 | ![]() |
Union Properties | 2:08.879 | +2.176 | 10 |
11 | 90 | ![]() |
Speedcar Team | 2:08.901 | +2.198 | 11 |
12 | 06 | ![]() |
Speedcar Team | 2:10.074 | +3.371 | 12 |
13 | 09 | ![]() |
Speedcar Team | 2:13.860 | +7.157 | 13 |
14 | 17 | ![]() |
Team First Centreville | No time | 14 | |
15 | 18 | ![]() |
Speedcar Team | No time | 15 | |
Source:[1] |
Race 1
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 69 | ![]() | Speedcar Team | 19 | 40:40.518 | 5 | 10 |
2 | 20 | ![]() | Union Properties | 19 | +0.731 | 4 | 8 |
3 | 10 | ![]() | Speedcar Team | 19 | +7.329 | 2 | 6 |
4 | 08 | ![]() | Phoenix Racing Team | 19 | +10.824 | 7 | 5 |
5 | 50 | ![]() | Speedcar Team | 19 | +15.440 | 6 | 4 |
6 | 71 | ![]() | Team First Centreville | 19 | +20.658 | 1 | 3 |
7 | 85 | ![]() | Union Properties | 19 | +22.311 | 10 | 2 |
8 | 07 | ![]() | Speedcar Team | 19 | +23.630 | 8 | 1 |
9 | 85 | ![]() | Speedcar Team | 19 | +29.082 | 9 | |
10 | 17 | ![]() | Team First Centreville | 19 | +32.902 | 14 | |
11 | 10 | ![]() | Speedcar Team | 19 | +42.632 | 11 | |
12 | 06 | ![]() | Speedcar Team | 19 | +52.673 | 12 | |
13 | 09 | ![]() | Speedcar Team | 19 | +1:02.224 | 13 | |
Ret | 27 | ![]() | Speedcar Team | 11 | Retired | 3 | |
Ret | 18 | ![]() | Speedcar Team | 2 | Retired | 15 | |
Source:[1] |
Race 2
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 69 | ![]() | Speedcar Team | 19 | 40:18.738 | 8 | 10 |
2 | 20 | ![]() | Union Properties | 19 | +6.999 | 7 | 8 |
3 | 50 | ![]() | Speedcar Team | 19 | +9.381 | 4 | 6 |
4 | 10 | ![]() | Speedcar Team | 19 | +12.150 | 6 | 5 |
5 | 71 | ![]() | Team First Centreville | 19 | +23.677 | 3 | 4 |
6 | 17 | ![]() | Team First Centreville | 19 | +26.238 | 10 | 3 |
7 | 18 | ![]() | Speedcar Team | 19 | +28.601 | 15 | 2 |
8 | 10 | ![]() | Speedcar Team | 19 | +35.176 | 11 | 1 |
9 | 07 | ![]() | Speedcar Team | 19 | +43.992 | 1 | |
10 | 09 | ![]() | Speedcar Team | 19 | +1:00.907 | 13 | |
11 | 08 | ![]() | Phoenix Racing Team | 19 | +1:45.098 | 5 | |
12 | 85 | ![]() | Union Properties | 18 | +1 lap | 2 | |
Ret | 27 | ![]() | Speedcar Team | 5 | Retired | 14 | |
Ret | 06 | ![]() | Speedcar Team | 2 | Retired | 12 | |
Ret | 85 | ![]() | Speedcar Team | 2 | Retired | 9 | |
Source:[2] |
See also
References
- 1 2 "Herbert win sets up thrilling decider". Automobilsport.com. Retrieved 9 August 2022.
- ↑ "Johnny Herbert wins again to take first Speedcar title". Automobilsport.com. Retrieved 9 August 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.