2009–10 Biathlon World Cup |
---|
Men |
|
Women |
|
World Cup locations |
See also |
2008–09 Top 3 Standings
Medal | Athlete | Points[1] |
---|---|---|
Gold: | ![]() | 1080 |
Silver: | ![]() | 870 |
Bronze: | ![]() | 844 |
Events summary
Standings
# | Name | ÖST IN | ÖST SP | HOC SP | HOC PU | POK IN | POK SP | POK PU | OBE SP | OBE MS | RUH SP | RUH MS | ANT IN | ANT SP | ANT PU | OLY SP | OLY PU | OLY IN | OLY MS | KON SP | KON PU | OSL SP | OSL PU | OSL MS | KHA SP | KHA MS | Total[2] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 60 | 54 | 32 | 60 | – | – | – | 40 | 18 | 60 | 60 | – | – | – | 54 | 34 | 60 | 28 | 54 | 36 | 26 | 43 | 48 | 34 | 27 | 828 |
2 | ![]() | 48 | 36 | 38 | 43 | 60 | 0 | – | 21 | 27 | 31 | 36 | 28 | 30 | 29 | 54 | 34 | 43 | 40 | 25 | 48 | 27 | 54 | 43 | 18 | 813 | |
3 | ![]() | 0 | – | 16 | 19 | 26 | 60 | 34 | 34 | 24 | 36 | 24 | – | 24 | 29 | 31 | 38 | 26 | 38 | 60 | 40 | 23 | 48 | 60 | 60 | 32 | 782 |
4 | ![]() | 27 | 48 | 40 | 10 | 36 | 60 | 60 | 43 | 32 | 54 | – | 0 | 2 | 26 | 26 | 43 | 60 | 14 | 20 | 34 | 38 | 40 | 26 | 13 | 752 | |
5 | ![]() | 36 | 34 | 29 | 27 | – | – | – | 0 | 20 | 38 | 40 | 34 | 38 | 43 | 6 | 7 | 27 | 54 | 48 | 60 | 60 | 60 | 20 | 0 | 38 | 719 |
6 | ![]() | 24 | 13 | 28 | 21 | – | 54 | 43 | 0 | 25 | 43 | 34 | – | 54 | 48 | 7 | 27 | 18 | 36 | 20 | 26 | 24 | 40 | 27 | 29 | 60 | 701 |
7 | ![]() | 25 | 32 | 31 | 34 | 54 | 38 | 32 | 19 | 36 | 40 | 27 | – | 27 | 34 | 0 | – | 1 | 27 | 11 | 22 | 31 | 32 | 38 | 24 | 40 | 655 |
8 | ![]() | 0 | 28 | 36 | 54 | – | 31 | 48 | 23 | 4 | 48 | 29 | 32 | 23 | 30 | 43 | 38 | 16 | 29 | 28 | 27 | 13 | 23 | 7 | 43 | 653 | |
9 | ![]() | 0 | 31 | 27 | 14 | 23 | 32 | 40 | 40 | 11 | 43 | 17 | 60 | 54 | 4 | 4 | – | 24 | 43 | 32 | 21 | 20 | 14 | 38 | 54 | 646 | |
10 | ![]() | 0 | 60 | 60 | 48 | – | – | – | 27 | 60 | 54 | 38 | – | – | – | 24 | 36 | 54 | 14 | – | – | 0 | 24 | 28 | 40 | 26 | 593 |
11 | ![]() | 18 | 0 | 0 | – | 40 | 7 | 30 | 4 | 19 | 19 | 30 | 14 | 19 | 25 | 60 | 48 | 0 | 34 | 36 | 48 | 18 | 23 | 36 | 4 | 31 | 563 |
12 | ![]() | 11 | 8 | 0 | 25 | 34 | 5 | 12 | 1 | 15 | 21 | 28 | 54 | 40 | 60 | 0 | 0 | 32 | 40 | 0 | 9 | 36 | 29 | 30 | 20 | 30 | 540 |
13 | ![]() | 32 | 40 | 18 | 15 | 20 | 29 | – | 54 | 30 | 48 | 21 | – | – | – | 20 | 40 | 31 | 31 | 0 | – | 29 | 21 | 16 | 13 | 29 | 537 |
14 | ![]() | 54 | 48 | 21 | 31 | 27 | 34 | 38 | 22 | 54 | 10 | 22 | 12 | 20 | – | 0 | 0 | 0 | 23 | 19 | 0 | 0 | 17 | 18 | 30 | 25 | 525 |
15 | ![]() | 0 | 38 | 9 | 13 | 19 | 20 | 2 | 0 | 14 | 8 | 31 | 10 | 31 | 28 | 18 | 28 | 29 | 26 | 0 | 18 | 14 | 25 | 43 | 32 | 23 | 479 |
16 | ![]() | 38 | 0 | 20 | 36 | 29 | 21 | 27 | – | – | 12 | 23 | – | – | – | 34 | 60 | 0 | 29 | – | – | 38 | 34 | 25 | 31 | 15 | 472 |
17 | ![]() | 43 | 0 | 43 | 28 | – | 0 | – | 0 | 29 | 34 | 25 | 36 | 15 | 0 | 0 | – | – | – | 28 | 19 | 54 | 26 | 34 | 0 | 24 | 438 |
18 | ![]() | 0 | 27 | 0 | – | 38 | 0 | 25 | 11 | 48 | – | – | 27 | 30 | 38 | 12 | 23 | 36 | 30 | 22 | 30 | 0 | – | 24 | – | – | 421 |
19 | ![]() | 29 | 23 | 10 | 0 | 48 | 23 | 24 | 31 | 38 | 16 | 32 | – | – | – | – | – | 13 | – | 30 | 27 | 0 | 2 | 29 | 19 | 20 | 414 |
20 | ![]() | 0 | 26 | 0 | – | 0 | 28 | 36 | 29 | 26 | 29 | 12 | 0 | 0 | 3 | 43 | 32 | 9 | 13 | 0 | 24 | 28 | 0 | 26 | 10 | 22 | 396 |
21 | ![]() | 0 | 24 | 4 | 12 | 25 | 27 | 7 | 20 | 17 | – | – | 25 | 26 | 6 | 40 | 15 | 14 | 15 | 0 | – | 0 | – | 31 | 48 | 34 | 390 |
22 | ![]() | 22 | 0 | 0 | – | 32 | 15 | 23 | 7 | 11 | – | – | 60 | 23 | 32 | 19 | 31 | 0 | 20 | 24 | 0 | 0 | – | 11 | 25 | 19 | 374 |
23 | ![]() | 19 | 0 | 0 | 11 | 15 | 40 | 16 | 38 | 28 | 30 | 29 | – | 43 | 36 | 11 | 21 | 5 | 19 | 0 | – | – | – | 13 | – | – | 374 |
24 | ![]() | 7 | 0 | 5 | 0 | 31 | 0 | – | 0 | – | 9 | – | 40 | 11 | 14 | 36 | 25 | 40 | 48 | 0 | 34 | 15 | 7 | 12 | 0 | 28 | 362 |
25 | ![]() | 0 | 11 | 34 | 30 | – | 0 | 17 | 43 | 31 | 14 | 20 | – | – | – | 17 | 24 | – | 22 | 0 | 0 | 17 | – | 32 | – | 48 | 360 |
26 | ![]() | 20 | 0 | 14 | 23 | 0 | 26 | 19 | 30 | 16 | 1 | 14 | – | – | – | 1 | 20 | 54 | 21 | 1 | 13 | 1 | 18 | 15 | 27 | 12 | 346 |
27 | ![]() | 0 | 43 | 0 | – | 0 | 0 | – | 0 | – | 17 | – | 38 | 48 | 40 | 22 | 11 | 12 | 18 | 0 | – | 16 | 0 | 19 | 21 | 17 | 322 |
28 | ![]() | 0 | 25 | 24 | 20 | 0 | 9 | 4 | 48 | 13 | 6 | 26 | – | – | – | 0 | 22 | 0 | – | 4 | 43 | 10 | 9 | 22 | 18 | 11 | 314 |
29 | ![]() | 11 | 0 | 0 | 2 | 43 | 0 | 0 | – | – | 0 | – | 32 | 12 | 0 | 23 | 12 | 24 | 25 | 7 | 38 | 0 | 19 | 21 | 22 | 21 | 312 |
30 | ![]() | 31 | 29 | 0 | – | 0 | 6 | 28 | – | 22 | 0 | 19 | 2 | 0 | 8 | 38 | 30 | 28 | 11 | 10 | 16 | 0 | – | 17 | 0 | 14 | 309 |
# | Name | ÖST IN | ÖST SP | HOC SP | HOC PU | POK IN | POK SP | POK PU | OBE SP | OBE MS | RUH SP | RUH MS | ANT IN | ANT SP | ANT PU | OLY SP | OLY PU | OLY IN | OLY MS | KON SP | KON PU | OSL SP | OSL PU | OSL MS | KHA SP | KHA MS | Total |
31 | ![]() | 0 | 0 | 54 | 38 | 1 | 11 | 15 | 32 | 34 | 0 | 13 | 8 | 29 | 26 | – | – | 30 | – | – | – | – | – | – | 0 | – | 291 |
32 | ![]() | 9 | 0 | 22 | 29 | 0 | 0 | – | – | – | 5 | – | 0 | 16 | 11 | 0 | – | 3 | – | 34 | 54 | 3 | 0 | – | 54 | 36 | 276 |
33 | ![]() | 43 | – | 6 | 18 | 18 | 19 | 18 | 0 | 12 | 18 | 18 | – | 9 | 13 | – | – | – | – | 23 | 17 | 0 | 0 | – | 17 | 16 | 265 |
34 | ![]() | 34 | 17 | 40 | 32 | – | 0 | 26 | 28 | 32 | – | – | – | 0 | – | 0 | 18 | – | – | 0 | 0 | 0 | – | – | 0 | – | 227 |
35 | ![]() | 0 | 18 | 27 | 22 | 0 | 0 | – | 17 | – | – | – | 20 | 36 | 19 | 0 | 19 | 15 | – | 15 | 6 | 0 | – | – | 8 | – | 222 |
36 | ![]() | – | 0 | 0 | 8 | 0 | 0 | 31 | 0 | – | 0 | – | – | 0 | – | – | – | – | – | 26 | 29 | 32 | 54 | – | 36 | – | 216 |
37 | ![]() | 6 | 0 | 19 | 17 | 11 | 0 | 8 | – | – | 26 | 15 | 43 | 22 | 22 | 0 | 0 | 11 | – | 0 | – | 8 | 3 | – | 0 | – | 211 |
38 | ![]() | 0 | 0 | 0 | – | 0 | 0 | – | – | – | 0 | – | 0 | 17 | 24 | 48 | 16 | 0 | 32 | 5 | 7 | 30 | 30 | – | – | – | 209 |
39 | ![]() | 3 | 4 | 0 | – | 13 | 48 | 0 | 0 | – | 0 | – | – | – | – | 28 | 29 | 25 | 17 | 21 | 14 | 0 | – | – | 0 | – | 202 |
40 | ![]() | 0 | 16 | 23 | 10 | 28 | 18 | 0 | 0 | 21 | – | 17 | 0 | 0 | – | – | – | – | – | 0 | 15 | 2 | 15 | – | 28 | – | 193 |
41 | ![]() | 30 | 0 | 0 | – | 21 | 0 | 11 | 0 | – | 23 | – | 24 | 13 | 17 | – | – | 17 | – | 0 | 0 | 5 | 16 | – | 6 | – | 183 |
42 | ![]() | 15 | 0 | 25 | 0 | 0 | 0 | – | 6 | – | 27 | – | 23 | 8 | 31 | – | – | – | – | 0 | – | 22 | 11 | – | 9 | – | 177 |
43 | ![]() | – | – | – | – | 4 | 43 | 29 | 16 | – | 15 | 11 | – | – | – | – | – | 20 | – | 0 | – | 19 | 4 | – | 15 | – | 176 |
44 | ![]() | 2 | 22 | 0 | 0 | 17 | 17 | 21 | 0 | – | 20 | 16 | – | – | – | 3 | 8 | 0 | – | – | – | 7 | 31 | – | 12 | – | 176 |
45 | ![]() | – | – | – | – | 36 | 24 | 22 | – | – | – | – | – | 34 | 18 | – | – | – | – | 25 | 4 | 0 | – | – | – | – | 163 |
46 | ![]() | 26 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | – | 3 | – | 21 | 0 | 0 | 14 | 0 | 0 | – | 8 | 11 | 40 | 28 | – | 0 | – | 157 |
47 | ![]() | – | – | – | – | 0 | 22 | 20 | 25 | – | – | – | 0 | 28 | 0 | 8 | 2 | 0 | – | 17 | 12 | 4 | 6 | – | 0 | – | 144 |
48 | ![]() | 0 | 0 | 0 | – | 0 | 15 | 10 | 23 | – | 24 | – | – | – | – | 32 | 17 | – | 12 | – | – | – | – | – | – | – | 133 |
49 | ![]() | 0 | 3 | 13 | 0 | 0 | 0 | – | 12 | – | 3 | – | 0 | 5 | 21 | 25 | 0 | 0 | – | – | – | 12 | 22 | – | 1 | – | 117 |
50 | ![]() | 0 | 21 | 17 | 26 | 0 | 0 | – | – | – | 0 | – | 26 | 0 | 9 | 0 | 0 | 0 | – | 0 | – | 0 | – | – | 14 | – | 113 |
51 | ![]() | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32 | 1 | 43 | 36 | – | 0 | – | 112 |
52 | ![]() | 0 | 15 | 11 | 24 | 30 | 0 | – | 0 | – | 0 | – | – | – | – | – | – | 7 | – | 16 | 5 | 0 | – | – | – | – | 108 |
53 | ![]() | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 48 | 0 | – | – | – | – | – | 38 | 21 | – | – | – | 0 | – | 107 |
54 | ![]() | 0 | 20 | 0 | 4 | 6 | 0 | 0 | 0 | – | 0 | – | 19 | 0 | 0 | 15 | 13 | 2 | – | 0 | 0 | 25 | 0 | – | 2 | – | 106 |
55 | ![]() | 16 | 7 | 0 | – | 8 | – | – | 0 | – | 28 | – | – | – | – | 27 | 9 | 0 | – | 9 | 0 | 0 | – | – | 0 | – | 104 |
56 | ![]() | 0 | 0 | 30 | 6 | 0 | 0 | – | 26 | – | 0 | – | – | – | – | 0 | 0 | 0 | – | 0 | 8 | 11 | 8 | – | 5 | – | 94 |
57 | ![]() | 14 | 9 | 15 | 16 | 0 | 8 | 14 | – | – | – | – | 0 | 0 | 7 | 0 | – | 0 | – | 0 | – | 0 | 0 | – | – | – | 83 |
58 | ![]() | – | – | – | – | – | – | – | – | – | 22 | – | – | 0 | – | 0 | – | 0 | – | 12 | 23 | 0 | 1 | – | 24 | – | 82 |
59 | ![]() | 0 | 0 | 0 | – | 0 | 25 | 54 | – | – | 0 | – | 0 | – | – | 0 | – | 0 | – | – | – | 0 | 0 | – | – | – | 79 |
60 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | – | 22 | 7 | 27 | – | – | – | – | 0 | – | 9 | 12 | – | 0 | – | 77 |
# | Name | ÖST IN | ÖST SP | HOC SP | HOC PU | POK IN | POK SP | POK PU | OBE SP | OBE MS | RUH SP | RUH MS | ANT IN | ANT SP | ANT PU | OLY SP | OLY PU | OLY IN | OLY MS | KON SP | KON PU | OSL SP | OSL PU | OSL MS | KHA SP | KHA MS | Total |
61 | ![]() | 8 | – | 12 | 9 | 7 | 1 | 13 | 9 | – | 0 | – | 7 | 0 | 0 | 0 | 0 | 0 | – | 0 | 10 | 0 | – | – | 0 | – | 76 |
62 | ![]() | 0 | 12 | 0 | 0 | 4 | 0 | 0 | – | – | 0 | – | – | – | – | 0 | – | – | – | 27 | 31 | 0 | – | – | 0 | – | 74 |
63 | ![]() | 0 | 0 | 0 | – | – | – | – | – | – | 13 | – | 0 | 18 | 16 | 0 | – | 23 | – | 0 | – | 0 | – | – | 0 | – | 70 |
64 | ![]() | 28 | 6 | 0 | 0 | 0 | 0 | – | – | – | 0 | – | 0 | 0 | – | – | – | – | – | – | – | 20 | 14 | – | 0 | – | 68 |
65 | ![]() | 0 | 30 | 0 | 0 | 0 | 0 | 3 | – | – | – | – | – | – | – | – | – | – | – | 31 | 0 | – | – | – | – | – | 64 |
66 | ![]() | 12 | 0 | 0 | 0 | 0 | 10 | 0 | – | – | 7 | – | 0 | 25 | 10 | 0 | – | – | – | – | – | – | – | – | – | – | 64 |
67 | ![]() | 4 | 0 | 0 | – | 0 | 16 | 9 | 0 | – | 0 | – | – | – | – | 16 | 0 | 16 | – | 0 | – | 0 | – | – | 0 | – | 61 |
68 | ![]() | 23 | 0 | 0 | 7 | 0 | – | – | – | – | – | – | 0 | 0 | 1 | – | – | 19 | – | 2 | 2 | 0 | – | – | – | – | 54 |
69 | ![]() | 17 | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | – | – | – | 9 | 6 | 22 | – | – | – | – | – | – | – | – | 54 |
70 | ![]() | 0 | 0 | – | – | 22 | 13 | 1 | 14 | – | 0 | – | – | – | – | 0 | 1 | 0 | – | 0 | – | – | – | – | – | – | 51 |
71 | ![]() | – | – | – | – | 12 | 0 | 0 | – | – | – | – | 15 | 4 | 20 | – | – | – | – | – | – | – | – | – | – | – | 51 |
72 | ![]() | 0 | 5 | 0 | – | 14 | 31 | 0 | 0 | – | 0 | – | 0 | 0 | – | 0 | – | 0 | – | – | – | – | – | – | – | – | 50 |
73 | ![]() | 0 | 19 | 0 | – | 2 | 0 | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 10 | – | 18 | 0 | 0 | – | – | – | – | 49 |
74 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | – | 13 | – | 0 | – | – | – | – | 21 | 10 | 0 | – | 0 | – | 0 | – | – | 0 | – | 45 |
75 | ![]() | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | – | 25 | – | 0 | 3 | 4 | – | – | – | – | 0 | 0 | 0 | 0 | – | 0 | – | 44 |
76 | ![]() | 0 | 10 | 8 | 3 | 0 | 0 | – | – | – | – | – | 3 | 14 | 0 | – | – | – | – | – | – | – | – | – | – | – | 38 |
77 | ![]() | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | – | 31 | 0 | – | – | – | 6 | – | 0 | – | 0 | 0 | – | 0 | – | 37 |
78 | ![]() | 0 | – | – | – | 0 | 0 | – | 36 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | – | – | – | – | – | – | – | 36 |
79 | ![]() | 0 | 14 | 1 | 0 | – | 0 | – | – | – | 0 | – | – | 11 | 0 | 10 | 0 | – | – | – | – | 0 | – | – | – | – | 36 |
80 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | 30 | 0 | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 30 |
81 | ![]() | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | – | – | – | – | 13 | 0 | – | 16 | – | 29 |
82 | ![]() | – | – | – | – | – | – | – | 15 | – | 0 | – | 0 | 1 | 12 | – | – | – | – | 0 | – | 0 | – | – | – | – | 28 |
83 | ![]() | 0 | 0 | 0 | – | 24 | 0 | – | 0 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 |
84 | ![]() | 0 | 0 | 0 | – | – | – | – | 24 | – | 0 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 24 |
85 | ![]() | 0 | 0 | 0 | – | 0 | – | – | – | – | – | – | 0 | – | – | – | – | 21 | – | 0 | – | 0 | 0 | – | 3 | – | 24 |
86 | ![]() | 1 | 0 | 0 | – | – | – | – | 18 | – | 0 | – | 4 | 0 | 0 | 1 | 0 | 0 | – | 0 | – | 0 | – | – | – | – | 24 |
87 | ![]() | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | – | 13 | 0 | 0 | – | – | – | – | 22 |
88 | ![]() | 21 | 0 | 0 | – | – | – | – | – | – | 0 | – | 0 | 0 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | 21 |
89 | ![]() | – | – | – | – | 0 | 0 | – | – | – | 0 | – | 0 | 21 | 0 | – | – | – | – | – | – | – | – | – | – | – | 21 |
90 | ![]() | – | 0 | 0 | – | 5 | 3 | 0 | – | – | 0 | – | 0 | 0 | – | 5 | 5 | 0 | – | 3 | 0 | 0 | – | – | – | – | 21 |
# | Name | ÖST IN | ÖST SP | HOC SP | HOC PU | POK IN | POK SP | POK PU | OBE SP | OBE MS | RUH SP | RUH MS | ANT IN | ANT SP | ANT PU | OLY SP | OLY PU | OLY IN | OLY MS | KON SP | KON PU | OSL SP | OSL PU | OSL MS | KHA SP | KHA MS | Total |
91 | ![]() | 0 | 0 | – | – | 0 | 2 | 0 | – | – | 0 | – | 0 | 2 | 15 | 0 | 0 | – | – | – | – | – | – | – | – | – | 19 |
92 | ![]() | – | – | – | – | 0 | 0 | – | – | – | 0 | – | 0 | 0 | 0 | 13 | 3 | – | 0 | 3 | 0 | – | – | - | – | – | 19 |
93 | ![]() | 0 | 0 | 0 | – | – | – | – | – | – | 0 | – | 18 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 18 |
94 | ![]() | – | 0 | 2 | 0 | – | – | – | – | – | 0 | – | – | 0 | – | 2 | 14 | 0 | – | 0 | 0 | – | – | – | 0 | – | 18 |
95 | ![]() | 0 | – | 0 | – | 16 | 0 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 |
96 | ![]() | – | – | – | – | – | – | – | – | – | – | – | 16 | 0 | – | – | – | – | – | – | – | 0 | – | – | 0 | – | 16 |
97 | ![]() | 13 | 0 | 3 | 0 | – | – | – | 0 | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 16 |
98 | ![]() | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 | – | 6 | 10 | – | – | – | 16 |
99 | ![]() | 0 | 0 | 0 | – | 0 | 0 | – | 0 | – | 0 | – | 13 | 0 | – | 0 | – | 0 | – | – | – | – | – | – | – | – | 13 |
100 | ![]() | 0 | 0 | 7 | 5 | 0 | 0 | – | 0 | – | 0 | – | – | – | – | 0 | 0 | 0 | – | 0 | – | 0 | – | – | 0 | – | 12 |
101 | ![]() | 0 | 0 | 0 | – | 0 | 0 | – | 0 | – | – | – | 11 | 0 | – | 0 | 0 | 0 | – | – | – | 0 | – | – | – | – | 11 |
102 | ![]() | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | – | 11 |
103 | ![]() | – | 0 | 0 | – | – | 0 | – | 10 | – | 0 | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | – | 0 | – | 10 |
104 | ![]() | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 9 | 0 | – | 0 | – | – | – | – | – | – | – | – | – | – | 9 |
105 | ![]() | – | – | – | – | 9 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 0 | – | 9 |
106 | ![]() | 0 | – | 0 | – | 0 | 0 | – | – | – | 0 | – | 0 | – | – | 0 | – | 8 | – | 0 | – | – | – | – | – | – | 8 |
107 | ![]() | – | – | – | – | – | – | – | 8 | – | 0 | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | 8 |
108 | ![]() | 0 | 0 | 0 | – | – | – | – | 0 | – | 0 | – | 0 | 0 | 0 | – | – | – | – | 6 | 0 | 0 | 0 | – | 0 | – | 6 |
109 | ![]() | – | – | – | – | – | – | – | 0 | – | 0 | – | 6 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 6 |
110 | ![]() | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 5 | – | – | – | – | – | – | – | – | – | – | – | 5 |
111 | ![]() | 0 | 0 | 0 | – | 0 | 0 | – | 5 | – | 0 | – | 0 | 0 | 0 | – | – | – | – | 0 | – | 0 | 0 | – | – | – | 5 |
112 | ![]() | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 5 | – | – | – | 5 |
113 | ![]() | 5 | 0 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
114 | ![]() | – | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
115 | ![]() | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | – | 0 | – | 4 | – | 0 | – | 0 | – | – | – | – | 4 |
116 | ![]() | 0 | 1 | 0 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
# | Name | ÖST IN | ÖST SP | HOC SP | HOC PU | POK IN | POK SP | POK PU | OBE SP | OBE MS | RUH SP | RUH MS | ANT IN | ANT SP | ANT PU | OLY SP | OLY PU | OLY IN | OLY MS | KON SP | KON PU | OSL SP | OSL PU | OSL MS | KHA SP | KHA MS | Total |
References
- ↑ "Final standings" (PDF). Archived from the original (PDF) on 2011-08-14. Retrieved 2009-12-04.
- ↑ Standings Overall men Archived 2010-02-15 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.