Vissel Kobe
2010 season
ManagerToshiya Miura
Masahiro Wada
StadiumHome's Stadium Kobe
J. League 115th
Emperor's Cup3rd Round
J. League CupGL-B 6th
Top goalscorerPopó (9)

2010 Vissel Kobe season

Competitions

CompetitionsPosition
J. League 115th / 18 clubs
Emperor's Cup3rd Round
J. League CupGL-B 6th / 7 clubs

J. League 1

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
13 Montedio Yamagata 34 11 9 14 29 42 13 42
14 Vegalta Sendai 34 10 9 15 40 46 6 39
15 Vissel Kobe 34 9 11 14 37 45 8 38
16 FC Tokyo (R) 34 8 12 14 36 41 5 36 Relegation to 2011 J.League Division 2
17 Kyoto Sanga (R) 34 4 7 23 30 60 30 19
Updated to match(es) played on December 4, 2010. Source: J.League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated

Emperor's Cup

J. League Cup

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTatsuya EnomotoMarch 16, 1979 (aged 30)cm / kg170
2DFTeruaki KobayashiJune 20, 1979 (aged 30)cm / kg120
4DFKunie KitamotoSeptember 18, 1981 (aged 28)cm / kg330
5DFHiroyuki KomotoSeptember 4, 1985 (aged 24)cm / kg311
6MFEdmilson AlvesFebruary 17, 1976 (aged 34)cm / kg230
7MFPark Kang-JoJanuary 24, 1980 (aged 30)cm / kg304
8MFRyosuke MatsuokaOctober 23, 1984 (aged 25)cm / kg231
9FWKazuki GanahaSeptember 26, 1980 (aged 29)cm / kg80
10MFRaphael BottiFebruary 23, 1981 (aged 29)cm / kg273
11FWPopóSeptember 1, 1978 (aged 31)cm / kg299
13FWYoshito ŌkuboJune 9, 1982 (aged 27)cm / kg174
14DFTsuneyasu MiyamotoFebruary 7, 1977 (aged 33)cm / kg60
15DFTsubasa OyaAugust 13, 1986 (aged 23)cm / kg00
16MFAkihito KusunoseDecember 4, 1986 (aged 23)cm / kg20
17FWTakayuki YoshidaMarch 14, 1977 (aged 32)cm / kg214
18MFHideo TanakaMarch 1, 1983 (aged 27)cm / kg150
19FWKoki AritaSeptember 23, 1991 (aged 18)cm / kg10
20MFRyota MoriokaApril 12, 1991 (aged 18)cm / kg80
21FWHiroto MogiMarch 2, 1984 (aged 26)cm / kg332
23DFGakuto KondoFebruary 10, 1981 (aged 29)cm / kg71
24MFMasatoshi MiharaAugust 2, 1988 (aged 21)cm / kg231
25DFYosuke IshibitsuJuly 23, 1983 (aged 26)cm / kg280
26DFYutaro TakahashiOctober 3, 1987 (aged 22)cm / kg00
27FWKen TokuraJune 16, 1986 (aged 23)cm / kg194
28GKJun KamitaJanuary 17, 1992 (aged 18)cm / kg00
29GKTakahide KishiApril 28, 1987 (aged 22)cm / kg50
30GKKenta TokushigeMarch 9, 1984 (aged 25)cm / kg130
31FWKeijiro OgawaJuly 14, 1992 (aged 17)cm / kg152
32FWKohei MishimaApril 15, 1987 (aged 22)cm / kg00
33DFDaisuke TomitaApril 24, 1977 (aged 32)cm / kg60
34FWLee Jae-MinMay 29, 1987 (aged 22)cm / kg130
35FWKensuke NagaiMarch 5, 1989 (aged 21)cm / kg30

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.