Tournament details | |||
---|---|---|---|
Dates | 2 – 6 March 2011 | ||
Level | Grand Prix Gold | ||
Total prize money | US$120,000 | ||
Venue | RWE-Sporthalle | ||
Location | Mulheim an der Ruhr, Germany | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2011 German Open Grand Prix Gold was a badminton tournament which took place at the RWE-Sporthalle in Mulheim an der Ruhr, Germany on 2–6 March 2011 and had a total purse of $120,000.[1] This is for the first time this tournament was graded as a Grand Prix Gold event, where before rate as Grand Prix event with a total pursue of $80,000.[2]
Men's singles
Seeds
Lin Dan (champion)
Chen Jin (final)
Boonsak Ponsana (semifinals)
Park Sung-hwan (semifinals)
Hu Yun (first round)
Marc Zwiebler (second round)
Son Wan-ho (quarterfinals)
Wang Zhengming (third round)
Dicky Palyama (third round)
Kazushi Yamada (third round)
Sho Sasaki (withdrew)
Brice Leverdez (third round)
Wong Wing Ki (third round)
Hans-Kristian Vittinghus (third round)
Tanongsak Saensomboonsuk (second round)
Carl Baxter (first round)
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 14 | 15 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() | 11 | 11 | |||||||||||||||||
3 | ![]() | 22 | 21 | |||||||||||||||||
Q | ![]() | 20 | 8 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() | 19 | 11 | |||||||||||||||||
![]() | 16 | 12 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
4 | ![]() | 14 | 7 | |||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 11 | 14 | |||||||||||||||||
2 | ![]() | 18 | 21 | 21 |
Top half
Section 1
First Round | Second Round | Third Round | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 17 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 18 | ||||||||||||||||||
![]() | 21 | 19 | ||||||||||||||||||
![]() | 19 | 11r | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
14 | ![]() | 9 | 11 | |||||||||||||||||
14 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 14 | ||||||||||||||||||
14 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 15 | ||||||||||||||||||
![]() | 12 | 17 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
First Round | Second Round | Third Round | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() | 14 | 16 | |||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() | 19 | 15 | |||||||||||||||||
Q | ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() | 18 | 21 | 11 | |||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
9 | ![]() | 17 | 17 | |||||||||||||||||
9 | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 15 | 11 | |||||||||||||||||
9 | ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() | 21 | 18 | 6 | |||||||||||||||||
![]() | 21 | 15 | 21 | |||||||||||||||||
Q | ![]() | 14 | 21 | 15 |
Section 3
First Round | Second Round | Third Round | ||||||||||||||||||
3 | ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() | 19 | 22 | 8 | |||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 17 | ||||||||||||||||||
![]() | 18 | 21 | 18 | |||||||||||||||||
![]() | 21 | 15 | 21 | |||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
10 | ![]() | 13 | 12 | |||||||||||||||||
10 | ![]() | 23 | 23 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
10 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q | ![]() | 7 | 12 |
Section 4
First Round | Second Round | Third Round | ||||||||||||||||||
5 | ![]() | 14 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 14 | ||||||||||||||||||
![]() | 14 | 22 | 21 | |||||||||||||||||
![]() | 21 | 20 | 13 | |||||||||||||||||
![]() | 17 | 12 | ||||||||||||||||||
Q | ![]() | 21 | 21 | |||||||||||||||||
16 | ![]() | 11 | 9 | |||||||||||||||||
Q | ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() | 17 | 21 | 21 | ||||||||||||||||
![]() | 21 | 7 | 14 | |||||||||||||||||
![]() | 15 | 21 | 21 | |||||||||||||||||
![]() | 21 | 18 | 18 |
Bottom half
Section 1
First Round | Second Round | Third Round | ||||||||||||||||||
PFQ | ![]() | 11 | 21 | 21 | ||||||||||||||||
![]() | 21 | 15 | 18 | |||||||||||||||||
PFQ | ![]() | 17 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 17 | 12 | |||||||||||||||||
![]() | 17 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() | 15 | 13 | |||||||||||||||||
![]() | 17 | 8 | ||||||||||||||||||
6 | ![]() | 21 | 21 |
Section 2
First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 16 | ||||||||||||||||||
![]() | 18 | 15 | ||||||||||||||||||
12 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 6 | ||||||||||||||||||
12 | ![]() | 21 | 21 | |||||||||||||||||
12 | ![]() | 13 | 15 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 21 | 14 | |||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
![]() | 18 | 17 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() | 9 | 12 | |||||||||||||||||
4 | ![]() | 21 | 21 |
Section 3
First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 18 | ||||||||||||||||||
![]() | 23 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
15 | ![]() | 13 | 11 | |||||||||||||||||
Q | ![]() | 18 | 19 | |||||||||||||||||
15 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 6 | 21 | 21 | |||||||||||||||||
8 | ![]() | 21 | 17 | 10 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 17 | ||||||||||||||||||
![]() | 17 | 18 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 15 | ||||||||||||||||||
8 | ![]() | 21 | 21 |
Section 4
First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 17 | ||||||||||||||||||
![]() | 16 | 16 | ||||||||||||||||||
13 | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 20 | 21 | 18 | ||||||||||||||||
13 | ![]() | 22 | 12 | 21 | ||||||||||||||||
13 | ![]() | 16 | 9 | |||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 16 | 8 | |||||||||||||||||
![]() | 18 | 21 | 21 | |||||||||||||||||
![]() | 12 | 17 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() | 5 | 5 | |||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
Seeds
Juliane Schenk (quarterfinals)
Bae Youn-joo (first round)
Yip Pui Yin (first round)
Ella Diehl (first round)
Liu Xin (champion)
Yao Jie (first round)
Petya Nedelcheva (first round)
Eriko Hirose (first round)
Finals
Semifinals | Final | ||||||||||||
5 | ![]() | 21 | 21 | ||||||||||
![]() | 19 | 16 | |||||||||||
5 | ![]() | 21 | 15 | 21 | |||||||||
![]() | 13 | 21 | 9 | ||||||||||
![]() | 21 | 21 | |||||||||||
![]() | 18 | 15 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() | 5 | 12 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 12 | ||||||||||||||||||
![]() | 20 | 11 | ||||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
1 | ![]() | 16 | 17 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 5 | 13 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() | 11 | 13 | |||||||||||||||||
![]() | 20 | 10 | ||||||||||||||||||
Q | ![]() | 22 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() | 22 | 8 | 6 | ||||||||||||||||
![]() | 20 | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 17 | ||||||||||||||||||
![]() | 21 | 18 | 17 | |||||||||||||||||
![]() | 10 | 21 | 21 | |||||||||||||||||
![]() | 8 | 21 | 13 | |||||||||||||||||
![]() | 21 | 9 | 21 | |||||||||||||||||
8 | ![]() | 17 | 14 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q | ![]() | 9 | 11 | |||||||||||||||||
Q | ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() | 17 | 21 | 19 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 21 | 23 | ||||||||||||||||||
Q | ![]() | 16 | 21 | |||||||||||||||||
![]() | 14 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 23 | 21 | ||||||||||||||||||
7 | ![]() | 21 | 13 | |||||||||||||||||
![]() | 11 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 13 | 20 | |||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
![]() | 15 | 21 | 21 | |||||||||||||||||
![]() | 21 | 12 | 16 | |||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
3 | ![]() | 18 | 20 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 14 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 13 | 21 | |||||||||||||||||
![]() | 19 | 21 | 10 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() | 11 | 15 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 9 | ||||||||||||||||||
![]() | 16 | 21 | 12 | |||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
![]() | 21 | 19 | 7 | |||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
2 | ![]() | 21 | 12 | 17 |
Men's doubles
Seeds
Ko Sung-hyun / Yoo Yeon-seong (semifinals)
Jung Jae-sung / Lee Yong-dae (champion)
Koo Kien Keat / Tan Boon Heong (semifinals)
Hirokatsu Hashimoto / Noriyasu Hirata (second round)
Mohd Fairuzizuan Mohd Tazari / Ong Soon Hock (second round)
Ingo Kindervater / Johannes Schöttler (first round)
Gan Teik Chai / Tan Bin Shen (second round)
Chris Adcock / Andrew Ellis (first round)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 15 | 15 | |||||||||
Q | ![]() ![]() | 18 | 21 | 21 | |||||||||
Q | ![]() ![]() | 19 | 21 | 11 | |||||||||
1 | ![]() ![]() | 21 | 18 | 21 | |||||||||
3 | ![]() ![]() | 9 | 11 | ||||||||||
1 | ![]() ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 16 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 10 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
Q | ![]() ![]() | 20 | 19 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 13 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 15 | 12 | ||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
![]() ![]() | 24 | 21 | 21 | |||||||||||||||||
![]() ![]() | 26 | 14 | 17 | |||||||||||||||||
![]() ![]() | 14 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 19 | ||||||||||||||||||
4 | ![]() ![]() | 18 | 21 | 20 | ||||||||||||||||
![]() ![]() | 21 | 18 | 22 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q | ![]() ![]() | 14 | 8 | |||||||||||||||||
![]() ![]() | 21 | 11 | ||||||||||||||||||
Q | ![]() ![]() | 23 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() ![]() | 10 | 21 | 10 | |||||||||||||||||
5 | ![]() ![]() | 14 | 18 | |||||||||||||||||
Q | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
Q | ![]() ![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
![]() ![]() | 22 | 17 | 18 | |||||||||||||||||
![]() ![]() | 23 | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 25 | 16 | 12 | ||||||||||||||||
![]() ![]() | 12 | 20 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 22 | |||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 13 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 16 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q | ![]() ![]() | 13 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 13 | 21 | |||||||||||||||||
![]() ![]() | 7 | 21 | 10 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() ![]() | 17 | 19 | |||||||||||||||||
![]() ![]() | 10 | 13 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 13 | 13 | ||||||||||||||||
PFQ | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
PFQ | ![]() ![]() | 10 | 10 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 10 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 |
Women's doubles
Seeds
Miyuki Maeda / Satoko Suetsuna (quarterfinals)
Duanganong Aroonkesorn / Kunchala Voravichitchaikul (quarterfinals)
Petya Nedelcheva /
Anastasia Russkikh (withdrew)
Valeri Sorokina / Nina Vislova (quarterfinals)
Mizuki Fujii / Reika Kakiiwa (champion)
Lotte Jonathans / Paulien van Dooremalen (second round)
Shizuka Matsuo / Mami Naito (semifinals)
Sandra Marinello / Birgit Michels (second round)
Finals
Semifinals | Final | ||||||||||||
7 | ![]() ![]() | 17 | 24 | ||||||||||
![]() ![]() | 21 | 26 | |||||||||||
![]() ![]() | 6 | 14 | |||||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 14 | 13 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 19 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | 14 | 21 | 15 | |||||||||||||||||
1 | ![]() ![]() | 19 | 12 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
7 | ![]() ![]() | 23 | 21 | |||||||||||||||||
![]() ![]() | 21 | 17 | ||||||||||||||||||
![]() ![]() | 15 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 14 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 13 | 19 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() ![]() | 4 | 14 | |||||||||||||||||
Q | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() ![]() | 13 | 15 | |||||||||||||||||
4 | ![]() ![]() | 21 | 19 | 20 | ||||||||||||||||
![]() ![]() | 18 | 21 | 22 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 17 | ||||||||||||||||||
8 | ![]() ![]() | 15 | 17 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 6 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q | ![]() ![]() | 15 | 19 | |||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 6 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 22 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 20 | 13 | |||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 19 | 21 | 17 | |||||||||||||||||
![]() ![]() | 19 | 18 | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() ![]() | 12 | 14 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 10 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() ![]() | 17 | 13 | |||||||||||||||||
![]() ![]() | 18 | 21 | 17 | |||||||||||||||||
6 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 19 | 10 | |||||||||||||||||
![]() ![]() | 16 | 21 | 19 | |||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | 10 | 17 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
Seeds
Sudket Prapakamol / Saralee Thoungthongkam (first round)
Robert Mateusiak / Nadiezda Zieba (quarterfinals)
Songphon Anugritayawon / Kunchala Voravichitchaikul (semifinals)
Michael Fuchs / Birgit Michels (first round)
Yoo Yeon-seong / Kim Min-jung (first round)
Robert Blair /
Gabrielle White (champion)
Chris Adcock /
Imogen Bankier (semifinals)
Valeriy Atrashchenkov / Elena Prus (withdrew)
Finals
Semifinals | Final | ||||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||
7 | ![]() ![]() | 17 | 17 | ||||||||||
6 | ![]() ![]() | 16 | 21 | 21 | |||||||||
![]() ![]() | 21 | 16 | 15 | ||||||||||
3 | ![]() ![]() | 19 | 17 | ||||||||||
![]() ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 16 | 15 | ||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 24 | ||||||||||||||||||
![]() ![]() | 10 | 22 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 10 | 13 | |||||||||||||||||
![]() ![]() | 17 | 16 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 17 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() ![]() | 17 | 16 | |||||||||||||||||
![]() ![]() | 21 | 15 | 16 | |||||||||||||||||
Q | ![]() ![]() | 16 | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 17 | 15 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 16 | ||||||||||||||||||
![]() ![]() | 18 | 21 | 19 | |||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 19 | 19 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 11 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() ![]() | 17 | 15 | |||||||||||||||||
![]() ![]() | 18 | 21 | 17 | |||||||||||||||||
Q | ![]() ![]() | 21 | 17 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 19 | ||||||||||||||||||
Q | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 14 | 18 | |||||||||||||||||
![]() ![]() | 18 | 17 | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q | ![]() ![]() | 19 | 19 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 19 | ||||||||||||||||||
![]() ![]() | 19 | 16 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 22 | 11 | 14 | |||||||||||||||||
3 | ![]() ![]() | 20 | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
![]() ![]() | 14 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
5 | ![]() ![]() | 19 | 17 | |||||||||||||||||
![]() ![]() | 21 | 9 | 21 | |||||||||||||||||
2 | ![]() ![]() | 18 | 21 | 19 | ||||||||||||||||
![]() ![]() | 9 | 20 | ||||||||||||||||||
Q | ![]() ![]() | 21 | 22 | |||||||||||||||||
Q | ![]() ![]() | 17 | 21 | 10 | ||||||||||||||||
2 | ![]() ![]() | 21 | 9 | 21 | ||||||||||||||||
![]() ![]() | 13 | 12 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
References
- ↑ "YONEX German Open 2011" (in German). Deutscher Badminton-Verband e.V. Retrieved 25 July 2019.
- ↑ "Goldener Status" (in German). Westdeutsche Allgemeine Zeitung. 6 October 2010. Retrieved 25 July 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.