The 2011 Pan American Qualification Tournament for London Olympic Games was held in Querétaro, Mexico from November 18 to November 20, 2011. Each country may enter maximum 2 male and 2 female divisions with only one in each division and the first three ranked athletes per weight division qualify their NOCs a place each for Olympic Games.
Medalists
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
−58 kg | Óscar Muñoz Colombia |
Heiner Oviedo Costa Rica |
Damián Villa Mexico |
−68 kg | Idulio Islas Mexico |
Peter López Peru |
Terrence Jennings United States |
−80 kg | Sebastián Crismanich Argentina |
Steven López United States |
Sébastien Michaud Canada |
+80 kg | Robelis Despaigne Cuba |
François Coulombe-Fortier Canada |
Kenneth Edwards Jamaica |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
−49 kg | Elizabeth Zamora Guatemala |
Jannet Alegría Mexico |
Carola López Argentina |
−57 kg | Nidia Muñoz Cuba |
Yeny Contreras Chile |
Diana López United States |
−67 kg | Karine Sergerie Canada |
Paige McPherson United States |
Andrea St. Bernard Grenada |
+67 kg | Natália Falavigna Brazil |
María Espinoza Mexico |
Glenhis Hernández Cuba |
Qualification summary
NOC | Men | Women | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
−58kg | −68kg | −80kg | +80kg | −49kg | −57kg | −67kg | +67kg | ||
Argentina | X | X | 2 | ||||||
Brazil | X | 1 | |||||||
Canada | X | X | X | 3 | |||||
Chile | X | 1 | |||||||
Colombia | X | 1 | |||||||
Costa Rica | X | 1 | |||||||
Cuba | X | X | X | 3 | |||||
Grenada | X | 1 | |||||||
Guatemala | X | 1 | |||||||
Jamaica | X | 1 | |||||||
Mexico | X | X | X | X | 4 | ||||
Peru | X | 1 | |||||||
United States | X | X | X | X | 4 | ||||
Total: 13 NOCs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 |
Results
Men
−58 kg
18 November[1]
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Márcio Wenceslau (BRA) | 10 | ||||||||||||||
Byron Vásquez (ESA) | 14 | Byron Vásquez (ESA) | 9 | ||||||||||||
Sven Lorrimer (GUY) | 4 | Márcio Wenceslau (BRA) | 4 | ||||||||||||
Óscar Muñoz (COL) | 5 | ||||||||||||||
Patricio Moreira (ECU) | DQ | Patricio Moreira (ECU) | 3 | ||||||||||||
Miguel Lasso (PAN) | 0 | Óscar Muñoz (COL) | 7 | ||||||||||||
Óscar Muñoz (COL) | 12 | Óscar Muñoz (COL) | 5 | ||||||||||||
Camilo Pérez (CHI) | 4 | Heiner Oviedo (CRC) | 4 | ||||||||||||
Heiner Oviedo (CRC) | 7 | Heiner Oviedo (CRC) | 9 | ||||||||||||
Jocelyn Joseph (HAI) | 5 | Raúl Franco (BOL) | 4 | ||||||||||||
Raúl Franco (BOL) | 6 | Heiner Oviedo (CRC) | 7 | Bronze medal match | |||||||||||
Audy Muller (IOA) | 5 | Damián Villa (MEX) | 6 | ||||||||||||
Mayko Votta (URU) | 4 | Audy Muller (IOA) | 2 | Márcio Wenceslau (BRA) | 6 | ||||||||||
Mauro Crismanich (ARG) | 3 | Damián Villa (MEX) | 11 | Damián Villa (MEX) | 7 | ||||||||||
Damián Villa (MEX) | 15 |
−68 kg
19 November[2]
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Peter López (PER) | 8 | ||||||||||||||
Nicholas Dusard (JAM) | 13 | Nicholas Dusard (JAM) | 4 | ||||||||||||
Kirk Causadías (PAN) | 1 | Peter López (PER) | 5 | ||||||||||||
Luis Colon (PUR) | 12 | Terrence Jennings (USA) | 4 | ||||||||||||
Sergio García (ECU) | 17 | Sergio García (ECU) | 3 | ||||||||||||
Víctor Zepeda (HON) | 5 | Terrence Jennings (USA) | 9 | ||||||||||||
Terrence Jennings (USA) | 10 | Peter López (PER) | |||||||||||||
Idulio Islas (MEX) | 9 | Idulio Islas (MEX) | WD | ||||||||||||
Dorian Alexander (TRI) | 2 | Idulio Islas (MEX) | 14 | ||||||||||||
Mario Guerra (CHI) | 3 | Ángel Mora (CUB) | 7 | ||||||||||||
Ángel Mora (CUB) | 5 | Idulio Islas (MEX) | 4 | Bronze medal match | |||||||||||
Franco Ríos (BOL) | 8 | Jhohanny Jean (DOM) | 1 | ||||||||||||
Osvaldo Cáceres (PAR) | 4 | Franco Ríos (BOL) | 2 | Terrence Jennings (USA) | 7 | ||||||||||
Federico Rosal (GUA) | 8 | Jhohanny Jean (DOM) | 3 | Jhohanny Jean (DOM) | 3 | ||||||||||
Jhohanny Jean (DOM) | 11 |
−80 kg
20 November[3]
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Sébastien Michaud (CAN) | 10 | ||||||||||||||
Lenn Hypolite (TRI) | 11 | Lenn Hypolite (TRI) | 4 | ||||||||||||
Stuardo Solórzano (GUA) | 5 | Sébastien Michaud (CAN) | 0 | ||||||||||||
Ángel Román (PUR) | 7 | Steven López (USA) | 3 | ||||||||||||
Carlos Ruano (ESA) | 6 | Ángel Román (PUR) | 5 | ||||||||||||
Steven López (USA) | 6 | ||||||||||||||
Steven López (USA) | |||||||||||||||
Sebastián Crismanich (ARG) | WD | ||||||||||||||
Carlos Vásquez (VEN) | 6 | ||||||||||||||
Yair Medina (COL) | 16 | Yair Medina (COL) | 4 | ||||||||||||
Fronzie Charles (GRN) | 5 | Carlos Vásquez (VEN) | 3 | Bronze medal match | |||||||||||
Miguel Ferrera (HON) | 11 | Sebastián Crismanich (ARG) | 5 | ||||||||||||
Stuart Cilbert (ARU) | 10 | Miguel Ferrera (HON) | 5 | Sébastien Michaud (CAN) | 5 | ||||||||||
Sebastián Crismanich (ARG) | 11 | Carlos Vásquez (VEN) | 1 |
+80 kg
19 November[4]
Quarterfinals | Semifinals | Final | |||||||||
François Coulombe-Fortier (CAN) | 5 | ||||||||||
Kristopher Moitland (CRC) | 1 | François Coulombe-Fortier (CAN) | 8 | ||||||||
Kenneth Edwards (JAM) | 12 | Kenneth Edwards (JAM) | 3 | ||||||||
David Rajjab (GUY) | 0 | François Coulombe-Fortier (CAN) | |||||||||
Juan Díaz (VEN) | WD | Robelis Despaigne (CUB) | WD | ||||||||
Christian Ocampo (PER) | Juan Díaz (VEN) | ||||||||||
Robelis Despaigne (CUB) | WD | ||||||||||
Robelis Despaigne (CUB) | DQ | Bronze medal match | |||||||||
Kenneth Edwards (JAM) | 10 | ||||||||||
Juan Díaz (VEN) | 3 |
Women
−49 kg
18 November[5]
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Jannet Alegría (MEX) | 7 | ||||||||||||||
Pamela Peralta (ECU) | 6 | Jannet Alegría (MEX) | 7 | ||||||||||||
Aischal van der Linde (ARU) | 3 | ||||||||||||||
Aischal van der Linde (ARU) | DQ | Jannet Alegría (MEX) | 7 | ||||||||||||
Carola López (ARG) | 2 | Carola López (ARG) | 4 | ||||||||||||
Katherine Reyes (VEN) | 1 | Carola López (ARG) | 10 | ||||||||||||
Cyrlesse Hall (JAM) | 5 | Julissa Diez Canseco (PER) | 9 | ||||||||||||
Julissa Diez Canseco (PER) | 15 | Jannet Alegría (MEX) | 5 | ||||||||||||
Katia Arakaki (BRA) | 3 | Elizabeth Zamora (GUA) | 6 | ||||||||||||
Ivett Gonda (CAN) | 2 | Katia Arakaki (BRA) | 5 | ||||||||||||
Elizabeth Zamora (GUA) | 11 | Elizabeth Zamora (GUA) | 6 | ||||||||||||
Lianne Muller (IOA) | 4 | Elizabeth Zamora (GUA) | 6 | Bronze medal match | |||||||||||
Andrea Franco (BOL) | 2 | Carolena Carstens (PAN) | 2 | ||||||||||||
Victoria Álvarez (CHI) | 15 | Victoria Álvarez (CHI) | 1 | Carola López (ARG) | 8 | ||||||||||
Andrea Erazo (HON) | 0 | Carolena Carstens (PAN) | 13 | Carolena Carstens (PAN) | 7 | ||||||||||
Carolena Carstens (PAN) | 12 |
−57 kg
19 November[6]
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Laura Vásquez (ESA) | 1 | ||||||||||||||
Yuleizy Arguedas (CRC) | 3 | Yeny Contreras (CHI) | 2 | ||||||||||||
Yeny Contreras (CHI) | 6 | Yeny Contreras (CHI) | 5 | ||||||||||||
Elizabeth Alvarado (PER) | 8 | Disnansi Polanco (DOM) | 3 | ||||||||||||
Christina Carstens (PAN) | 3 | Elizabeth Alvarado (PER) | 4 | ||||||||||||
Disnansi Polanco (DOM) | 9 | ||||||||||||||
Yeny Contreras (CHI) | 1 | ||||||||||||||
Nidia Muñoz (CUB) | 6 | ||||||||||||||
Euda Carías (GUA) | 2 | ||||||||||||||
Mariana Fuentes (BOL) | 0 | Diana López (USA) | 8 | ||||||||||||
Diana López (USA) | 13 | Diana López (USA) | 2 | Bronze medal match | |||||||||||
Adanys Cordero (VEN) | 2 | Nidia Muñoz (CUB) | 11 | ||||||||||||
Nidia Muñoz (CUB) | 8 | Nidia Muñoz (CUB) | 3 | Disnansi Polanco (DOM) | 2 | ||||||||||
Doris Patiño (COL) | 2 | Diana López (USA) | 3 |
−67 kg
20 November[7]
Quarterfinals | Semifinals | Final | |||||||||
Karine Sergerie (CAN) | 9 | ||||||||||
Katherine Alvarado (CRC) | 8 | Katherine Alvarado (CRC) | 4 | ||||||||
Dayana Folleco (ECU) | 4 | Karine Sergerie (CAN) | 7 | ||||||||
Asunción Ocasio (PUR) | 5 | Paige McPherson (USA) | 5 | ||||||||
Andrea St. Bernard (GRN) | 6 | Andrea St. Bernard (GRN) | 6 | ||||||||
Paige McPherson (USA) | 10 | ||||||||||
Bronze medal match | |||||||||||
Katherine Alvarado (CRC) | 8 | ||||||||||
Andrea St. Bernard (GRN) | 11 |
+67 kg
20 November[8]
Quarterfinals | Semifinals | Final | |||||||||
María Espinoza (MEX) | 7 | ||||||||||
Sandra Vanegas (COL) | 7 | Deysy Montes de Oca (DOM) | 6 | ||||||||
Deysy Montes de Oca (DOM) | 11 | María Espinoza (MEX) | |||||||||
Nikki Martínez (PUR) | 1 | Natália Falavigna (BRA) | WD | ||||||||
Glenhis Hernández (CUB) | 7 | Glenhis Hernández (CUB) | 3 | ||||||||
Keyla Ávila (HON) | 7 | Natália Falavigna (BRA) | 4 | ||||||||
Natália Falavigna (BRA) | 11 | Bronze medal match | |||||||||
Deysy Montes de Oca (DOM) | 3 | ||||||||||
Glenhis Hernández (CUB) | 5 |
References
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – M 58 kg" (PDF). WTF. 19 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – M 68 kg" (PDF). WTF. 20 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – M 80 kg" (PDF). WTF. 21 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – M + 80 kg" (PDF). WTF. 20 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – F 49 kg" (PDF). WTF. 19 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – F 57 kg" (PDF). WTF. 20 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – F 67 kg" (PDF). WTF. 21 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – F + 67 kg" (PDF). WTF. 21 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.