2012 UCI Europe Tour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 14–17 June 2012 | ||||||||||||||||||||||||||||||||
Stages | 4 | ||||||||||||||||||||||||||||||||
Distance | 670.5 km (416.6 mi) | ||||||||||||||||||||||||||||||||
Winning time | 16h 11' 55" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2012 Ster ZLM Toer cycling race was the 17th running of the Ster ZLM Toer. It was part of the 2012 UCI Europe Tour and classed as a 2.1 event. The race was won by Mark Cavendish of Team Sky, marking his first general classification win.[1]
Schedule
Stage | Route | Distance | Type | Date | Winner | |
---|---|---|---|---|---|---|
1 | Eindhoven to Sittard-Geleen | 151 km (93.8 mi) | ![]() |
Flat stage | 14 June | ![]() |
2 | Nuth(Schimmert) to Nuth(Schimmert) | 167 km (103.8 mi) | ![]() |
Flat stage | 15 June | ![]() |
3 | Hotel Verviers to Lake Gileppe | 189 km (117.4 mi) | ![]() |
Flat stage | 16 June | ![]() |
4 | Schijndel to Boxtel | 163.5 km (101.6 mi) | ![]() |
Flat stage | 17 June | ![]() |
Teams
|
Stages
Key:
: Leader and eventual winner of General Classification.
: Leader and eventual winner of points classification.
: Leader and eventual winner of intermediate sprints classification.
: Leader and eventual winner of mountains' classification.
Stage 1
- 14 June 2012 – Eindhoven to Sittard-Geleen, 151 km (94 mi)[2][3]
Stage 2
|
|
Stage 3
- 16 June 2012 – Hotel Verviers to Lake Gileppe, 189 km (117 mi)[6][7]
|
|
Stage 4
|
|
Classification leadership
Stage | Winner | General classification![]() |
Points classification![]() |
Mountains classification![]() |
Sprints classification![]() |
Team classification |
---|---|---|---|---|---|---|
1 | Marcel Kittel | Marcel Kittel | Marcel Kittel | Sven Vandousselaere | Rens te Stroet | Landbouwkrediet–Euphony |
2 | André Greipel | Mark Cavendish | Mark Cavendish | Bart van Haaren | Lotto–Belisol | |
3 | Lars Boom | Nelson Oliveira | ||||
4 | Marcel Kittel | Marcel Kittel | Dries Hollanders | Topsport Vlaanderen–Mercator | ||
Final | Mark Cavendish | Marcel Kittel | Nelson Oliveira | Dries Hollanders | Topsport Vlaanderen–Mercator |
Final standings
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() |
Team Sky | 16h 11' 55" |
2 | ![]() |
Rabobank | + 8" |
3 | ![]() |
Lotto–Belisol | + 14" |
4 | ![]() |
Team Sky | + 14" |
5 | ![]() |
RadioShack–Nissan | + 18" |
6 | ![]() |
RusVelo | + 18" |
7 | ![]() |
Argos–Shimano | + 18" |
8 | ![]() |
Team Katusha | + 18" |
9 | ![]() |
Topsport Vlaanderen–Mercator | + 18" |
10 | ![]() |
Lotto–Belisol | + 18" |
Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() |
Argos–Shimano | 35 |
2 | ![]() ![]() |
Team Sky | 34 |
3 | ![]() |
Rabobank | 34 |
4 | ![]() |
Lotto–Belisol | 20 |
5 | ![]() |
Vacansoleil–DCM | 19 |
6 | ![]() |
Rabobank | 16 |
7 | ![]() |
RadioShack–Nissan | 15 |
8 | ![]() |
Lotto–Belisol | 13 |
9 | ![]() |
Team Sky | 11 |
10 | ![]() |
Lotto–Belisol | 8 |
Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() |
RadioShack–Nissan | 12 |
2 | ![]() |
Koga Cycling Team | 12 |
3 | ![]() |
RadioShack–Nissan | 10 |
4 | ![]() |
RadioShack–Nissan | 10 |
5 | ![]() |
Cycling Team De Rijke | 10 |
6 | ![]() |
Team Saxo Bank | 10 |
7 | ![]() |
Team Katusha | 8 |
8 | ![]() |
Garmin–Barracuda | 8 |
9 | ![]() |
Topsport Vlaanderen–Mercator | 3 |
10 | ![]() |
Koga Cycling Team | 3 |
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() |
Metec Continental Cycling Team | 6 |
2 | ![]() |
Cycling Team Jo Piels | 6 |
3 | ![]() |
Team Saxo Bank | 4 |
4 | ![]() |
Topsport Vlaanderen–Mercator | 4 |
5 | ![]() |
Vacansoleil–DCM | 3 |
6 | ![]() |
Garmin–Barracuda | 3 |
7 | ![]() |
Cycling Team De Rijke | 3 |
8 | ![]() |
Omega Pharma–Quick-Step | 3 |
9 | ![]() |
Koga Cycling Team | 3 |
10 | ![]() |
Omega Pharma–Quick-Step | 2 |
Pos. | Team | Time |
---|---|---|
1 | Topsport Vlaanderen–Mercator | 48h 36' 38" |
2 | Lotto–Belisol | + 3" |
3 | Team Katusha | + 26" |
4 | Team Sky | + 39" |
5 | Vacansoleil–DCM | + 42" |
6 | RadioShack–Nissan | + 1' 27" |
7 | Rabobank | + 1' 44" |
8 | RusVelo | + 2' 06" |
9 | Omega Pharma–Quick-Step | + 5' 12" |
10 | Cycling Team De Rijke | + 5' 16" |
References
- ↑ "Mark Cavendish clinches Ster ZLM Toer ahead of Lars Boom". BBC Sports. BBC. 17 June 2012. Retrieved 3 July 2012.
- ↑ "Ster ZLM Toer GP Jan van Heeswijk – 1 – Stage". .sterzlmtoer.nl. 14 June 2012. Archived from the original on 18 June 2012. Retrieved 16 June 2012.
- ↑ "Ster ZLM Toer GP Jan van Heeswijk – 1 – General". .sterzlmtoer.nl. 14 June 2012. Archived from the original on 18 June 2012. Retrieved 16 June 2012.
- ↑ "Ster ZLM Toer GP Jan van Heeswijk – 2 – Stage". .sterzlmtoer.nl. 15 June 2012. Archived from the original on 23 February 2013. Retrieved 16 June 2012.
- ↑ "Ster ZLM Toer GP Jan van Heeswijk – 2 – General". .sterzlmtoer.nl. 15 June 2012. Archived from the original on 22 February 2013. Retrieved 16 June 2012.
- ↑ "Ster ZLM Toer GP Jan van Heeswijk – 3 – Stage". .sterzlmtoer.nl. 16 June 2012. Archived from the original on 23 February 2013. Retrieved 16 June 2012.
- ↑ "Ster ZLM Toer GP Jan van Heeswijk – 3 – General". .sterzlmtoer.nl. 16 June 2012. Archived from the original on 24 February 2013. Retrieved 16 June 2012.
- ↑ "Ster ZLM Toer GP Jan van Heeswijk – 4 – Stage". .sterzlmtoer.nl. 17 June 2012. Archived from the original on 22 February 2013. Retrieved 17 June 2012.
- ↑ "Ster ZLM Toer GP Jan van Heeswijk – 4 – General". .sterzlmtoer.nl. 17 June 2012. Archived from the original on 22 February 2013. Retrieved 17 June 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.