Duration | 7 February 2013 – 23 November 2013 |
---|---|
Number of official events | 16 |
Most wins | ![]() |
Order of Merit | ![]() |
← 2012 2014 → |
The 2013 Philippine Golf Tour, titled as the 2013 ICTSI Philippine Golf Tour for sponsorship reasons, was the fifth season of the Philippine Golf Tour, the main professional golf tour in the Philippines since it was formed in 2009.
Schedule
The following table lists official events during the 2013 season.[1]
Date | Tournament | Location | Purse (₱) |
Winner[lower-alpha 1] | OWGR points |
Other tours[lower-alpha 2] |
---|---|---|---|---|---|---|
10 Feb | TCC Invitational | Laguna | 5,000,000 | ![]() | n/a | |
23 Mar | ICTSI Sherwood Hills Classic | Cavite | 2,500,000 | ![]() | n/a | |
27 Apr | ICTSI Camp John Hay Championship | Batangas | 2,500,000 | ![]() | n/a | |
10 May | ICTSI Calatagan Challenge | Batangas | 1,000,000 | ![]() | n/a | |
25 May | ICTSI Orchard Championship | Manila | 2,500,000 | ![]() | n/a | |
28 Jun | ICTSI Rancho Palos Verdes Classic | Davao | 1,000,000 | ![]() | n/a | |
5 Jul | ICTSI Del Monte Championship | Mindanao | 1,000,000 | ![]() | n/a | |
12 Jul | ICTSI Pueblo de Oro Championship | Mindanao | 1,000,000 | ![]() | n/a | |
27 Jul | Aboitiz Invitational | Cebu | US$65,000 | ![]() | 6 | ADT |
3 Aug | ICTSI Mount Malarayat Classic | Batangas | US$60,000 | ![]() | 6 | ADT |
16 Aug | ICTSI Tagaytay Midlands Challenge | Mindanao | 1,000,000 | ![]() | n/a | |
7 Sep | ICTSI Manila Southwoods Championship | Manila | 2,500,000 | ![]() | n/a | |
11 Oct | ICTSI Splendido Classic | Batangas | 1,000,000 | ![]() | n/a | |
19 Oct | ICTSI Riviera Classic | Cavite | 2,500,000 | ![]() | n/a | |
8 Nov | ICTSI Canlubang Invitational | Laguna | 1,000,000 | ![]() | n/a | |
23 Nov | ICTSI Wack Wack Championship | Manila | 2,500,000 | ![]() | n/a |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in Philippine pesos.[2][3]
Position | Player | Prize money (₱) |
---|---|---|
1 | ![]() | 1,682,332 |
2 | ![]() | 1,506,313 |
3 | ![]() | 1,152,777 |
4 | ![]() | 1,117,371 |
5 | ![]() | 1,036,276 |
Notes
- ↑ The number in brackets after each winner's name is the number of Philippine Golf Tour events they had won up to and including that tournament.
- ↑ ADT − Asian Development Tour.
References
- ↑ "2013 Tournament schedule". Philippine Golf Tour. Retrieved 4 February 2023.
- ↑ "2013 Order of Merit". Philippine Golf Tour. Retrieved 4 February 2023.
- ↑ "Lascuña keeps ICTSI PGT OOM crown". The Manila Times. 2 December 2013. Retrieved 4 February 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.