2015 UCI Europe Tour | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||
Dates | 23–24 May 2015 | ||||||||||||||||||||||||||||
Stages | 2 | ||||||||||||||||||||||||||||
Distance | 359 km (223.1 mi) | ||||||||||||||||||||||||||||
Winning time | 7h 32' 48" | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2015 World Ports Classic was the fourth and final edition of the World Ports Classic cycle stage race. It was part of the 2015 UCI Europe Tour as a 2.1 event.[1] As the previous editions, it consisted of two stages: the first one from Rotterdam to Antwerp was won by Astana's Andrea Guardini, and the second one, from Antwerp to Rotterdam, by Kris Boeckmans (Lotto–Soudal). Boeckmans also won the general classification, as well as the points classification. Rudy Barbier of team Roubaix–Lille Métropole won the young rider classification, and Boeckmans' Lotto–Soudal team won the teams classification.
Schedule
Stage | Date | Course | Distance | Type | Winner | Ref | |
---|---|---|---|---|---|---|---|
1 | 23 May | Rotterdam to Antwerp | 195 km (121.2 mi) | ![]() |
Flat stage | ![]() |
[3] |
2 | 24 May | Antwerp to Rotterdam | 164 km (101.9 mi) | ![]() |
Flat stage | ![]() |
[4] |
Total | 359 km (223.1 mi) |
Teams
18 teams were selected to take place in the 2015 World Ports Classic. Four of these were UCI WorldTeams, ten were UCI Professional Continental teams, and four were UCI Continental teams.[5]
UCI WorldTeams
UCI Professional Continental teams
Continental teams
Stages
Stage 1
Stage 2
- 24 May 2015 — Antwerp to Rotterdam, 164 km (101.9 mi)
Stage 2 Result[4]
|
Final General Classification[4]
|
Classification leadership table
Stage | Winner | General classification![]() |
Points classification![]() |
Young rider classification![]() |
Teams classification |
---|---|---|---|---|---|
1[3] | Andrea Guardini | Andrea Guardini | Andrea Guardini | Rudy Barbier | Cofidis |
2[4] | Kris Boeckmans | Kris Boeckmans | Kris Boeckmans | Lotto–Soudal | |
Final[4] | Kris Boeckmans | Kris Boeckmans | Rudy Barbier | Lotto–Soudal |
Final standings
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() |
Lotto–Soudal | 7h 32' 48" |
2 | ![]() |
Wanty–Groupe Gobert | + 11" |
3 | ![]() |
Bretagne–Séché Environnement | + 11" |
4 | ![]() ![]() |
Roubaix–Lille Métropole | + 12" |
5 | ![]() |
UnitedHealthcare | + 13" |
6 | ![]() |
Lotto–Soudal | + 15" |
7 | ![]() |
Topsport Vlaanderen–Baloise | + 17" |
8 | ![]() |
Wanty–Groupe Gobert | + 17" |
9 | ![]() |
Cofidis | + 17" |
10 | ![]() |
Metec–TKH | + 17" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() ![]() |
Lotto–Soudal | 48 |
2 | ![]() ![]() |
Roubaix–Lille Métropole | 33 |
3 | ![]() |
Wanty–Groupe Gobert | 30 |
4 | ![]() |
Bretagne–Séché Environnement | 29 |
5 | ![]() |
Topsport Vlaanderen–Baloise | 28 |
6 | ![]() |
Wanty–Groupe Gobert | 27 |
7 | ![]() |
Astana | 26 |
8 | ![]() |
Cofidis | 21 |
9 | ![]() |
UnitedHealthcare | 20 |
10 | ![]() |
LottoNL–Jumbo | 19 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Roubaix–Lille Métropole | 7h 33' 00" |
2 | ![]() |
Lotto–Soudal | + 3" |
3 | ![]() |
Topsport Vlaanderen–Baloise | + 5" |
4 | ![]() |
Wanty–Groupe Gobert | + 5" |
5 | ![]() |
LottoNL–Jumbo | + 5" |
6 | ![]() |
LottoNL–Jumbo | + 5" |
7 | ![]() |
Bora–Argon 18 | + 11" |
8 | ![]() |
LottoNL–Jumbo | + 13" |
9 | ![]() |
Topsport Vlaanderen–Baloise | + 13" |
10 | ![]() |
Team Roompot | + 14" |
Teams classification
Rank | Team | Time |
---|---|---|
1 | Lotto–Soudal | 22h 39' 15" |
2 | LottoNL–Jumbo | + 8" |
3 | Topsport Vlaanderen–Baloise | + 18" |
4 | Team Roompot | + 26" |
5 | Metec–TKH | + 43" |
6 | Cofidis | + 59" |
7 | Wallonie-Bruxelles | + 1' 16" |
8 | Wanty–Groupe Gobert | + 2' 01" |
9 | MTN–Qhubeka | + 2' 02" |
10 | Cyclingteam de Rijke | + 2' 05" |
References
- ↑ "World Ports Classic 2015" Archived 2015-05-23 at the Wayback Machine, World Ports Classic – Official Website, 2015. Retrieved 24 May 2015
- ↑ "World Ports Classic 2015 – Route" Archived 2015-05-24 at the Wayback Machine, World Ports Classic – Official Website, 2015. Retrieved 24 May 2015
- 1 2 3 4 "Guardini wins World Ports Classic opener in Antwerp". Cyclingnews.com. Immediate Media Company. 23 May 2015. Retrieved 24 May 2015.
- 1 2 3 4 5 6 7 8 "Boeckmans wins World Ports Classic overall title". Cyclingnews.com. Immediate Media Company. 24 May 2015. Retrieved 27 March 2022.
- ↑ "World Ports Classic 2015 – Teams" Archived 2015-05-24 at the Wayback Machine, World Ports Classic – Official Website, 2015. Retrieved 24 May 2015