2017 Florida Atlantic Owls football | |
---|---|
C-USA champion C-USA East Division champion Boca Raton Bowl champion | |
C-USA Championship, W 41–17 vs. North Texas | |
Boca Raton Bowl, W 50–3 vs. Akron | |
Conference | Conference USA |
East Division | |
Record | 11–3 (8–0 C-USA) |
Head coach |
|
Offensive coordinator | Kendal Briles (1st season) |
Offensive scheme | Spread |
Defensive coordinator | Chris Kiffin (1st season) |
Base defense | Multiple |
Home stadium | FAU Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic x$ | 8 | – | 0 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas x | 7 | – | 1 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 0 | – | 8 | 0 | – | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida Atlantic 41, North Texas 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2017 Florida Atlantic Owls football team represented Florida Atlantic University in the 2017 NCAA Division I FBS football season. The Owls played their home games at the FAU Stadium in Boca Raton, Florida, and competed in the East Division of Conference USA (C–USA). They were led by first-year head coach Lane Kiffin. They finished the season 11–3, 8–0 in C-USA play to win the East Division title and represented the East Division in the Conference USA Championship Game where they defeated North Texas to be crowned C-USA champions. They were invited to the Boca Raton Bowl, where they defeated Akron.
Schedule
Florida Atlantic announced its 2017 football schedule on January 26, 2017. The 2017 schedule consisted of six home and away games in the regular season.[1] The Owls hosted two of the four non-conference opponents, Bethune–Cookman from the Mid-Eastern Athletic Conference and Navy from the American Athletic Conference and traveled to Buffalo of the Mid-American Conference and Wisconsin of the Big Ten Conference.
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 1 | 8:00 p.m. | Navy* | ESPNU | L 19–42 | 28,481 | |
September 9 | 12:00 p.m. | at No. 9 Wisconsin* | BTN | L 14–31 | 77,542 | |
September 16 | 8:00 p.m. | Bethune–Cookman* |
| beIN | W 45–0 | 16,743 |
September 23 | 7:00 p.m. | at Buffalo* | ESPN3 | L 31–34 | 14,246 | |
September 30 | 7:00 p.m. | Middle Tennessee |
| Stadium | W 38–20 | 12,913 |
October 7 | 6:00 p.m. | at Old Dominion | Stadium | W 58–28 | 20,118 | |
October 21 | 5:00 p.m. | North Texas |
| ESPN3 | W 69–31 | 13,277 |
October 28 | 4:30 p.m. | at Western Kentucky | Stadium | W 42–28 | 12,441 | |
November 3 | 6:00 p.m. | Marshall |
| CBSSN | W 30–25 | 15,880 |
November 11 | 3:30 p.m. | at Louisiana Tech | Stadium | W 48–23 | 16,511 | |
November 18 | 7:00 p.m. | FIU |
| Stadium | W 52–24 | 24,116 |
November 25 | 2:00 p.m. | at Charlotte | Stadium | W 31–12 | 8,330 | |
December 2 | 12:00 p.m. | North Texas |
| ESPN2 | W 41–17 | 14,258 |
December 19 | 7:00 p.m. | Akron* |
| ESPN | W 50–3 | 25,912 |
|
- Schedule Source:[2]
Game summaries
Navy
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Midshipmen | 7 | 14 | 14 | 7 | 42 |
Owls | 3 | 7 | 3 | 6 | 19 |
At Wisconsin
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Owls | 7 | 7 | 0 | 0 | 14 |
No. 9 Badgers | 14 | 10 | 7 | 0 | 31 |
Bethune–Cookman
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Wildcats | 0 | 0 | 0 | 0 | 0 |
Owls | 14 | 7 | 17 | 7 | 45 |
At Buffalo
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Owls | 7 | 10 | 0 | 14 | 31 |
Bulls | 14 | 3 | 7 | 10 | 34 |
Middle Tennessee
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Raiders | 6 | 0 | 7 | 7 | 20 |
Owls | 14 | 10 | 0 | 14 | 38 |
At Old Dominion
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Owls | 17 | 14 | 14 | 13 | 58 |
Monarchs | 7 | 7 | 7 | 7 | 28 |
North Texas
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Mean Green | 0 | 7 | 10 | 14 | 31 |
Owls | 24 | 17 | 21 | 7 | 69 |
At WKU
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Owls | 10 | 10 | 0 | 22 | 42 |
Hilltoppers | 7 | 14 | 7 | 0 | 28 |
Marshall
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Thundering Herd | 0 | 3 | 13 | 9 | 25 |
Owls | 13 | 3 | 7 | 7 | 30 |
At Louisiana Tech
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Owls | 6 | 14 | 22 | 6 | 48 |
Bulldogs | 3 | 6 | 7 | 7 | 23 |
FIU
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Panthers | 0 | 10 | 7 | 7 | 24 |
Owls | 14 | 7 | 16 | 15 | 52 |
At Charlotte
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Owls | 10 | 14 | 7 | 0 | 31 |
49ers | 0 | 6 | 6 | 0 | 12 |
North Texas–C-USA Championship Game
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Mean Green | 0 | 0 | 9 | 8 | 17 |
Owls | 10 | 17 | 7 | 7 | 41 |
Akron–Boca Raton Bowl
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Zips | 0 | 3 | 0 | 0 | 3 |
Owls | 7 | 14 | 15 | 14 | 50 |
References
- ↑ "2017 Football Schedule Announced" (Press release). Florida Atlantic University Department of Athletics. January 26, 2017. Retrieved January 27, 2017.
- ↑ "2017 Florida Atlantic Owls Football Schedule". FB Schedules. Retrieved January 27, 2017.