2019 CBR Brave | |
---|---|
League | 1st AIHL |
2019 record | 26–0–1–1 |
Home record | 13–0–0–1 |
Road record | 13–0–1–0 |
Goals for | 161 |
Goals against | 67 |
Team information | |
Coach | ![]() |
Assistant coach | ![]() |
Captain | ![]() |
Alternate captains | ![]() ![]() |
Arena | Phillip Ice Skating Centre |
Team leaders | |
Goals | ![]() |
Assists | ![]() |
Points | ![]() |
Penalty minutes | ![]() |
Goals against average | ![]() |
The 2019 CBR Brave season was the Brave's 6th season in the Australian Ice Hockey League since being founded and entering the league in 2014. The season ran from 20 April 2019 to 31 August 2019 for the Brave. CBR finished first in the regular season to clinch the H Newman Reid Trophy for the second time in franchise history. However, the Brave lost their semi-final match to the Sydney Bears during the Goodall Cup Finals series in Newcastle. The team set a number of new league records including: most wins (26), most points (79), largest winning streak (17 matches), most goals scored (161), fewest goals conceded in a 28 match season (67) and least losses in a 28 match season (2).[1]
Roster
Team roster for the 2019 AIHL season[2]
# | Nat | Name | Pos | S/G | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
25 | ![]() | Spencer Austin | D | L | 31 | 2019 | Hamilton, Ontario, Canada |
71 | ![]() | Jordan Brunt | F | L | 24 | 2015 | Canberra, Australian Capital Territory, Australia |
27 | ![]() | Andreas Camenzind | C | L | 41 | 2019 | Wettingen, Aargau, Switzerland |
91 | ![]() | Nick Christensen | F | 2019 | Toronto, Ontario, Canada | ||
33 | ![]() | Matt Climie | G | L | 40 | 2019 | Leduc, Alberta, Canada |
9 | ![]() | Wehebe Darge (A) | LW/RW | L | 32 | 2017 | Adelaide, South Australia, Australia |
20 | ![]() | Hayden Dawes | RW | R | 30 | 2018 | Stony Plain, Alberta, Canada |
31 | ![]() | Jakob Doornbos | G | L | 22 | 2018 | Canberra, Australian Capital Territory, Australia |
22 | ![]() | Nicholas Doornbos | D | R | 20 | 2019 | Canberra, Australian Capital Territory, Australia |
28 | ![]() | Jordan Draper | LW/RW | R | 34 | 2019 | Sherwood Park, Alberta, Canada |
63 | ![]() | Jesse Gabrielle | LW | L | 26 | 2019 | Moosomin, Saskatchewan, Canada |
80 | ![]() | Jackson Gallagher | D | 22 | 2019 | Canberra, Australian Capital Territory, Australia | |
22 | ![]() | Mike Giorgi | D | L | 36 | 2019 | Toronto, Ontario, Canada |
81 | ![]() | Matthew Harvey (C) | D | R | 38 | 2014 | Calgary, Alberta, Canada |
3 | ![]() | Mitchell Henning | F | R | 26 | 2016 | Brisbane, Queensland, Australia |
21 | ![]() | Joseph Hughes | RW | R | 39 | 2018 | Springvale, Victoria, Australia |
23 | ![]() | Adam Kambeitz | C/LW | L | 31 | 2019 | Coaldale, Alberta, Canada |
7 | ![]() | Bayley Kubara | D | R | 25 | 2017 | Wombarra, New South Wales, Australia |
15 | ![]() | Casey Kubara | RW | R | 27 | 2016 | Wombarra, New South Wales, Australia |
16 | ![]() | Tyler Kubara | F | R | 29 | 2015 | Wombarra, New South Wales, Australia |
11 | ![]() | David Lewis | F | L | 45 | 2018 | Canberra, Australian Capital Territory, Australia |
14 | ![]() | Jayden Lewis | F | R | 25 | 2018 | Canberra, Australian Capital Territory, Australia |
91 | ![]() | Brayden Low | C | L | 29 | 2019 | Richmond, British Columbia, Canada |
61 | ![]() | Joseph Maatouk | F/D | 23 | 2019 | Canberra, Australian Capital Territory, Australia | |
10 | ![]() | Tyler Mayea | D | L | 30 | 2019 | Burlington, Ontario, Canada |
64 | ![]() | Kai Miettinen (A) | F | L | 28 | 2014 | Canberra, Australian Capital Territory, Australia |
51 | ![]() | Hamish Murray | F | R | 21 | 2019 | Canberra, Australian Capital Territory, Australia |
41 | ![]() | Matthew Price | D | R | 35 | 2019 | Newcastle, New South Wales, Australia |
44 | ![]() | Conor Riley | F/D | L | 31 | 2019 | Massena, New York, United States |
42 | ![]() | Lachlan Seary | F | R | 22 | 2019 | Canberra, Australian Capital Territory, Australia |
29 | ![]() | Alexandre Tetreault | G | L | 25–26 | 2015 | Montreal, Quebec, Canada |
61 | ![]() | Chris Williamson | C | R | 32 | 2019 | Okotoks, Alberta, Canada |
Notes:
- ↑ Omitted from the roster list is Matt Buskas, Nick Eckhardt and Mark Rummukainen, who were all selected in the original 2019 roster but were never dressed for a match.
Transfers
In
Pos | Player | Transferred From | Local / Import | Source |
---|---|---|---|---|
D | ![]() | ![]() | Local | [3] |
C | ![]() | No team | Local | [4] |
F | ![]() | ![]() | Local | [5] |
G | ![]() | ![]() | Import | [6] |
D | ![]() | No team | Local | [2][7] |
W | ![]() | ![]() | Import | [2][7] |
W | ![]() | ![]() | Import | [2][7] |
D | ![]() | ![]() | Local | [2][7] |
D | ![]() | No team | Import | [2][7] |
W | ![]() | ![]() | Import | [2][7] |
C | ![]() | ![]() | Import | [2][7] |
F | ![]() | ![]() | Local | [2][8] |
D | ![]() | ![]() | Import | [2][7] |
F | ![]() | No team | Local | [2][7] |
D | ![]() | ![]() | Local | [9] |
D | ![]() | ![]() | Import | [2][7] |
F | ![]() | No team | Local | [2][7] |
C | ![]() | ![]() | Import | [2][7] |
Out
Pos | Player | Transferred To | Local / Import | Source |
---|---|---|---|---|
D | ![]() | ![]() | Import | [2][7] |
D | ![]() | No team | Local | [2][7] |
D | ![]() | ![]() | Local | [10] |
F | ![]() | Retired | Local | [11] |
F | ![]() | ![]() | Import | [2][7] |
D | ![]() | No team | Local | [2][7] |
G | ![]() | ![]() | Import | [2][7] |
F | ![]() | ![]() | Import | [2][7] |
F | ![]() | No team | Local | [2][7] |
F | ![]() | ![]() | Import | [2][7] |
G | ![]() | No team | Local | [2][7] |
Staff
Staff Roster for 2019 AIHL season[12][13]
Role | Staff |
---|---|
Head coach | ![]() |
Assistant coach | ![]() |
Team Manager | ![]() |
Equipment Manager | ![]() |
Chiropractor | ![]() |
Sports Trainer | ![]() |
Personal Trainer | ![]() |
Personal Trainer | ![]() |
Bench official | ![]() |
Bench official | ![]() |
Standings
Regular season
Summary
Season | Overall | Home | Away | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | L | OW | OL | GF | GA | GD | Pts | Finish | P | W | L | OW | OL | GF | GA | GD | P | W | L | OW | OL | GF | GA | GD | |
2019 | 28 | 26 | 1 | 0 | 1 | 161 | 67 | +94 | 79 | 1st | 14 | 13 | 1 | 0 | 0 | 89 | 38 | +51 | 14 | 13 | 0 | 0 | 1 | 72 | 29 | +43 |
Position by round
League table
Team | GP | W | OTW | OTL | L | GF | GA | GDF | PTS |
---|---|---|---|---|---|---|---|---|---|
CBR Brave | 28 | 26 | 0 | 1 | 1 | 161 | 67 | +94 | 79 |
Newcastle Northstars | 28 | 16 | 3 | 0 | 9 | 127 | 89 | +38 | 54 |
Perth Thunder | 28 | 16 | 1 | 1 | 10 | 116 | 103 | +13 | 51 |
Sydney Bears | 28 | 15 | 2 | 0 | 11 | 121 | 102 | +19 | 49 |
Melbourne Mustangs | 28 | 12 | 1 | 4 | 11 | 108 | 99 | +9 | 42 |
Sydney Ice Dogs | 28 | 10 | 1 | 3 | 14 | 122 | 128 | –6 | 35 |
Melbourne Ice | 28 | 6 | 3 | 0 | 19 | 90 | 140 | –50 | 24 |
Adelaide Adrenaline | 28 | 0 | 0 | 2 | 26 | 71 | 188 | –117 | 2 |
Qualified for the Goodall Cup playoffs | H Newman Reid Trophy winners |
Finals
Summary
Season | Finals weekend | |||||||
---|---|---|---|---|---|---|---|---|
P | W | L | GF | GA | Result | Semi-final | Goodall Cup final | |
2019 | 1 | – | 1 | 4 | 6 | Semi-finalist | Lost 4-6 (Bears) | – |
Bracket
Semi-finals | Final | ||||||||
1 | CBR Brave | 4 | |||||||
4 | Sydney Bears | 6 | |||||||
Sydney Bears | 5 | ||||||||
Perth Thunder | 2 | ||||||||
3 | Perth Thunder | 3 | |||||||
2 | Newcastle Northstars | 2 |
Schedule & results
Regular season
2019 fixtures and results | ||||||
---|---|---|---|---|---|---|
Date | Time | Away | Score | Home | Location | Recap |
21 April | 17:00 | CBR Brave | 4–1 | Sydney Bears | Macquarie Ice Rink | |
27 April | 16:30 | CBR Brave | 6–3 | Adelaide Adrenaline | Adelaide Ice Arena | |
28 April | 16:30 | CBR Brave | 6–2 | Adelaide Adrenaline | Adelaide Ice Arena | |
4 May | 17:30 | Sydney Bears | 4–3 | CBR Brave | Phillip Ice Skating Centre | |
11 May | 16:30 | CBR Brave | 5–1 | Perth Thunder | Perth Ice Arena | |
12 May | 16:30 | CBR Brave | 5–1 | Perth Thunder | Perth Ice Arena | |
18 May | 17:30 | Sydney Ice Dogs | 3–4 | CBR Brave | Phillip Ice Skating Centre | |
25 May | 17:00 | CBR Brave | 6–4 | Sydney Ice Dogs | Macquarie Ice Rink | |
1 June | 17:30 | Perth Thunder | 0–7 | CBR Brave | Phillip Ice Skating Centre | |
2 June | 16:30 | Perth Thunder | 2–6 | CBR Brave | Phillip Ice Skating Centre | |
8 June | 17:30 | Sydney Bears | 2–5 | CBR Brave | Phillip Ice Skating Centre | |
9 June | 16:30 | Melbourne Mustangs | 4–11 | CBR Brave | Phillip Ice Skating Centre | |
22 June | 17:00 | CBR Brave | 6–2 | Newcastle Northstars | Hunter Ice Skating Stadium | |
23 June | 17:00 | CBR Brave | 6–3 | Sydney Bears | Macquarie Ice Rink | |
29 June | 17:00 | CBR Brave | 4–2 | Melbourne Mustangs | O'Brien Icehouse | |
30 June | 14:00 | CBR Brave | 4–2 | Melbourne Mustangs | O'Brien Icehouse | |
7 July | 16:45 | CBR Brave | 7–1 | Sydney Ice Dogs | Macquarie Ice Rink | |
13 July | 17:30 | Melbourne Ice | 4–8 | CBR Brave | Phillip Ice Skating Centre | |
14 July | 16:30 | Melbourne Ice | 1–5 | CBR Brave | Phillip Ice Skating Centre | |
20 July | 17:30 | Newcastle Northstars | 2–3 | CBR Brave | Phillip Ice Skating Centre | |
21 July | 16:00 | CBR Brave | 4–2 | Newcastle Northstars | Hunter Ice Skating Stadium | |
27 July | 17:00 | CBR Brave | 2–3 (SO) | Melbourne Ice | O'Brien Icehouse | |
28 July | 14:00 | CBR Brave | 7–2 | Melbourne Ice | O'Brien Icehouse | |
3 August | 17:30 | Adelaide Adrenaline | 2–7 | CBR Brave | Phillip Ice Skating Centre | |
4 August | 16:30 | Adelaide Adrenaline | 4–5 | CBR Brave | Phillip Ice Skating Centre | |
10 August | 17:30 | Sydney Ice Dogs | 5–12 | CBR Brave | Phillip Ice Skating Centre | |
11 August | 16:30 | Melbourne Mustangs | 4–7 | CBR Brave | Phillip Ice Skating Centre | |
17 August | 17:30 | Newcastle Northstars | 1–6 | CBR Brave | Phillip Ice Skating Centre |
Finals
Goodall Cup semi-final
31 August 2019 15:00 | Sydney Bears | 6–4 (0–1, 2–3, 4–0) | CBR Brave | Hunter Ice Skating Stadium |
Game reference | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Kimlin | Goalies | Matthew Climie | Referees: Kent Unwin Cory Ross Linesmen: Dan Boyd Casper Russelhuber | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
10 min | Penalties | 14 min | ||||||||||||||||||||||||||||||
40 | Shots | 30 |
Player statistics
Skaters
|
|
Goaltenders
|
|
Awards
Team awards for 2019 season[14]
|
AIHL awards for 2019 season[15]
|
References
- ↑ White, Stephen (August 26, 2019). "Brave cap off record-setting season". AIHL. Archived from the original on March 13, 2023. Retrieved October 9, 2019.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 "2019 CBR Brave Team Roster". Elite Prospects. Retrieved April 20, 2019.
- ↑ "Spencer Austin". Elite Prospects. Archived from the original on April 25, 2019. Retrieved April 25, 2019.
- ↑ "Andreas Camenzind". Elite Prospects. Archived from the original on March 30, 2019. Retrieved March 30, 2019.
- ↑ "Nicholas Christensen". Ice Hockey ACT. Retrieved June 1, 2019.
- ↑ "Matt Climie". Elite Prospects. Archived from the original on April 15, 2019. Retrieved April 15, 2019.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 "2018 CBR Brave Team Roster". Elite Prospects. Retrieved April 20, 2019.
- ↑ "Joseph Maatouk". Ice Hockey ACT. Retrieved June 1, 2019.
- ↑ "Matthew Price". Elite Prospects. Archived from the original on April 25, 2019. Retrieved April 25, 2019.
- ↑ "Darcy Flanagan". Elite Prospects. Archived from the original on April 7, 2019. Retrieved April 7, 2019.
- ↑ "Jordan Gavin". Elite Prospects. Archived from the original on March 29, 2019. Retrieved March 29, 2019.
- ↑ "Ross the Boss! CBR Brave appoints new Assistant Coach". brave.theaihl.com. April 10, 2019. Retrieved June 24, 2019.
- ↑ "CBR Brave Personnel". brave.theaihl.com. Retrieved April 21, 2018.
- ↑ "CBR Brave 2019 club awards". www.icehockeynewsaustralia.com. August 22, 2019. Retrieved November 14, 2020.
- ↑ "2019 AIHL player awards". www.icehockeynewsaustralia.com. August 31, 2019. Retrieved November 14, 2020.