2019 Swiss Cup Zürich | |||||||
---|---|---|---|---|---|---|---|
Location | Zürich, Switzerland | ||||||
Date | November 3, 2019 | ||||||
Medalists | |||||||
| |||||||
The 2019 Swiss Cup Zürich took place on November 3 in Zürich, Switzerland.[1] It was the 32nd iteration of the event.
Participants
Results
Prelims
Rank | Name | Round 1 | Round 2 | Total |
---|---|---|---|---|
1 | ![]() | 56.450 | ||
Jade Carey | ![]() | ![]() | 28.150 | |
Allan Bower | ![]() | ![]() | 28.300 | |
2 | ![]() | 55.950 | ||
Giulia Steingruber | ![]() | ![]() | 28.500 | |
Oliver Hegi | ![]() | ![]() | 27.450 | |
3 | ![]() | 55.800 | ||
Diana Varinska | ![]() | ![]() | 26.200 | |
Oleg Verniaiev | ![]() | ![]() | 29.600 | |
4 | ![]() | 55.650 | ||
Elisabeth Seitz | ![]() | ![]() | 27.850 | |
Andreas Toba | ![]() | ![]() | 27.800 | |
5 | ![]() | 55.275 | ||
Lorette Charpy | ![]() | ![]() | 26.150 | |
Loris Frasca | ![]() | ![]() | 29.125 | |
6 | ![]() | 55.025 | ||
Aleksandra Shchekoldina | ![]() | ![]() | 25.375 | |
Artur Dalaloyan | ![]() | ![]() | 29.650 | |
7 | ![]() | 54.325 | ||
Yeo Seo-jeong | ![]() | ![]() | 26.850 | |
Lee Jun-ho | ![]() | ![]() | 27.475 | |
8 | ![]() | 53.900 | ||
Sanna Veerman | ![]() | ![]() | 26.100 | |
Casimir Schmidt | ![]() | ![]() | 27.800 | |
9 | ![]() | 26.400 | ||
Rose-Kaying Woo | ![]() | 12.600 | ||
René Cournoyer | ![]() | 13.800 | ||
10 | ![]() | 24.850 | ||
Ilaria Käslin | ![]() | 11.150 | ||
Pablo Brägger | ![]() | 13.700 |
- the team advanced to the semi-finals
Semi-finals
Rank | Name | Scores | Total |
---|---|---|---|
USA vs Germany | |||
1 | ![]() | 27.250 | |
Jade Carey | ![]() | ||
Allan Bower | ![]() | ||
2 | ![]() | 26.950 | |
Elisabeth Seitz | ![]() | ||
Andreas Toba | ![]() | ||
Switzerland vs Ukraine | |||
1 | ![]() | 27.750 | |
Diana Varinska | ![]() | ||
Oleg Verniaiev | ![]() | ||
2 | ![]() | 24.200 | |
Giulia Steingruber | ![]() | ||
Oliver Hegi | ![]() |
- the team advanced to the finals
Finals
Rank | Name | Scores | Total |
---|---|---|---|
Championships | |||
![]() | ![]() | 29.075 | |
Jade Carey | ![]() | ||
Allan Bower | ![]() | ||
![]() | ![]() | 27.650 | |
Diana Varinska | ![]() | ||
Oleg Verniaiev | ![]() | ||
Third place | |||
![]() | ![]() | 29.250 | |
Giulia Steingruber | ![]() | ||
Oliver Hegi | ![]() | ||
4 | ![]() | 28.850 | |
Elisabeth Seitz | ![]() | ||
Andreas Toba | ![]() |
References
- ↑ "2019 Swiss Cup Results". The Gymternet. December 3, 2019.
- ↑ "Bower, Carey win 2019 Swiss Cup title". USA Gymnastics. November 3, 2019. Archived from the original on September 26, 2020. Retrieved November 9, 2021.
- ↑ "Arizona gymnasts Jade Carey, Allan Bower combine to win Swiss Cup". The Arizona Republic. November 3, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.