Singles | |
---|---|
2019 Tilia Slovenia Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–3 |
Constant Lestienne was the defending champion[1] but lost in the semifinals to Viktor Durasovic.
Aljaž Bedene won the title after defeating Durasovic 7–5, 6–3 in the final.
Seeds
All seeds receive a bye into the second round.
Aljaž Bedene (champion)
Lorenzo Giustino (withdrew)
Blaž Rola (semifinals)
Sergiy Stakhovsky (third round)
Filip Horanský (third round)
Constant Lestienne (semifinals)
Alexey Vatutin (second round)
Roman Safiullin (quarterfinals)
Matteo Viola (third round)
Evgeny Karlovskiy (second round)
Danilo Petrović (second round)
Lucas Miedler (second round)
Zdeněk Kolář (quarterfinals)
Kenny de Schepper (second round, retired)
Luca Vanni (second round)
Sasikumar Mukund (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 4 | 77 | ||||||||||||||||
![]() | 3 | 6 | 64 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 3 | 2 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 2 | 1 | |||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 6 | 78 | ||||||||||||||||||
13 | ![]() | 4 | 66 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
6 | ![]() | 6 | 1 | 1 | ||||||||||||||||
6 | ![]() | 6 | 3 | |||||||||||||||||
Alt | ![]() | 4 | 0r |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 7 | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 1 | 16 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 5 | 0r | ![]() | 6 | 5 | 3 | |||||||||||||||||||||
16 | ![]() | 4 | 7 | 6 | |||||||||||||||||||||||
1 | ![]() | 6 | 4 | 77 | |||||||||||||||||||||||
![]() | 3 | 6 | 64 | ||||||||||||||||||||||||
11 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||
ITF | ![]() | 60 | 6 | 6 | 5 | ![]() | 6 | 4 | 3 | ||||||||||||||||||
![]() | 77 | 2 | 2 | ITF | ![]() | 63 | 1 | ||||||||||||||||||||
5 | ![]() | 77 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 6 | 1 | 0 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||||
WC | ![]() | 4 | 3 | ![]() | 1 | ||||||||||||||||||||||
14 | ![]() | 4r | |||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
8 | ![]() | 2 | 1 | ||||||||||||||||||||||||
10 | ![]() | 1 | 2 | ||||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
WC | ![]() | 4 | 6 | 4 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 77 | 4 | 2 | ||||||||||||||||||||
8 | ![]() | 64 | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 62 | 3 | ||||||||||||||||||||||||
ITF | ![]() | 4 | 1 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
Q | ![]() | 2 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
12 | ![]() | 5 | 3 | ||||||||||||||||||||||||
![]() | 6 | 78 | |||||||||||||||||||||||||
13 | ![]() | 4 | 66 | ||||||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||||
ITF | ![]() | 3 | 5 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 7 | 13 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
ITF | ![]() | 3 | 0 | 4 | ![]() | 2 | 6 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 5 | ||||||||||||||||||||||
4 | ![]() | 6 | 7 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
ITF | ![]() | 6 | 1 | 65 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 2 | 6 | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 66 | 3 | 9 | ![]() | 0 | 1 | |||||||||||||||||||
![]() | 4 | 78 | 6 | ![]() | 0 | 3 | |||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
6 | ![]() | 6 | 3 | ||||||||||||||||||||||||
Alt | ![]() | 4 | 0r | ||||||||||||||||||||||||
15 | ![]() | 66 | 6 | 4 | |||||||||||||||||||||||
Alt | ![]() | 6 | 6 | Alt | ![]() | 78 | 4 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 4 | Alt | ![]() | 77 | 6 | ||||||||||||||||||||
WC | ![]() | 1 | 0 | Q | ![]() | 62 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Alt | ![]() | 4 | 4 |
References
- ↑ "Portoroz (CH) - Constant Lestienne grimpe à la 171e place". www.tennisactu.net.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.