2019 UCI Europe Tour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 6-12 July 2019 | ||||||||||||||||||||||||||||||||
Stages | 6 + Prologue | ||||||||||||||||||||||||||||||||
Distance | 876.5[1] km (544.6 mi) | ||||||||||||||||||||||||||||||||
Winning time | 22h 31' 22"[2] | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2019 Tour of Austria (German: Österreich-Rundfahrt 2019) was the 71st edition of the Tour of Austria cycling stage race. It began with a prologue in Wels and finished atop the Kitzbüheler Horn after six road stages, covering 876.5 kilometres (544.6 mi). The race was ranked 2.1 in the 2019 UCI Europe Tour.[3]
Ben Hermans, of Belgium and the Israel Cycling Academy team, won the race overall for the second consecutive year. Argentine rider Eduardo Sepúlveda, on Movistar Team, finished second ahead of Team Dimension Data's Stefan De Bod, of South Africa, in third. Jonas Koch, of Germany and EF Education First, won the points classification, while his countryman riding for Tirol KTM Cycling Team, Georg Zimmermann, won the mountains classification. Unlike previous editions, the 2019 Tour of Austria included a youth classification for the under-23 rider placed highest in the general classification.[4] Kazakh rider Vadim Pronskiy, riding for Vino–Astana Motors, won the youth classification. The team classification was won by Team Dimension Data.
Teams
Eighteen teams competed in the 2019 Tour of Austria, including three UCI WorldTeams, seven UCI Professional Continental Teams, and eight UCI Continental Teams. Most teams started with seven riders, except Wanty–Gobert, Arkéa–Samsic, and Wibatech Merx 7R, who started with six, and Vino–Astana Motors, starting with five riders.[5][6] The list of teams competing is as follows.[7]
UCI WorldTeams
UCI Professional Continental teams
UCI Continental teams
Route
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
P | 6 July | Wels | 2.5 km (1.6 mi) | ![]() |
Individual Time Trial | ![]() |
1 | 7 July | Grieskirchen to Freistadt | 138.8 km (86.2 mi) | ![]() |
Medium mountain stage | ![]() |
2 | 8 July | Zwettl to Wiener Neustadt | 176.9 km (109.9 mi) | ![]() |
Medium mountain stage | ![]() |
3 | 9 July | Kirchschlag to Frohnleiten | 176.2 km (109.5 mi) | ![]() |
Mountain stage | ![]() |
4 | 10 July | Radstadt to Fuscher Törl | 103.5 km (64.3 mi) | ![]() |
Mountain stage | ![]() |
5 | 11 July | Bruck an der Großglocknerstraße to Kitzbühel | 161.9 km (100.6 mi) | ![]() |
Mountain stage | ![]() |
6 | 12 July | Kitzbühel to Kitzbüheler Horn | 116.7 km (72.5 mi) | ![]() |
Mountain stage | ![]() |
Stages
Prologue
- 6 July 2019 – Wels, 2.5 km (1.6 mi), Individual Time Trial (ITT)
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Team Vorarlberg Santic | 2' 50" |
2 | ![]() ![]() |
Israel Cycling Academy | + 01" |
3 | ![]() |
Wanty–Gobert | + 03" |
4 | ![]() |
Wallonie Bruxelles | + 04" |
5 | ![]() |
Wallonie Bruxelles | + 04" |
6 | ![]() |
CCC Team | + 05" |
7 | ![]() |
Wanty–Gobert | + 05" |
8 | ![]() ![]() |
Tirol KTM Cycling Team | + 06" |
9 | ![]() |
CCC Team | + 06" |
10 | ![]() |
Team Dimension Data | + 06" |
Stage 1
- 7 July 2019 – Grieskirchen to Freistadt, 138.8 km (86.2 mi)
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Movistar Team | 3h 16' 00" |
2 | ![]() ![]() |
Wallonie Bruxelles | + 00" |
3 | ![]() |
Wanty–Gobert | + 00" |
4 | ![]() |
CCC Team | + 00" |
5 | ![]() |
Team Vorarlberg Santic | + 00" |
6 | ![]() |
Arkéa–Samsic | + 00" |
7 | ![]() |
Arkéa–Samsic | + 00" |
8 | ![]() |
Team Dimension Data | + 00" |
9 | ![]() |
Maloja Pushbikers | + 00" |
10 | ![]() |
Delko–Marseille Provence | + 00" |
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Wallonie Bruxelles | 3h 18' 48" |
2 | ![]() |
Wanty–Gobert | + 01" |
3 | ![]() |
Team Vorarlberg Santic | + 02" |
4 | ![]() ![]() |
Movistar Team | + 04" |
5 | ![]() |
Wallonie Bruxelles | + 06" |
6 | ![]() |
Wanty–Gobert | + 07" |
7 | ![]() ![]() ![]() |
Tirol KTM Cycling Team | + 08" |
8 | ![]() |
CCC Team | + 08" |
9 | ![]() |
Team Dimension Data | + 08" |
10 | ![]() |
CCC Team | + 08" |
Stage 2
- 8 July 2019 – Zwettl to Wiener Neustadt, 176.9 km (109.9 mi)
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Wanty–Gobert | 4h 18' 35" |
2 | ![]() ![]() |
Team Vorarlberg Santic | + 00" |
3 | ![]() |
CCC Team | + 00" |
4 | ![]() ![]() |
Wallonie Bruxelles | + 00" |
5 | ![]() |
Israel Cycling Academy | + 00" |
6 | ![]() |
Maloja Pushbikers | + 00" |
7 | ![]() |
Wanty–Gobert | + 00" |
8 | ![]() |
Arkéa–Samsic | + 00" |
9 | ![]() |
Tirol KTM Cycling Team | + 00" |
10 | ![]() |
Wallonie Bruxelles | + 00" |
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Team Vorarlberg Santic | 7h 37' 19" |
2 | ![]() |
Wanty–Gobert | + 01" |
3 | ![]() ![]() |
Wallonie Bruxelles | + 04" |
4 | ![]() ![]() |
Team Felbermayr–Simplon Wels | + 05" |
5 | ![]() |
Wanty–Gobert | + 05" |
6 | ![]() |
Movistar Team | + 08" |
7 | ![]() |
CCC Team | + 08" |
8 | ![]() |
Wallonie Bruxelles | + 10" |
9 | ![]() |
Team Vorarlberg Santic | + 11" |
10 | ![]() ![]() |
Tirol KTM Cycling Team | + 12" |
Stage 3
- 9 July 2019 – Kirchschlag to Frohnleiten, 176.2 km (109.5 mi)
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Neri Sottoli–Selle Italia–KTM | 4h 53' 26" |
2 | ![]() |
Team Vorarlberg Santic | + 00" |
3 | ![]() ![]() ![]() |
CCC Team | + 00" |
4 | ![]() |
Gazprom–RusVelo | + 00" |
5 | ![]() ![]() ![]() |
Tirol KTM Cycling Team | + 00" |
6 | ![]() |
Wallonie Bruxelles | + 00" |
7 | ![]() |
Delko–Marseille Provence | + 00" |
8 | ![]() |
Gazprom–RusVelo | + 00" |
9 | ![]() |
Arkéa–Samsic | + 00" |
10 | ![]() |
Delko–Marseille Provence | + 00" |
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() |
CCC Team | 12h 30' 49" |
2 | ![]() |
Delko–Marseille Provence | + 01" |
3 | ![]() |
Neri Sottoli–Selle Italia–KTM | + 01" |
4 | ![]() ![]() |
Neri Sottoli–Selle Italia–KTM | + 07" |
5 | ![]() |
CCC Team | + 08" |
6 | ![]() |
Team Vorarlberg Santic | + 08" |
7 | ![]() |
Movistar Team | + 09" |
8 | ![]() |
Team Dimension Data | + 09" |
9 | ![]() |
Arkéa–Samsic | + 09" |
10 | ![]() |
Wallonie Bruxelles | + 09" |
Stage 4
- 10 July 2019 – Radstadt to Fuscher Törl, 103.5 km (64.3 mi)
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Israel Cycling Academy | 3h 31' 32" |
2 | ![]() |
Team Dimension Data | + 06" |
3 | ![]() |
Movistar Team | + 09" |
4 | ![]() |
Movistar Team | + 23" |
5 | ![]() |
Team Dimension Data | + 38" |
6 | ![]() ![]() |
CCC Team | + 1' 02" |
7 | ![]() |
CCC Team | + 1' 19" |
8 | ![]() |
Team Dimension Data | + 1' 25" |
9 | ![]() |
Gazprom–RusVelo | + 1' 25" |
10 | ![]() |
Team Vorarlberg Santic | + 1' 39" |
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Israel Cycling Academy | 15h 32' 23" |
2 | ![]() |
Team Dimension Data | + 08" |
3 | ![]() |
Movistar Team | + 13" |
4 | ![]() |
Movistar Team | + 34" |
5 | ![]() |
Team Dimension Data | + 47" |
6 | ![]() ![]() |
CCC Team | + 1' 10" |
7 | ![]() |
CCC Team | + 1' 33" |
8 | ![]() |
Team Dimension Data | + 1' 35" |
9 | ![]() |
Gazprom–RusVelo | + 1' 40" |
10 | ![]() |
Team Vorarlberg Santic | + 1' 56" |
Stage 5
- 11 July 2019 – Bruck an der Großglocknerstraße to Kitzbühel, 161.9 km (100.6 mi)
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Team Vorarlberg Santic | 4h 04' 09" |
2 | ![]() ![]() |
CCC Team | + 00" |
3 | ![]() |
Tirol KTM Cycling Team | + 00" |
4 | ![]() |
Israel Cycling Academy | + 00" |
5 | ![]() |
Neri Sottoli–Selle Italia–KTM | + 00" |
6 | ![]() |
Arkéa–Samsic | + 00" |
7 | ![]() |
Team Felbermayr–Simplon Wels | + 00" |
8 | ![]() |
Maloja Pushbikers | + 00" |
9 | ![]() |
Team Vorarlberg Santic | + 00" |
10 | ![]() |
Wallonie Bruxelles | + 00" |
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Israel Cycling Academy | 19h 36' 32" |
2 | ![]() |
Team Dimension Data | + 08" |
3 | ![]() |
Movistar Team | + 13" |
4 | ![]() |
Movistar Team | + 34" |
5 | ![]() |
Team Dimension Data | + 47" |
6 | ![]() ![]() |
CCC Team | + 1' 10" |
7 | ![]() |
CCC Team | + 1' 33" |
8 | ![]() |
Team Dimension Data | + 1' 35" |
9 | ![]() |
Gazprom–RusVelo | + 1' 40" |
10 | ![]() |
Team Vorarlberg Santic | + 1' 56" |
Stage 6
- 12 July 2019 – Kitzbühel to Kitzbüheler Horn, 116.7 km (72.5 mi)
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Gazprom–RusVelo | 2h 54' 12" |
2 | ![]() |
Team Vorarlberg Santic | + 02" |
3 | ![]() |
Team Dimension Data | + 20" |
4 | ![]() |
Movistar Team | + 24" |
5 | ![]() |
Team Dimension Data | + 29" |
6 | ![]() |
Team Vorarlberg Santic | + 38" |
7 | ![]() ![]() |
Israel Cycling Academy | + 38" |
8 | ![]() ![]() |
CCC Team | + 38" |
9 | ![]() |
CCC Team | + 53" |
10 | ![]() |
Wallonie Bruxelles | + 59" |
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Israel Cycling Academy | 22h 31' 22" |
2 | ![]() |
Movistar Team | + 20" |
3 | ![]() |
Team Dimension Data | + 38" |
4 | ![]() |
Movistar Team | + 41" |
5 | ![]() |
Gazprom–RusVelo | + 52" |
6 | ![]() |
Team Dimension Data | + 1' 08" |
7 | ![]() ![]() |
CCC Team | + 1' 10" |
8 | ![]() |
Team Dimension Data | + 1' 13" |
9 | ![]() |
Team Vorarlberg Santic | + 2' 29" |
10 | ![]() |
CCC Team | + 1' 48" |
Classification leadership
Final classification standings
Legend | |||
---|---|---|---|
![]() |
Denotes winner of the general classification | ![]() |
Denotes winner of the young rider classification |
![]() |
Denotes winner of the points classification | ![]() |
Denotes winner of the Austrian riders classification |
![]() |
Denotes winner of the mountains classification | ![]() |
Denotes winner of the team classification |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Israel Cycling Academy | 22h 31' 22" |
2 | ![]() |
Movistar Team | + 20" |
3 | ![]() ![]() |
Team Dimension Data | + 38" |
4 | ![]() |
Movistar Team | + 41" |
5 | ![]() |
Gazprom–RusVelo | + 52" |
6 | ![]() ![]() |
Team Dimension Data | + 1' 08" |
7 | ![]() ![]() |
CCC Team | + 1' 10" |
8 | ![]() ![]() |
Team Dimension Data | + 1' 13" |
9 | ![]() |
Team Vorarlberg Santic | + 2' 29" |
10 | ![]() |
CCC Team | + 1' 48" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
CCC Team | 42 |
2 | ![]() |
Team Vorarlberg Santic | 35 |
3 | ![]() |
Gazprom–RusVelo | 22 |
4 | ![]() ![]() |
Israel Cycling Academy | 20 |
5 | ![]() |
Israel Cycling Academy | 19 |
6 | ![]() |
Team Felbermayr–Simplon Wels | 17 |
7 | ![]() ![]() |
Tirol KTM Cycling Team | 16 |
8 | ![]() |
Movistar Team | 16 |
9 | ![]() |
Team Vorarlberg Santic | 15 |
10 | ![]() |
Wanty–Gobert | 15 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Tirol KTM Cycling Team | 45 |
2 | ![]() ![]() |
Israel Cycling Academy | 24 |
3 | ![]() |
Arkéa–Samsic | 24 |
4 | ![]() ![]() |
Team Dimension Data | 19 |
5 | ![]() |
Gazprom–RusVelo | 15 |
6 | ![]() |
Tirol KTM Cycling Team | 15 |
7 | ![]() |
Neri Sottoli–Selle Italia–KTM | 15 |
8 | ![]() |
Movistar Team | 12 |
9 | ![]() ![]() |
Team Dimension Data | 12 |
10 | ![]() |
Arkéa–Samsic | 10 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Vino–Astana Motors | 22h 46' 56" |
2 | ![]() |
Tirol KTM Cycling Team | + 1' 21" |
3 | ![]() ![]() |
Tirol KTM Cycling Team | + 14' 47" |
4 | ![]() |
Tirol KTM Cycling Team | + 24' 27" |
5 | ![]() |
Arkéa–Samsic | + 28' 03" |
6 | ![]() |
Vino–Astana Motors | + 29' 25" |
7 | ![]() |
Tirol KTM Cycling Team | + 29' 49" |
8 | ![]() |
Tirol KTM Cycling Team | + 33' 11" |
9 | ![]() |
Tirol KTM Cycling Team | + 37' 00" |
10 | ![]() |
Maloja Pushbikers | + 49' 07" |
Austrian riders classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | Riccardo Zoidl ![]() |
CCC Team | 22h 32' 32" |
2 | Daniel Geismayr | Team Vorarlberg Santic | + 4' 56" |
3 | Sebastian Schönberger | Neri Sottoli–Selle Italia–KTM | + 13' 08" |
4 | Hans-Jörg Leopold | Maloja Pushbikers | + 13' 44" |
5 | Stephan Rabitsch | Team Felbermayr–Simplon Wels | + 13' 47" |
6 | Benjamin Brkic | Team Felbermayr–Simplon Wels | + 19' 37" |
7 | Matthias Krizek | Team Felbermayr–Simplon Wels | + 31' 14" |
8 | Patrick Gamper | Tirol KTM Cycling Team | + 38' 51" |
9 | Mario Gamper | Tirol KTM Cycling Team | + 47' 35" |
10 | Lukas Schlemmer | Maloja Pushbikers | + 50' 00" |
Team classification
Rank | Team | Time |
---|---|---|
1 | Team Dimension Data | 67h 37' 09" |
2 | Team Vorarlberg Santic | + 5' 29" |
3 | CCC Team | + 6' 24" |
4 | Movistar Team | + 8' 04" |
5 | Gazprom–RusVelo | + 14' 31" |
6 | Neri Sottoli–Selle Italia–KTM | + 20' 07" |
7 | Wanty–Gobert | + 20' 57" |
8 | Delko–Marseille Provence | + 22' 33" |
9 | Arkéa–Samsic | + 27' 53" |
10 | Wibatech Merx 7R | + 33' 43" |
Notes
- ↑ Though no sprint points were awarded during the Prologue, the second-place rider in the general classification, Matthias Brändle, wore the points jersey on Stage 1.[15]
- ↑ Though no mountains points were awarded during the Prologue, the third-place rider in the general classification, Pieter Vanspeybrouck, wore the mountains jersey on Stage 1.[16]
- ↑ On Stage 4, the second-place rider in the points classification, Emīls Liepiņš, wore the points jersey, as Jonas Koch wore the red overall leader's jersey.
References
- 1 2 "Entscheidung über Toursieg 2019 fällt am Kitzbüheler Horn". Österreich-Rundfahrt (in German). Retrieved 21 July 2021.
- 1 2 3 4 5 6 7 8 9 10 11 "Etappenklassement 6. Etappe Kitzbühel - Kitzbüheler Horn" (PDF). Österreich-Rundfahrt. Retrieved 21 July 2021.
- ↑ "Int. Österreich-Rundfahrt–Tour of Austria". uci.org. Retrieved 22 July 2021.
- ↑ "Trikots". Österreich-Rundfahrt. Retrieved 22 July 2021.
- ↑ "Provisional Startlist" (PDF). Österreich-Rundfahrt. Retrieved 22 July 2021.
- ↑ "Startlist". ProCyclingStats. Retrieved 22 July 2021.
- ↑ "Teams 2019". Österreich-Rundfahrt. Retrieved 22 July 2021.
- ↑ "Stages and leaders". ProCyclingStats. Retrieved 22 July 2021.
- 1 2 "Prolog Results" (PDF). Österreich-Rundfahrt. Retrieved 22 July 2021.
- 1 2 3 "Stage 1: Grieskirchen - Freistadt : STAGE RESULT" (PDF). Österreich-Rundfahrt. Retrieved 22 July 2021.
- 1 2 3 "Etappenklassement 2. Etappe Zwettl - Wiener Neustadt" (PDF). Österreich-Rundfahrt. Retrieved 22 July 2021.
- 1 2 3 "Etappenklassement 3. Etappe Kirchschlag i. d. b. W. - Frohnleiten" (PDF). Österreich-Rundfahrt. Retrieved 22 July 2021.
- 1 2 3 "Etappenklassement 4. Etappe Radstadt - Fusch a. d. G." (PDF). Österreich-Rundfahrt. Retrieved 23 July 2021.
- 1 2 3 "Etappenklassement 5. Etappe Bruck a. d. G. - Kitzbühel" (PDF). Österreich-Rundfahrt. Retrieved 23 July 2021.
- ↑ "Prolog : STAGE RESULT" (PDF). Österreich-Rundfahrt. Retrieved 23 July 2021.
Blue Jersey: Sprint leader Matthias BRANDLE ICA ISRAEL CYCLING ACADEMY
- ↑ "Prolog : STAGE RESULT" (PDF). Österreich-Rundfahrt. Retrieved 23 July 2021.
Red-White-Chequered Jersey - Mountains Classification Pieter VANSPEYBROUCK WGG WANTY GROUPE GOBERT
External Links
- Official website
- 2019 Tour of Austria at ProCyclingStats