Featherweight at the 2021 AIBA World Boxing Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Štark Arena | ||||||||||||
Location | Belgrade, Serbia | ||||||||||||
Dates | 25 October – 6 November | ||||||||||||
Competitors | 44 from 44 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
The Featherweight competition at the 2021 AIBA World Boxing Championships was held from 25 October to 6 November 2021.[1]
Results
Finals
Semifinals | Final | |||||
Samuel Kistohurry | 0 | |||||
Jahmal Harvey | 5 | |||||
Jahmal Harvey | 5 | |||||
Serik Temirzhanov | 0 | |||||
Serik Temirzhanov | 3 | |||||
Osvel Caballero | 2 | |||||
Top half
Section 1
First round | Second round | Third round | Quarterfinals | |||||||||||
Fawaz Aborode | 4 | |||||||||||||
Anthony Joseph | 1 | |||||||||||||
Anthony Joseph | w/o | |||||||||||||
Niven Chemben | ||||||||||||||
Fawaz Aborode | 0 | |||||||||||||
Samuel Kistohurry | 5 | |||||||||||||
Niall Farrell | 2 | |||||||||||||
Samuel Kistohurry | 3 | |||||||||||||
Samuel Kistohurry | 3 | |||||||||||||
Javier Ibáñez | 2 | |||||||||||||
Khusravkhon Rakhimov | 0 | |||||||||||||
Yilmar González | 5 | |||||||||||||
Giorgos Stavrou | 0 | |||||||||||||
Yilmar González | 5 | |||||||||||||
Yilmar González | 0 | |||||||||||||
Javier Ibáñez | 3 | |||||||||||||
Javier Ibáñez | 5 | |||||||||||||
Hasibullah Malikzadah | 0 | |||||||||||||
Javier Ibáñez | RSC | |||||||||||||
Filip Kolak | ||||||||||||||
Section 2
First round | Second round | Third round | Quarterfinals | |||||||||||
Raffaele Di Serio | 1 | |||||||||||||
Luiz Gabriel Oliveira | 4 | |||||||||||||
Luiz Gabriel Oliveira | 5 | |||||||||||||
Rex Tso | 0 | |||||||||||||
Luiz Gabriel Oliveira | 0 | |||||||||||||
Jahmal Harvey | 5 | |||||||||||||
Jahmal Harvey | 4 | |||||||||||||
Vasile Usturoi | 1 | |||||||||||||
Jahmal Harvey | 3 | |||||||||||||
Mirazizbek Mirzakhalilov | 2 | |||||||||||||
Jahmal Harvey | 5 | |||||||||||||
Rujakran Juntrong | 0 | |||||||||||||
Akylbek Esenbek Uulu | 5 | |||||||||||||
Veljko Gligorić | 0 | |||||||||||||
Akylbek Esenbek Uulu | 0 | |||||||||||||
Rujakran Juntrong | 5 | |||||||||||||
Oleh Chuliacheief | 0 | |||||||||||||
Rujakran Juntrong | 5 | |||||||||||||
Rujakran Juntrong | 5 | |||||||||||||
Keevin Allicock | 0 | |||||||||||||
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | |||||||||||
Paweł Brach | 2 | |||||||||||||
Nurettin Ovat | 3 | |||||||||||||
Nurettin Ovat | 5 | |||||||||||||
Antonio Barrul | 0 | |||||||||||||
Nurettin Ovat | 0 | |||||||||||||
Eduard Savvin | 5 | |||||||||||||
Adam Hession | 1 | |||||||||||||
Eduard Savvin | 4 | |||||||||||||
Eduard Savvin | 0 | |||||||||||||
Serik Temirzhanov | 5 | |||||||||||||
Alen Rahimić | 0 | |||||||||||||
Rohit Mor | 5 | |||||||||||||
Rohit Mor | 5 | |||||||||||||
Jean Caicedo | 0 | |||||||||||||
Rohit Mor | 1 | |||||||||||||
Serik Temirzhanov | 4 | |||||||||||||
Serik Temirzhanov | 5 | |||||||||||||
Kharkhüügiin Enkh-Amar | 0 | |||||||||||||
Serik Temirzhanov | 5 | |||||||||||||
Reito Tsutsumi | 0 | |||||||||||||
Section 4
First round | Second round | Third round | Quarterfinals | |||||||||||
Chen Po-yi | ||||||||||||||
Artur Bazeyan | w/o | |||||||||||||
Jan Rivera | ||||||||||||||
Artur Bazeyan | w/o | |||||||||||||
Artur Bazeyan | 0 | |||||||||||||
Osvel Caballero | 5 | |||||||||||||
Umid Rustamov | 0 | |||||||||||||
Osvel Caballero | 5 | |||||||||||||
Osvel Caballero | RSC-I | |||||||||||||
Sajjad Mohammadpour | ||||||||||||||
Osvel Caballero | 5 | |||||||||||||
Miguel Vega | 0 | |||||||||||||
Martin Aluoch | 0 | |||||||||||||
Nathan Lunata Nkosi | 5 | |||||||||||||
Nathan Lunata Nkosi | 0 | |||||||||||||
Miguel Vega | 5 | |||||||||||||
Umar Bajwa | ||||||||||||||
Miguel Vega | RSC | |||||||||||||
Miguel Vega | 5 | |||||||||||||
Puran Rai | 0 | |||||||||||||
References
- ↑ "AIBA Men's World Boxing Championships 2021 | Detailed Competition Schedule" (PDF). AIBA. 24 October 2021. Archived from the original (PDF) on 24 October 2021. Retrieved 25 October 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.