Event Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 8 of 12 in the 2021 Supercars Championship | ||||||||||||||
Date | 29-31 October 2021 Supercars Championship | |||||||||||||
Location | Eastern Creek, New South Wales | |||||||||||||
Venue | Sydney Motorsport Park | |||||||||||||
Results | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
The 2021 Sydney SuperNight (known for sponsorship reasons as the 2021 Bunnings Trade Sydney SuperNight) is a motor racing event held on the weekend of 29-31 October 2021 at Sydney Motorsport Park in Eastern Creek, New South Wales.
Entry List
Results
Practice
Session | Fastest Lap | |||||
---|---|---|---|---|---|---|
No. | Driver | Team | Car | Ref | ||
1 | 11 | Anton de Pasquale | Dick Johnson Racing | Ford Mustang GT | [1] | |
2 | 11 | Anton de Pasquale | Dick Johnson Racing | Ford Mustang GT | [2] | |
Qualifying
Q1
Top 10
Pos. | No. | Driver Name | Team | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | 11 | Anton de Pasquale | Dick Johnson Racing | Ford Mustang GT | 01:28.0772 | |
2 | 9 | Will Brown | Erebus Motorsport | Holden Commodore ZB | 01:28.6055 | +0.5283 s |
3 | 17 | Will Davison | Dick Johnson Racing | Ford Mustang GT | 01:28.6187 | +0.5415 s |
4 | 8 | Nick Percat | Brad Jones Racing | Holden Commodore ZB | 01:28.6902 | +0.6131 s |
5 | 99 | Brodie Kostecki | Erebus Motorsport | Holden Commodore ZB | 01:28.7028 | +0.6256 s |
6 | 97 | Shane van Gisbergen | Triple Eight Race Engineering | Holden Commodore ZB | 01:28.7295 | +0.6523 s |
7 | 6 | Cameron Waters | Tickford Racing | Ford Mustang GT | 01:28.8113 | +0.7341 s |
8 | 88 | Jamie Whincup | Triple Eight Race Engineering | Holden Commodore ZB | 01:29.1821 | +1.1049 s |
9 | 25 | Chaz Mostert | Walkinshaw Andretti United | Holden Commodore ZB | 01:29.1942 | +1.1170 s |
10 | 3 | Tim Slade | Blanchard Racing Team | Ford Mustang GT | 01:29.6085 | +1.5313 s |
Races
Race 1
Race 2
Race 3
Notes
- ↑ Anton de Pasquale finished 5th but was excluded from the race due to him using one of his teammates allocated tires.
References
- ↑ "Practice 1". Supercars.
- ↑ "Practice 2". Supercars.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.