2022 Northwestern State Lady Demons softball | |
---|---|
Conference | Southland Conference |
Record | 29–22 (10–8 Southland) |
Head coach |
|
Assistant coach | Lexi Smith |
Home stadium | Lady Demon Diamond |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State †‡y | 15 | – | 3 | .833 | 40 | – | 21 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 14 | – | 4 | .778 | 40 | – | 16 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M–Corpus Christi | 11 | – | 7 | .611 | 25 | – | 27 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 10 | – | 8 | .556 | 29 | – | 22 | .569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incarnate Word | 5 | – | 13 | .278 | 15 | – | 36 | .294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Baptist | 4 | – | 13 | .235 | 19 | – | 29 | .396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls | 4 | – | 14 | .222 | 12 | – | 38 | .240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 5, 2022[1] Rankings from NFCA/USA Today |
The 2022 Northwestern State Lady Demons softball team represented Northwestern State University during the 2022 NCAA Division I softball season. The Lady Demons played their home games at Lady Demon Diamond and were led by fourteenth year head coach Donald Pickett. They were members of the Southland Conference.
Preseason
Southland Conference Coaches Poll
The Southland Conference Coaches Poll was released on February 4, 2022. Northwestern State was picked to finish second in the Southland Conference with 120 votes and 2 first place votes.[2]
Coaches poll | ||
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | McNeese State | 132 (12) |
2 | Northwestern State | 120 (2) |
3 | Southeastern Louisiana | 113 |
4 | Houston Baptist | 102 |
5 | Incarnate Word | 84 |
6 | Texas A&M–Corpus Christi | 82 |
7 | Nicholls | 81 |
Preseason All-Southland team
First Team
- Caitlyn Brockway (HBU, JR, 1st Base)
- Cayla Jones (NSU, SR, 2nd Base)
- Lindsey Rizzo (SELA, SR, 3rd Base)
- Ashleigh Sgambelluri (TAMUCC, JR, Shortstop)
- Chloe Gomez (MCNS, SO, Catcher)
- Kaylee Lopez (MCNS, JR, Designated Player)
- Jil Poullard (MCNS, SO, Outfielder)
- Audrey Greely (SELA, SO, Outfielder)
- Aeriyl Mass (SELA, SR, Outfielder)
- Pal Egan (TAMUCC, JR, Outfielder)
- Lyndie Swanson (HBU, R-FR, Pitcher)
- Whitney Tate (MCNS, SO, Pitcher)
- Jasie Roberts (HBU, R-FR, Utility)
Second Team
- Haley Moore (TAMUCC, SO, 1st Base)
- Shelby Echols (HBU, SO, 2nd Base)
- Autumn Sydlik (HBU, JR, 3rd Base)
- Keely DuBois (NSU, SO, Shortstop)
- Bailey Krolczyk (SELA, SO, Catcher)
- Lexi Johnson (SELA, SO, Designated Player)
- Toni Perrin (MCNS, SR, Outfielder)
- Cam Goodman (SELA, SO, Outfielder)
- Alexandria Torres (TAMUCC, SO, Outfielder)
- Ashley Vallejo (MCNS, SO, Pitcher)
- Heather Zumo (SELA, SR, Pitcher)
- Beatriz Lara (TAMUCC, JR, Pitcher)
- Melise Gossen (NICH, JR, Utility)
National Softball Signing Day
Player | Position | Hometown | Previous Team |
---|---|---|---|
Camryn Ford | Outfielder | Many, Louisiana | Many HS |
Ryleigh Denton | Pitcher | Rotan, Texas | Rotan HS Tyler JC |
Personnel
2022 Northwestern State Lady Demons softball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Donald Pickett (UT Chattanooga)
Roster |
Schedule and results
Legend | |
---|---|
Northwestern State win | |
Northwestern State loss | |
Postponement/Cancellation | |
Bold | Northwestern State team member |
2022 Northwestern State Lady Demons softball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season (28–20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-Season (1–2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Schedule Source:[6]
*Rankings are based on the team's current ranking in the NFCA/USA Softball poll.
References
- ↑ "2022 Softball Standings". southland.org. Retrieved June 5, 2022.
- ↑ "Cowgirls Voted to Top Spot in 2022 Softball Preseason Poll". www.southland.org. Retrieved March 18, 2022.
- ↑ "2022 Softball Preseason All-Conference Teams Announced". www.southland.org. Retrieved March 18, 2022.
- ↑ "Softball Inks Many's Ford". Northwestern State University Athletics. Retrieved March 19, 2022.
- ↑ "Softball adds junior college pitcher Denton". Northwestern State University Athletics. Retrieved March 19, 2022.
- ↑ "Softball schedule features four NCAA tournament opponents". Northwestern State University Athletics. Retrieved March 19, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.