2023–24 season | ||||
---|---|---|---|---|
Owner | Matthew Benham | |||
Chairman | Cliff Crown | |||
Head coach | Thomas Frank | |||
Stadium | Gtech Community Stadium | |||
Premier League | 16th | |||
FA Cup | Third round | |||
EFL Cup | Third round | |||
Top goalscorer | League: Bryan Mbeumo (7) All: Bryan Mbeumo (7) | |||
Highest home attendance | 17,201 | |||
Lowest home attendance | 16,688 | |||
| ||||
All statistics correct as of 18:52, 13 January 2024 (UTC). |
The 2023–24 season is the 134th season in the history of Brentford Football Club and their third consecutive season in the Premier League. In addition to the domestic league, the club are participating in the FA Cup and the EFL Cup.
First team squad
- Players' ages are as of the opening day of the 2023–24 season.
No. | Player | Nationality | Position | Date of birth (age) | Signed from | Signed in | Contract ends | Notes |
---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||
1 | Mark Flekken | GK | 13 June 1993 (aged 30) | SC Freiburg | 2023 | 2027 | ||
21 | Thomas Strakosha | GK | 19 March 1995 (aged 28) | Lazio | 2022 | 2025 (+1) | ||
40 | Ellery Balcombe | GK | 15 October 1999 (aged 23) | Academy | 2016 | 2027 (+1) | ||
41 | Vincent Angelini | GK | 12 September 2003 (aged 19) | Watford | 2023 | 2024 (+1) | ||
― | Matthew Cox | GK | 2 May 2003 (aged 20) | AFC Wimbledon | 2021 | 2028 (+1) | Loaned to Bristol Rovers | |
― | David Raya | GK | 15 September 1995 (aged 27) | Blackburn Rovers | 2019 | 2026 | Loaned to Arsenal | |
Defenders | ||||||||
2 | Aaron Hickey | RB | 10 June 2002 (aged 21) | Bologna | 2022 | 2026 | ||
3 | Rico Henry | LB | 8 July 1997 (aged 26) | Walsall | 2016 | 2026 (+1) | ||
4 | Charlie Goode | CB | 3 August 1995 (aged 28) | Northampton Town | 2020 | 2024 (+1) | ||
5 | Ethan Pinnock | CB | 29 May 1993 (aged 30) | Barnsley | 2019 | 2027 | ||
13 | Zanka | CB | 23 April 1990 (aged 33) | Fenerbahçe | 2021 | 2025 | ||
16 | Ben Mee | CB | 21 September 1989 (aged 33) | Burnley | 2022 | 2024 | ||
20 | Kristoffer Ajer | CB | 17 April 1998 (aged 25) | Celtic | 2021 | 2028 (+1) | ||
22 | Nathan Collins | CB | 30 April 2001 (aged 22) | Wolverhampton Wanderers | 2023 | 2029 (+2) | ||
30 | Mads Roerslev | RB | 24 June 1999 (aged 24) | Copenhagen | 2019 | 2026 (+1) | ||
36 | Kim Ji-soo | CB | 24 December 2004 (aged 18) | Seongnam | 2023 | 2027 (+1) | ||
42 | Val Adedokun | LB | 14 February 2003 (aged 20) | Dundalk | 2021 | 2024 (+1) | ||
43 | Benjamin Fredrick | CB | 28 May 2005 (aged 18) | Simoiben | 2023 | 2024 | On loan from Simoiben | |
― | Fin Stevens | RB | 10 April 2003 (aged 20) | Worthing | 2020 | 2027 (+1) | Loaned to Oxford United | |
Midfielders | ||||||||
6 | Christian Nørgaard (c) | DM | 10 March 1994 (aged 29) | Fiorentina | 2019 | 2025 (+1) | ||
8 | Mathias Jensen | CM | 1 January 1996 (aged 27) | Celta Vigo | 2019 | 2026 (+1) | ||
10 | Josh Dasilva | AM | 23 October 1998 (aged 24) | Arsenal | 2018 | 2024 | ||
14 | Saman Ghoddos | AM | 6 September 1993 (aged 29) | Amiens | 2021 | 2024 | ||
15 | Frank Onyeka | MF | 1 January 1998 (aged 25) | Midtjylland | 2021 | 2027 (+1) | ||
24 | Mikkel Damsgaard | AM | 3 July 2000 (aged 23) | Sampdoria | 2022 | 2027 | ||
25 | Myles Peart-Harris | AM | 18 September 2002 (aged 20) | Chelsea | 2021 | 2025 (+1) | ||
26 | Shandon Baptiste | CM | 8 April 1998 (aged 25) | Oxford United | 2020 | 2024 (+1) | ||
27 | Vitaly Janelt | DM | 10 May 1998 (aged 25) | VfL Bochum | 2020 | 2026 | ||
33 | Yehor Yarmolyuk | CM | 1 March 2004 (aged 19) | Dnipro-1 | 2022 | 2028 (+1) | ||
38 | Ethan Brierley | MF | 23 November 2003 (aged 19) | Rochdale | 2023 | 2026 (+1) | ||
― | Yunus Emre Konak | DM | 10 January 2006 (aged 17) | Sivasspor | 2024 | 2029 (+1) | ||
― | Paris Maghoma | CM | 8 May 2001 (aged 22) | Tottenham Hotspur | 2020 | 2025 (+1) | Loaned to Bolton Wanderers | |
― | Ryan Trevitt | MF | 12 March 2003 (aged 20) | Leatherhead Youth | 2021 | 2026 (+1) | Loaned to Exeter City | |
Attackers | ||||||||
7 | Neal Maupay | FW | 14 August 1996 (aged 26) | Everton | 2023 | 2024 | On loan from Everton | |
9 | Kevin Schade | W / FW | 27 November 2001 (aged 21) | SC Freiburg | 2023 | 2028 | ||
11 | Yoane Wissa | FW / W | 3 September 1996 (aged 26) | Lorient | 2021 | 2026 (+1) | ||
17 | Ivan Toney | FW | 16 March 1996 (aged 27) | Peterborough United | 2020 | 2025 | ||
19 | Bryan Mbeumo | W / FW | 7 August 1999 (aged 24) | Troyes | 2019 | 2026 (+1) | ||
23 | Keane Lewis-Potter | LW | 22 February 2001 (aged 22) | Hull City | 2022 | 2028 (+1) | ||
37 | Michael Olakigbe | LW | 6 April 2004 (aged 19) | Fulham | 2022 | 2028 (+1) | ||
Players who left the club mid-season | ||||||||
Sergi Canós | W | 2 February 1997 (aged 26) | Norwich City | 2017 | 2024 | Transferred to Valencia | ||
29 | Mads Bech Sørensen | CB | 7 January 1999 (aged 24) | AC Horsens | 2017 | 2024 | Transferred to Midtjylland |
Transfers
Transfers in
Date | Position | Nationality | Player | From | Fee | Ref. |
---|---|---|---|---|---|---|
31 May 2023 | GK | Mark Flekken | SC Freiburg | £11,000,000 | [1] | |
2 June 2023 | MF | Ethan Brierley | Rochdale | Undisclosed | [2] | |
12 June 2023 | FW | Kevin Schade | SC Freiburg | £22,000,000 | [3] | |
17 June 2023 | FB | Romeo Beckham | Inter Miami II | Undisclosed | [4] | |
26 June 2023 | CB | Kim Ji-soo | Seongnam | Undisclosed | [5] | |
4 July 2023 | CB | Nathan Collins | Wolverhampton Wanderers | £23,000,000 | [6] | |
5 July 2023 | CB | Erion Zabeli | Oxford United | Undisclosed | [7] | |
28 July 2023 | FW | Ethan Laidlaw | Hibernian | Undisclosed | [8] | |
16 August 2023 | CM | Riley Owen | Tottenham Hotspur | Free transfer | [9] | |
25 August 2023 | AM | Saman Ghoddos | Free agent | Free transfer | [10] | |
31 August 2023 | CB | Benjamin Arthur | Peterborough United | Undisclosed | [11] | |
1 September 2023 | FW | Ashley Hay | Hitchin Town | Undisclosed | [12] | |
1 September 2023 | FW | Iwan Morgan | Swansea City | Compensation | [13][14] | |
11 January 2024 | DM | Yunus Emre Konak | Sivasspor | Undisclosed | [15] |
Loans in
Date | Position | Nationality | Player | From | Date until | Ref. |
---|---|---|---|---|---|---|
31 August 2023 | CB | Benjamin Fredrick | Simoiben | End of season | [16] | |
1 September 2023 | FW | Neal Maupay | Everton | End of season | [17] |
Loans out
Date | Position | Nationality | Player | To | Date until | Ref. |
---|---|---|---|---|---|---|
1 July 2023 | RB | Daniel Oyegoke | Bradford City | End of season | [18] | |
1 July 2023 | RB | Fin Stevens | Oxford United | End of season | [19] | |
14 July 2023 | MF | Ryan Trevitt | Exeter City | 8 January 2024[lower-alpha 1] | [20][21] | |
25 July 2023 | GK | Matthew Cox | Bristol Rovers | End of season | [22] | |
25 July 2023 | CB | Tristan Crama | Bristol Rovers | End of season | [22] | |
31 July 2023 | CM | Paris Maghoma | Bolton Wanderers | End of season | [23] | |
1 August 2023 | GK | Ben Winterbottom | Welling United | 1 January 2024 | [24] | |
15 August 2023 | GK | David Raya | Arsenal | End of season | [25] |
- ↑ Trevitt was recalled from his season-long loan at Exeter City on 8 January 2024.
Transfers out
Date | Position | Nationality | Name | To | Fee | Ref. |
---|---|---|---|---|---|---|
30 June 2023 | W | J'Neil Bennett | Free agent | Released | [26] | |
30 June 2023 | W | Lachlan Brook | Western Sydney Wanderers | Released | [26][27] | |
30 June 2023 | LW | Tariqe Fosu | Free agent | Released | [28] | |
30 June 2023 | AM | Saman Ghoddos | Free agent | Released | [29] | |
30 June 2023 | AM | Alex Gilbert | Middlesbrough | Compensation | [30][31] | |
30 June 2023 | CB | Pontus Jansson | Malmo | Released | [32] | |
30 June 2023 | CB | Nico Jones | Welling United | Released | [26][33] | |
30 June 2023 | GK | Roco Rees | Worthing | Released | [26][34] | |
30 June 2023 | DM | Roy Syla | Ayr United | Released | [26][35] | |
30 June 2023 | W | Joel Valencia | Zagłębie Sosnowiec | Released | [28][36] | |
30 June 2023 | FW | Lucias Vine | Gosport Borough | Released | [26][37] | |
16 July 2023 | FW | Halil Dervişoğlu | Galatasaray | €500,000 | [38] | |
17 July 2023 | MF | Mads Bidstrup | Red Bull Salzburg | Undisclosed | [39] | |
2 August 2023 | FW | Aaron Pressley | Stevenage | Compensation | [40] | |
20 August 2023 | W | Sergi Canós | Valencia | Undisclosed | [41] | |
1 September 2023 | CB | Mads Bech Sørensen | Midtjylland | Undisclosed | [42] |
Pre-season and friendlies
Win Draw Loss Fixtures
12 July 2023 Friendly | Boreham Wood | 1–1 | Brentford | Borehamwood |
19:30 BST |
|
Report |
|
Stadium: Meadow Park Attendance: 1,364 Referee: David Rock |
23 July 2023 Premier League Summer Series | Fulham | 3–2 | Brentford | Philadelphia, United States |
16:00 EDT |
|
Report | Stadium: Lincoln Financial Field Attendance: 40,332 Referee: Peter Bankes |
26 July 2023 Premier League Summer Series | Brentford | 0–2 | Brighton & Hove Albion | Atlanta, United States |
17:30 EDT | Report |
|
Stadium: Mercedes-Benz Stadium Attendance: 40,000 Referee: Guido Gonzales, Jr. (United States) |
30 July 2023 Premier League Summer Series | Aston Villa | 3–3 | Brentford | Landover, United States |
12:00 EDT |
|
Report | Stadium: FedEx Field Attendance: 46,346 Referee: Peter Bankes |
5 August 2023 Friendly | Brentford XI | 5–1 | Lille XI | Osterley |
Report | Virginius | Stadium: Jersey Road Attendance: 0 |
5 August 2023 Friendly | Brentford | 0–0 | Lille | Brentford |
16:00 BST | Report | Stadium: Gtech Community Stadium Referee: Michael Salisbury |
14 August 2023 Friendly | Brentford XI | 4–1 | Brighton & Hove Albion U21 | Osterley |
Report | Trialist | Stadium: Jersey Road Attendance: 0 |
22 August 2023 Friendly | Brentford | 1–2 | Southampton | Brentford |
Onyeka | Report | Stadium: Gtech Community Stadium Attendance: 0 |
28 November 2023 Friendly | Bournemouth XI | 3–1 | Brentford XI | Boscombe |
Report | Peart-Harris pen.' | Stadium: Dean Court Attendance: 0 |
13 January 2024 Friendly | Brentford XI | 1–3 | Brøndby IF | Brentford |
|
Report |
|
Stadium: Gtech Community Stadium Attendance: 0 Referee: Craig Pawson |
Competitions
Overall record
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Premier League | 13 August 2023 | 19 May 2023 | Matchday 1 | 19 | 5 | 4 | 10 | 26 | 31 | −5 | 26.32 | |
FA Cup | 5 January 2024 | Third round | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | ||
EFL Cup | 29 August 2023 | 27 September 2023 | Second round | Third round | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 0.00 |
Total | 22 | 5 | 6 | 11 | 28 | 34 | −6 | 22.73 |
Last updated: 5 January 2024
Source: Soccerway
Premier League
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
14 | Crystal Palace | 20 | 5 | 6 | 9 | 22 | 29 | −7 | 21 | |
15 | Nottingham Forest | 20 | 5 | 5 | 10 | 24 | 35 | −11 | 20 | |
16 | Brentford | 19 | 5 | 4 | 10 | 26 | 31 | −5 | 19 | |
17 | Everton | 20 | 8 | 2 | 10 | 24 | 28 | −4 | 16[lower-alpha 1] | |
18 | Luton Town | 20 | 4 | 4 | 12 | 24 | 38 | −14 | 16 | Relegation to EFL Championship |
Updated to match(es) played on 13 January 2024. Source: Premier League
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head-to-head record between such teams; 4.2) Away goals scored in head-to-head record between such teams; 4.3) Play-offs[45]
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head-to-head record between such teams; 4.2) Away goals scored in head-to-head record between such teams; 4.3) Play-offs[45]
Notes:
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
19 | 5 | 4 | 10 | 26 | 31 | −5 | 19 | 3 | 3 | 4 | 17 | 18 | −1 | 2 | 1 | 6 | 9 | 13 | −4 |
Last updated: 30 December 2023.
Source: Soccerway
Results by round
Updated to match(es) played on 30 December 2023. Source: Soccerway
A = Away; H = Home; W = Win; D = Draw; L = Loss; P = Postponed
A = Away; H = Home; W = Win; D = Draw; L = Loss; P = Postponed
Matches
Win Draw Loss Fixtures
13 August 2023 1 | Brentford | 2–2 | Tottenham Hotspur | Brentford |
14:00 BST | Report | Stadium: Gtech Community Stadium Attendance: 17,066 Referee: Robert Jones |
19 August 2023 2 | Fulham | 0–3 | Brentford | Fulham |
15:00 BST | Report | Stadium: Craven Cottage Attendance: 24,236 Referee: Darren Bond |
26 August 2023 3 | Brentford | 1–1 | Crystal Palace | Brentford |
15:00 BST |
|
Report |
|
Stadium: Gtech Community Stadium Attendance: 16,997 Referee: Peter Bankes |
2 September 2023 4 | Brentford | 2–2 | Bournemouth | Brentford |
15:00 BST | Report | Stadium: Gtech Community Stadium Attendance: 16,973 Referee: Bobby Madley |
16 September 2023 5 | Newcastle United | 1–0 | Brentford | Newcastle upon Tyne |
17:30 BST |
|
Report | Stadium: St James' Park Attendance: 51,670 Referee: Craig Pawson | |
Note: The match was rescheduled from 16:30 BST on 17 September, following the scheduling of the UEFA Champions League group stage fixtures.[46] |
23 September 2023 6 | Brentford | 1–3 | Everton | Brentford |
17:30 BST | Report |
|
Stadium: Gtech Community Stadium Attendance: 16,981 Referee: Michael Oliver |
1 October 2023 7 | Nottingham Forest | 1–1 | Brentford | West Bridgford |
14:00 BST | Report | Stadium: City Ground Attendance: 29,004 Referee: Paul Tierney |
7 October 2023 8 | Manchester United | 2–1 | Brentford | Trafford |
15:00 BST |
|
Report | Stadium: Old Trafford Attendance: 73,453 Referee: Andrew Madley |
21 October 2023 9 | Brentford | 3–0 | Burnley | Brentford |
15:00 BST | Report | Stadium: Gtech Community Stadium Attendance: 17,029 Referee: Josh Smith |
28 October 2023 10 | Chelsea | 0–2 | Brentford | Fulham |
12:30 BST |
|
Report | Stadium: Stamford Bridge Attendance: 39,575 Referee: Simon Hooper |
4 November 2023 11 | Brentford | 3–2 | West Ham United | Brentford |
15:00 GMT |
|
Report | Stadium: Gtech Community Stadium Attendance: 17,103 Referee: Thomas Bramall |
12 November 2023 12 | Liverpool | 3–0 | Brentford | Liverpool |
14:00 GMT | Report | Stadium: Anfield Attendance: 50,151 Referee: Paul Tierney |
25 November 2023 13 | Brentford | 0–1 | Arsenal | Brentford |
17:30 GMT |
|
Report |
|
Stadium: Gtech Community Stadium Attendance: 17,201 Referee: Tim Robinson |
2 December 2023 14 | Brentford | 3–1 | Luton Town | Brentford |
15:00 GMT | Report | Stadium: Gtech Community Stadium Attendance: 17,075 Referee: Anthony Taylor |
6 December 2023 15 | Brighton & Hove Albion | 2–1 | Brentford | Falmer |
19:30 GMT |
|
Report | Stadium: Falmer Stadium Attendance: 30,760 Referee: Peter Bankes |
9 December 2023 16 | Sheffield United | 1–0 | Brentford | Sheffield |
15:00 BST | Report |
|
Stadium: Bramall Lane Attendance: 28,509 Referee: Stuart Attwell |
17 December 2023 17 | Brentford | 1–2 | Aston Villa | Brentford |
15:00 GMT | Report | Stadium: Gtech Community Stadium Attendance: 17,034 Referee: David Coote |
23 December 2023 18 | Manchester City | Postponed | Brentford | Manchester |
15:00 GMT | Stadium: Etihad Stadium | |||
Note: The match was postponed due to Manchester City's participation in the 2023 FIFA Club World Cup. |
27 December 2023 19 | Brentford | 1–4 | Wolverhampton Wanderers | Brentford |
19:30 GMT | Report |
|
Stadium: Gtech Community Stadium Attendance: 17,109 Referee: Andrew Madley |
30 December 2023 20 | Crystal Palace | 3–1 | Brentford | Selhurst |
15:00 GMT | Report |
|
Stadium: Selhurst Park Attendance: 25,472 Referee: Robert Jones |
20 January 2024 21 | Brentford | v | Nottingham Forest | Brentford |
17:30 GMT | Stadium: Gtech Community Stadium |
31 January 2024 22 | Tottenham Hotspur | v | Brentford | Tottenham |
19:30 GMT | Stadium: Tottenham Hotspur Stadium | |||
Note: Fixture was originally scheduled for 30 January, but was moved due to live TV broadcast.[47] |
FA Cup
Win Draw Loss Fixtures
5 January 2024 Third round | Brentford | 1–1 | Wolverhampton Wanderers | Brentford |
19:15 GMT |
|
Report |
|
Stadium: Gtech Community Stadium Attendance: 16,818 Referee: Tony Harrington |
16 January 2024 Third round replay | Wolverhampton Wanderers | v | Brentford | Wolverhampton |
19:30 GMT | Stadium: Molineux Stadium |
EFL Cup
Win Draw Loss Fixtures
29 August 2023 Second round | Newport County | 1–1 (0–3 p) | Brentford | Newport |
19:45 BST | Report |
|
Stadium: Rodney Parade Attendance: 6,845 Referee: Scott Oldham | |
Penalties | ||||
27 September 2023 Third round | Brentford | 0–1 | Arsenal | Brentford |
19:45 BST |
|
Report | Stadium: Gtech Community Stadium Attendance: 16,688 Referee: Darren Bond |
Statistics
Appearances and goals
- As of match played 5 January 2024
No. | Pos. | Nat. | Player | League | FA Cup | EFL Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Mark Flekken | 18 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | |
2 | DF | Aaron Hickey | 9 | 0 | 0 | 0 | 1 (1) | 0 | 10 (1) | 0 | |
3 | DF | Rico Henry | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
5 | DF | Ethan Pinnock | 19 | 1 | 1 | 0 | 1 | 0 | 21 | 1 | |
6 | MF | Christian Nørgaard | 18 | 1 | 1 | 0 | 1 | 0 | 20 | 1 | |
8 | MF | Mathias Jensen | 13 (1) | 3 | 1 | 0 | 0 (2) | 1 | 14 (3) | 4 | |
9 | FW | Kevin Schade | 3 (2) | 1 | 0 | 0 | 1 | 0 | 4 (2) | 1 | |
10 | MF | Josh Dasilva | 0 (1) | 0 | 1 | 0 | 0 | 0 | 1 (1) | 0 | |
11 | FW | Yoane Wissa | 18 (1) | 4 | 0 | 0 | 1 (1) | 0 | 19 (2) | 4 | |
13 | DF | Mathias Jørgensen | 2 (2) | 0 | 1 | 0 | 2 | 0 | 5 (2) | 0 | |
14 | MF | Saman Ghoddos | 7 (7) | 1 | 0 | 0 | 0 (1) | 0 | 7 (8) | 1 | |
15 | MF | Frank Onyeka | 6 (10) | 0 | 0 | 0 | 2 | 0 | 8 (10) | 0 | |
16 | DF | Ben Mee | 8 (1) | 1 | 0 | 0 | 1 | 0 | 9 (1) | 1 | |
19 | FW | Bryan Mbeumo | 15 | 7 | 0 | 0 | 1 (1) | 0 | 16 (1) | 7 | |
20 | DF | Kristoffer Ajer | 8 (3) | 0 | 0 | 0 | 1 (1) | 0 | 9 (4) | 0 | |
21 | GK | Thomas Strakosha | 1 (1) | 0 | 1 | 0 | 0 | 0 | 2 (1) | 0 | |
22 | DF | Nathan Collins | 13 (2) | 1 | 1 | 0 | 1 | 0 | 15 (2) | 1 | |
23 | FW | Keane Lewis-Potter | 6 (7) | 2 | 1 | 0 | 1 (1) | 0 | 8 (8) | 2 | |
24 | MF | Mikkel Damsgaard | 1 (6) | 0 | 1 | 0 | 0 | 0 | 2 (6) | 0 | |
25 | MF | Myles Peart-Harris | 0 (3) | 0 | 0 (1) | 0 | 0 | 0 | 0 (4) | 0 | |
26 | MF | Shandon Baptiste | 2 (3) | 1 | 0 (1) | 0 | 0 | 0 | 2 (4) | 1 | |
27 | MF | Vitaly Janelt | 19 | 0 | 0 (1) | 0 | 2 | 0 | 21 (1) | 0 | |
30 | DF | Mads Roerslev | 8 (6) | 0 | 1 | 0 | 2 | 0 | 11 (6) | 0 | |
33 | MF | Yehor Yarmolyuk | 4 (7) | 0 | 0 (1) | 0 | 1 | 0 | 5 (8) | 0 | |
37 | FW | Michael Olakigbe | 0 (8) | 0 | 0 (1) | 0 | 1 (1) | 0 | 1 (10) | 0 | |
38 | MF | Ethan Brierley | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 (1) | 0 | |
40 | GK | Ellery Balcombe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Players loaned in during the season | |||||||||||
7 | FW | Neal Maupay | 6 (8) | 2 | 1 | 1 | ― | 7 (8) | 3 |
- Source: Soccerbase
Goalscorers
- As of match played 5 January 2024
No | Pos | Nat | Player | PL | FAC | EFLC | Total |
---|---|---|---|---|---|---|---|
19 | FW | Bryan Mbeumo | 7 | 0 | 0 | 7 | |
11 | FW | Yoane Wissa | 4 | 0 | 0 | 4 | |
8 | MF | Mathias Jensen | 3 | 0 | 1 | 4 | |
7 | FW | Neal Maupay | 2 | 1 | ― | 3 | |
23 | FW | Keane Lewis-Potter | 2 | 0 | 0 | 2 | |
26 | MF | Shandon Baptiste | 1 | 0 | 0 | 1 | |
22 | DF | Nathan Collins | 1 | 0 | 0 | 1 | |
14 | MF | Saman Ghoddos | 1 | 0 | 0 | 1 | |
16 | DF | Ben Mee | 1 | 0 | 0 | 1 | |
6 | MF | Christian Nørgaard | 1 | 0 | 0 | 1 | |
5 | DF | Ethan Pinnock | 1 | 0 | 0 | 1 | |
9 | FW | Kevin Schade | 1 | 0 | 0 | 1 | |
Opponent | 1 | 0 | 0 | 1 | |||
Total | 23 | 1 | 1 | 25 |
- Source: Soccerbase
Discipline
- As of match played 5 January 2024
No | Pos | Nat | Player | PL | FAC | EFLC | Total | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | MF | Christian Nørgaard | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
14 | MF | Saman Ghoddos | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
2 | DF | Aaron Hickey | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
15 | MF | Frank Onyeka | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
20 | DF | Kristoffer Ajer | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
27 | MF | Vitaly Janelt | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
7 | FW | Neal Maupay | 3 | 0 | 0 | 0 | ― | 3 | 0 | 3 | ||
11 | FW | Yoane Wissa | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | |
16 | DF | Ben Mee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
22 | DF | Nathan Collins | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
8 | MF | Mathias Jensen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
1 | GK | Mark Flekken | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
3 | DF | Rico Henry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
19 | FW | Bryan Mbeumo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
33 | MF | Yehor Yarmolyuk | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
24 | MF | Mikkel Damsgaard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
23 | FW | Keane Lewis-Potter | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
30 | DF | Mads Roerslev | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Total | 42 | 1 | 3 | 0 | 1 | 0 | 46 | 1 | 49 |
- Source: FBREF
International caps
- As of matches played 10 January 2024
No | Pos | Nat | Player | Caps | Goals | Ref |
---|---|---|---|---|---|---|
1 | GK | Mark Flekken | 2 | 0 | [48] | |
2 | DF | Aaron Hickey | 3 | 0 | [49] | |
5 | DF | Ethan Pinnock | 5 | 0 | [50] | |
6 | MF | Christian Nørgaard | 4 | 0 | [51] | |
8 | MF | Mathias Jensen | 4 | 0 | [52] | |
9 | FW | Kevin Schade | 1 | 0 | [53] | |
11 | FW | Yoane Wissa | 6 | 1 | [54] | |
14 | MF | Saman Ghoddos | 8 | 1 | [55] | |
15 | MF | Frank Onyeka | 5 | 1 | [56] | |
19 | MF | Bryan Mbeumo | 5 | 2 | [57] | |
20 | DF | Kristoffer Ajer | 7 | 1 | [58] | |
21 | GK | Thomas Strakosha | 3 | 0 | [59] | |
22 | DF | Nathan Collins | 4 | 0 | [60] | |
― | GK | David Raya | 1 | 0 | [61] |
- Only international caps won while contracted to Brentford are counted.
References
- ↑ "Brentford sign Netherlands keeper Flekken". BBC Sport. 31 May 2023. Retrieved 31 May 2023.
- ↑ "Ethan Brierley joins Brentford B". Brentford F.C. 2 June 2023. Retrieved 2 June 2023.
- ↑ "Schade joins Brentford for club record fee". BBC Sport. 12 June 2023. Retrieved 16 June 2023.
- ↑ "Romeo Beckham joins Brentford B on permanent deal". Brentford F.C. 17 June 2023. Retrieved 17 June 2023.
- ↑ "Brentford sign Ji-soo Kim". Brentford F.C. 26 June 2023. Retrieved 26 June 2023.
- ↑ "Brentford complete £23m deal for Wolves' Collins". BBC Sport. 4 July 2023. Retrieved 4 July 2023.
- ↑ "Erion Zabeli joins Brentford B". Brentford F.C. Retrieved 5 July 2023.
- ↑ "Ethan Laidlaw Joins Brentford". Hibernian FC. 28 July 2023. Retrieved 28 July 2023.
- ↑ "Riley Owen joins Brentford B". www.brentfordfc.com. Retrieved 16 August 2023.
- ↑ "Ghoddos returns to Brentford". www.brentfordfc.com. Retrieved 25 August 2023.
- ↑ "Brentford B sign Benjamin Arthur". www.brentfordfc.com. Retrieved 1 September 2023.
- ↑ "Ashley Hay signs for Brentford B". www.brentfordfc.com. Retrieved 1 September 2023.
- ↑ "Iwan Morgan joins Brentford B". www.brentfordfc.com. Retrieved 1 September 2023.
- ↑ "Swansea City striker Iwan Morgan joins Brentford". www.swanseacity.com. Retrieved 8 September 2023.
- ↑ "Brentford sign Turkish midfielder Konak". Brentford FC. 11 January 2024. Retrieved 11 January 2024.
- ↑ "Benjamin Fredrick joins Brentford B on loan". www.brentfordfc.com. Retrieved 31 August 2023.
- ↑ "Maupay returns to Brentford". www.brentfordfc.com. Retrieved 1 September 2023.
- ↑ "Oyegoke makes Bradford loan move". Brentford F.C. 28 June 2023. Retrieved 28 June 2023.
- ↑ "Stevens loaned to Oxford". Brentford F.C. 29 June 2023. Retrieved 29 June 2023.
- ↑ "Trevitt signs new contract and joins Exeter on loan". www.brentfordfc.com. Retrieved 14 July 2023.
- ↑ "Trevitt recalled from Exeter loan". Brentford FC. Retrieved 8 January 2024.
- 1 2 "Rovers Sign Bees Duo". Bristol Rovers FC. 25 July 2023. Retrieved 25 July 2023.
- ↑ "Maghoma joins Bolton on loan". www.brentfordfc.com. Retrieved 31 July 2023.
