2023 World Para Nordic Skiing Championships | |
---|---|
Venue | Östersund Ski Stadium |
Location | Östersund, Sweden |
Dates | 21–29 January 2023 |
The 2023 World Para Nordic Skiing Championships was held from 21 to 29 January 2023 in Östersund, Sweden. Originally scheduled to take place in the Swedish region of Jämtland and include nordic, alpine and snowboard competitions following the successful inaugural edition of the 2021 Combined Snow Sports World Championships in Lillehammer.[1]
Schedule
Date | Event |
---|---|
21 January | Biathlon 7.5 km Sprint |
22 January | Cross-Country Skiing 18 km Individual Start Classic |
24 January | Cross-Country Skiing Sprint free |
25 January | Biathlon 10 km Individual Start (penalty loop) |
27 January | Biathlon 12.5 km Individual Start (penalty time) |
28 January | Cross-Country Skiing 10 km Individual Start Free |
29 January | Cross- Country Skiing Mixed & Open Relay 4 x 2.5km |
Medalists
Para Biathlon
Event | Class | Gold | Silver | Bronze |
---|---|---|---|---|
Men´s 7.5km Sprint[2] | Sitting | Collin Cameron (CAN) | Aaron Pike (USA) | Yerbol Khamitov (KAZ) |
Standing | Marco Maier (GER) | Mark Arendz (CAN) | Serhii Romaniuk (UKR) | |
Visually impaired | Oleksandr Kazik (UKR) | Zebastian Modin (SWE) | Nico Messinger (GER) | |
Men´s 10km Middle[3] | Sitting | Taras Rad (UKR) | Aaron Pike (USA) | Sin Eui-hyun (KOR) |
Standing | Mark Arendz (CAN) | Grygorii Vovchynskyi (UKR) | Serhii Romaniuk (UKR) | |
Visually impaired | Oleksandr Kazik (UKR) | Nico Messinger (GER) | Zebastian Modin (SWE) | |
Men´s 12.5km Individual[4] | Sitting | Aaron Pike (USA) | Scott Meenagh (GBR) | Yerbol Khamitov (KAZ) |
Standing | Mark Arendz (CAN) | Grygorii Vovchynskyi (UKR) | Benjamin Daviet (FRA) | |
Visually impaired | Oleksandr Kazik (UKR) | Anthony Chalençon (FRA) | Maksym Murashkovskyi (UKR) | |
Women´s 7.5km Sprint[5] | Sitting | Kendall Gretsch (USA) | Anja Wicker (GER) | Andrea Eskau (GER) |
Standing | Natalie Wilkie (CAN) | Brittany Hudak (CAN) | Bohdana Konashuk (UKR) | |
Visually impaired | Leonie Maria Walter (GER) | Linn Kazmaier (GER) | Johanna Recktenwald (GER) | |
Women´s 10km Middle[6] | Sitting | Kendall Gretsch (USA) | Anja Wicker (GER) | Andrea Eskau (GER) |
Standing | Liudmyla Liashenko (UKR) | Bohdana Konashuk (UKR) | Brittany Hudak (CAN) | |
Visually impaired | Leonie Maria Walter (GER) | Oksana Shyshkova (UKR) | Carina Edlinger (AUT) | |
Women´s 12.5km Individual[7] | Sitting | Kendall Gretsch (USA) | Andrea Eskau (GER) | Christina Picton (CAN) |
Standing | Natalie Wilkie (CAN) | Bohdana Konashuk (UKR) | Liudmyla Liashenko (UKR) | |
Visually impaired | Linn Kazmaier (GER) | Johanna Recktenwald (GER) | Leonie Maria Walter (GER) |
Para Cross-Country
Event | Class | Gold | Silver | Bronze |
---|---|---|---|---|
Men´s 18km Individual - Classic[8] | Sitting | Giuseppe Romele (ITA) | Collin Cameron (CAN) | Pavlo Bal (UKR) |
Standing | Witold Skupień (POL) | Taiki Kawayoke (JPN) | Grygorii Vovchynskyi (UKR) | |
Visually impaired | Zebastian Modin (SWE) | Jake Adicoff (USA) | Thomas Oxaal (NOR) | |
Men´s Sprint - Free Style[9] | Sitting | Yerbol Khamitov (KAZ) | Taras Rad (UKR) | Cristian Ribera (BRA) |
Standing | Marco Maier (GER) | Grygorii Vovchynskyi (UKR) | Nazar Shevchyk (UKR) | |
Visually impaired | Jake Adicoff (USA) | Nico Messinger (GER) | Oleksandr Kazik (UKR) | |
Men´s 10km - Free Style[10] | Sitting | Giuseppe Romele (ITA) | Collin Cameron (CAN) | Taras Rad (UKR) |
Standing | Mark Arendz (CAN) | Witold Skupień (POL) | Benjamin Daviet (FRA) | |
Visually impaired | Zebastian Modin (SWE) | Jake Adicoff (USA) | Oleksandr Kazik (UKR) | |
Women´s 18km Individual - Classic[11] | Sitting | Kendall Gretsch (USA) | Anja Wicker (GER) | Aline Rocha (BRA) |
Standing | Vilde Nilsen (NOR) | Natalie Wilkie (CAN) | Brittany Hudak (CAN) | |
Visually impaired | Linn Kazmaier (GER) | Leonie Maria Walter (GER) | Oksana Shyshkova (UKR) | |
Women´s Sprint - Free Style[12] | Sitting | Aline Rocha (BRA) | Kendall Gretsch (USA) | Anja Wicker (GER) |
Standing | Natalie Wilkie (CAN) | Vilde Nilsen (NOR) | Sydney Peterson (USA) | |
Visually impaired | Carina Edlinger (AUT) | Linn Kazmaier (GER) | Johanna Recktenwald (GER) | |
Women´s 10km - Free Style[13] | Sitting | Kendall Gretsch (USA) | Anja Wicker (GER) | Aline Rocha (BRA) |
Standing | Vilde Nilsen (NOR) | Natalie Wilkie (CAN) | Sydney Peterson (USA) | |
Visually impaired | Linn Kazmaier (GER) | Leonie Maria Walter (GER) | Carina Edlinger (AUT) | |
Open 4×2.5km Relay Relay Classic/Free Style[14] | Germany Sebastian Marburger Linn Kazmaier Nico Messinger Marco Maier | Norway Kjartan Haugen Vilde Nilsen Trygve Steinar Larsen Thomas Oxaal | Ukraine Dmytro Suiarko Grygorii Vovchynskyi Vasyl Kravchuk Iaroslav Reshetynskyi | |
Mixed 4×2.5km Relay Relay Classic/Free Style | United States Aaron Pike Danielle Aravich Kendall Gretsch Jake Adicoff | Ukraine Pavlo Bal Bohdana Konashuk Taras Rad Liudmyla Liashenko | Germany Anja Wicker Steffen Lehmker Alexander Ehler Leonie Maria Walter |
Medal table
* Host nation (Sweden)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 8 | 12 | 8 | 28 |
2 | United States (USA) | 8 | 5 | 2 | 15 |
3 | Canada (CAN) | 7 | 6 | 3 | 16 |
4 | Ukraine (UKR) | 5 | 8 | 13 | 26 |
5 | Norway (NOR) | 2 | 2 | 1 | 5 |
6 | Sweden (SWE)* | 2 | 1 | 1 | 4 |
7 | Italy (ITA) | 2 | 0 | 0 | 2 |
8 | Poland (POL) | 1 | 1 | 0 | 2 |
9 | Brazil (BRA) | 1 | 0 | 3 | 4 |
10 | Austria (AUT) | 1 | 0 | 2 | 3 |
Kazakhstan (KAZ) | 1 | 0 | 2 | 3 | |
12 | France (FRA) | 0 | 1 | 2 | 3 |
13 | Great Britain (GBR) | 0 | 1 | 0 | 1 |
Japan (JPN) | 0 | 1 | 0 | 1 | |
15 | South Korea (KOR) | 0 | 0 | 1 | 1 |
Totals (15 entries) | 38 | 38 | 38 | 114 |
References
- ↑ "Östersund to host FIS Para Nordic World Championship 2023". International Ski Federation. 29 Aug 2022.
- ↑ "Men´s 7.5km Sprint Results" (PDF). FIS. 21 Jan 2023.
- ↑ "Men´s 10km Middle Results" (PDF). FIS. 25 Jan 2023.
- ↑ "Men´s 12.5km Individual Results" (PDF). FIS. 27 Jan 2023.
- ↑ "Women´s 7.5km Sprint Results" (PDF). FIS. 21 Jan 2023.
- ↑ "Women´s 10km Middle Results" (PDF). FIS. 25 Jan 2023.
- ↑ "Women´s 12.5km Individual Results" (PDF). FIS. 27 Jan 2023.
- ↑ "Men´s 18km Individual - Classic Results" (PDF). FIS. 22 Jan 2023.
- ↑ "Men´s Sprint - Free Style Results" (PDF). FIS. 24 Jan 2023.
- ↑ "Men´s 10km - Free Style Results" (PDF). FIS. 28 Jan 2023.
- ↑ "Women´s 18km Individual - Classic Results" (PDF). FIS. 22 Jan 2023.
- ↑ "Women´s Sprint - Free Style Results" (PDF). FIS. 24 Jan 2023.
- ↑ "Women´s 10km - Free Style Results" (PDF). FIS. 29 Jan 2023.
- ↑ "Open 4×2.5km Relay Relay Classic/Free Style Results" (PDF). Winterparasport. 29 Jan 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.