FIS Alpine World Ski Championships | |
---|---|
Status | active |
Genre | sports competition |
Date(s) | January–March |
Frequency | annual |
Location(s) | various |
Inaugurated | 1982 |
Organised by | FIS |
The FIS Alpine World Ski Championships are international competitions in Alpine skiing. They are organized by the International Ski Federation (FIS).
Championships
2023
World Junior Alpine Skiing Championships 2023
Dates: 19–25 January
Place: St Anton am Arlberg, Austria
Medals (1982-2022)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria | 105 | 112 | 98 | 315 |
2 | Switzerland | 59 | 61 | 46 | 166 |
3 | Italy | 44 | 41 | 40 | 125 |
4 | United States | 31 | 25 | 22 | 78 |
5 | Norway | 30 | 35 | 28 | 93 |
6 | France | 26 | 17 | 35 | 78 |
7 | Sweden | 24 | 18 | 14 | 56 |
8 | Germany | 18 | 24 | 21 | 63 |
9 | Slovenia | 15 | 13 | 17 | 45 |
10 | Canada | 11 | 11 | 16 | 38 |
11 | West Germany | 8 | 8 | 5 | 21 |
12 | Yugoslavia | 7 | 7 | 8 | 22 |
13 | Soviet Union | 3 | 2 | 4 | 9 |
14 | Finland | 2 | 4 | 9 | 15 |
15 | Liechtenstein | 2 | 4 | 1 | 7 |
16 | Croatia | 2 | 3 | 6 | 11 |
17 | Czechoslovakia | 2 | 3 | 3 | 8 |
18 | Czech Republic | 2 | 1 | 4 | 7 |
19 | Slovakia | 2 | 0 | 1 | 3 |
20 | Japan | 1 | 2 | 2 | 5 |
21 | Bulgaria | 1 | 0 | 1 | 2 |
New Zealand | 1 | 0 | 1 | 2 | |
23 | Russia | 0 | 4 | 4 | 8 |
24 | Spain | 0 | 1 | 1 | 2 |
25 | Great Britain | 0 | 1 | 0 | 1 |
26 | Belgium | 0 | 0 | 3 | 3 |
27 | Chile | 0 | 0 | 1 | 1 |
Totals (27 entries) | 396 | 397 | 391 | 1184 |
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.