| |||||||||||||||||||||||||||||
All 70 seats to Suffolk County Council 36 seats needed for a majority | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
|
The 2025 Suffolk County Council election will take place on 1 May 2025 as part of the 2025 local elections in the United Kingdom.[1] All 70 councillors will be elected from electoral divisions across the county, which will return either one or two county councillors each, by first-past-the-post voting, for a four-year term of office.
This election will be first taken after the implementation of a review by Local Government Boundary Commission for England which will reduce the number of councillors from 75 to 70.[2]
Voters who live in divisions which elected two councillors are entitled to cast a maximum of two votes, while those living in divisions only electing one councillor are only entitled to cast one vote.
Previous composition
2021 election
Party | Seats | |
---|---|---|
Conservative | 55 | |
Green | 9 | |
Labour | 5 | |
Liberal Democrats | 4 | |
Independent | 1 | |
West Suffolk Independents | 1 | |
Total | 75 |
Composition of council seats before election
Party | Seats | |
---|---|---|
Conservative | ||
Labour | ||
Liberal Democrats | ||
Green | ||
Independent | ||
West Suffolk Independents | ||
Vacant | ||
Total | 75 |
Changes between elections
In between the 2021 election and the 2025 election, the following council seats changed hands outside of by-elections:
Overall Results
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/โ | |
---|---|---|---|---|---|---|---|---|---|
Conservative | |||||||||
Labour | |||||||||
Liberal Democrats | |||||||||
Green | |||||||||
Independent | |||||||||
West Suffolk Independents |
Results summaries by district
Babergh
Party | Seats | +/- | Votes | % | +/- | |
---|---|---|---|---|---|---|
Conservative | ||||||
Liberal Democrat | ||||||
Labour | ||||||
Independent | ||||||
Green | ||||||
Total |
East Suffolk
Party | Seats | +/- | Votes | % | +/- | |
---|---|---|---|---|---|---|
Conservative | ||||||
Liberal Democrat | ||||||
Green | ||||||
Labour | ||||||
Total |
Ipswich
Party | Seats | +/- | Votes | % | +/- | |
---|---|---|---|---|---|---|
Labour | ||||||
Conservative | ||||||
Liberal Democrat | ||||||
Green | ||||||
Independent | ||||||
Total |
Mid Suffolk
Party | Seats | +/- | Votes | % | +/- | |
---|---|---|---|---|---|---|
Conservative | ||||||
Liberal Democrat | ||||||
Green | ||||||
Labour | ||||||
Total |
West Suffolk
Party | Seats | +/- | Votes | % | +/- | |
---|---|---|---|---|---|---|
Conservative | ||||||
Independent | ||||||
Labour | ||||||
Liberal Democrat | ||||||
West Suffolk Independents | ||||||
Green | ||||||
Total |
Results by ward
References
- โ "Elections | Suffolk County Council". www.suffolk.gov.uk. Retrieved 2021-05-24.
- โ "LGBCE | Suffolk County Council | LGBCE Site". www.lgbce.org.uk. Retrieved 2021-05-24.