Andrea Huber | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | ![]() | ||||||||||||||
Born | Samedan, Switzerland | 9 May 1975||||||||||||||
Ski club | SC Alpina St. Moritz | ||||||||||||||
World Cup career | |||||||||||||||
Seasons | 12 – (1993–2004) | ||||||||||||||
Starts | 83 | ||||||||||||||
Podiums | 0 | ||||||||||||||
Overall titles | 0 – (38th in 2000) | ||||||||||||||
Medal record
|
Andrea Huber (born 9 May 1975) is a Swiss cross-country skier who competed from 1993 to 2004. She won a bronze medal in the 4 × 5 km relay at the 2002 Winter Olympics in Salt Lake City and finished 27th in the individual sprint at those same games.
Huber's best finish at the FIS Nordic World Ski Championships was a 17th in the 5 km events both in 1997 and 1999. She won fourteen races at various levels in her career from 1994 to 2004.
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
- 1 medal – (1 bronze)
Year | Age | 5 km | 10 km | 15 km | Pursuit | 30 km | Sprint | 4 × 5 km relay |
---|---|---|---|---|---|---|---|---|
1998 | 22 | 45 | — | — | DNS | — | — | 4 |
2002 | 26 | — | — | — | — | — | 27 | Bronze |
World Championships
Year | Age | 5 km | 10 km | 15 km | Pursuit | 30 km | Sprint | 4 × 5 km relay |
---|---|---|---|---|---|---|---|---|
1995 | 19 | 61 | — | 27 | 56 | — | — | — |
1997 | 21 | 17 | — | — | 41 | 36 | — | 8 |
1999 | 23 | 17 | — | — | DNF | — | — | 5 |
2001 | 25 | — | 44 | — | — | CNX[a] | — | 7 |
2003 | 27 | — | 27 | — | 40 | — | — | 10 |
- a. 1 Cancelled due to extremely cold weather.
World Cup
Season standings
Season | Age | |||||
---|---|---|---|---|---|---|
Overall | Distance | Long Distance | Middle Distance | Sprint | ||
1993 | 17 | NC | — | — | — | — |
1994 | 18 | NC | — | — | — | — |
1995 | 19 | NC | — | — | — | — |
1996 | 20 | 69 | — | — | — | — |
1997 | 21 | 48 | — | NC | — | 49 |
1998 | 22 | 63 | — | NC | — | 59 |
1999 | 23 | 42 | — | 64 | — | 32 |
2000 | 24 | 38 | — | NC | 57 | 24 |
2001 | 25 | 81 | — | — | — | 57 |
2002 | 26 | 59 | — | — | — | 28 |
2003 | 27 | 46 | — | — | — | 42 |
2004 | 28 | 93 | NC | — | — | 58 |
References
- ↑ "HUBER Andrea". FIS-Ski. International Ski Federation. Retrieved 27 December 2019.
External links
- Andrea Huber at the International Ski and Snowboard Federation
- Andrea Huber at Olympics.com
- Andrea Huber at Olympics at Sports-Reference.com (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.