Personal information | |||
---|---|---|---|
Date of birth | 31 May 1995 | ||
Place of birth | Nicosia, Cyprus | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Full Back | ||
Team information | |||
Current team | Apollon Limassol | ||
Number | 30 | ||
Youth career | |||
Omonia | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2018 | Omonia | 22 | (0) |
2018–2020 | Pafos | 38 | (1) |
2020– | Apollon Limassol | 62 | (1) |
International career‡ | |||
2014 | Cyprus U19 | 11 | (1) |
2014 | Cyprus U21 | 4 | (0) |
2017– | Cyprus | 7 | (0) |
*Club domestic league appearances and goals, correct as of 6 October 2023 ‡ National team caps and goals, correct as of 22 March 2017 |
Andreas Panayitou Filiotis (Greek: Ανδρέας Παναγιώτου Φιλιώτης; born 31 May 1995) is a Cypriot professional football player who plays for Cypriot First Division club Apollon Limassol.
Career
He started his career with Omonia, making his first appearance for the senior squad during the 2012–13 season on Cypriot Cup.
Career statistics
Club
- As of match played 6 October 2023
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Omonia | 2012–13 | Cypriot First Division | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | |
2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
2014–15 | 2 | 0 | 2 | 0 | 0 | 0 | — | 4 | 0 | |||
2015–16 | 1 | 0 | 1 | 0 | 0 | 0 | — | 2 | 0 | |||
2016–17 | 14 | 0 | 2 | 0 | 1 | 0 | — | 17 | 0 | |||
2017–18 | 5 | 0 | 1 | 0 | — | — | 6 | 0 | ||||
Total | 22 | 0 | 7 | 0 | 1 | 0 | — | 30 | 0 | |||
Pafos | 2018–19 | Cypriot First Division | 21 | 0 | 1 | 0 | — | — | 22 | 0 | ||
2019–20 | 17 | 1 | 1 | 0 | — | — | 18 | 1 | ||||
Total | 38 | 1 | 2 | 0 | — | — | 40 | 1 | ||||
Apollon Limassol | 2020–21 | Cypriot First Division | 15 | 1 | 0 | 0 | 0 | 0 | — | 15 | 1 | |
2021–22 | 24 | 0 | 3 | 0 | 2 | 0 | — | 29 | 0 | |||
2022–23 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 25 | 0 | ||
2023–24 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||||
Total | 62 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 71 | 1 | ||
Career Total | 122 | 1 | 12 | 0 | 6 | 0 | 1 | 0 | 141 | 2 |
References
External links
- Andreas Panayiotou Filiotis at UEFA
- Andreas Panayiotou Filiotis at Soccerway.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.