Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ayesha Zafar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sialkot, Pakistan | 9 July 1994|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 72) | 24 October 2015 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 21 November 2021 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 34) | 29 October 2015 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 3 February 2021 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2012/13 | Karachi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2012/13 | Sindh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Saif Sports Saga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–2018/19 | State Bank of Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 6 January 2022 |
Ayesha Zafar (born 9 September 1994) is a Pakistani cricketer who plays as a right-handed batter for Pakistan. She has also played domestic cricket for Karachi, Sindh, Saif Sports Saga and State Bank of Pakistan.[1][2]
In October 2018, she was named in Pakistan's squad for the 2018 ICC Women's World Twenty20 tournament in the West Indies.[3][4] In October 2021, she was named in Pakistan's team for the 2021 Women's Cricket World Cup Qualifier tournament in Zimbabwe.[5]
References
- ↑ "Player Profile: Ayesha Zafar". ESPNcricinfo. Retrieved 6 January 2022.
- ↑ "Player Profile: Ayesha Zafar". CricketArchive. Retrieved 6 January 2022.
- ↑ "Pakistan women name World T20 squad without captain". ESPN Cricinfo. Retrieved 10 October 2018.
- ↑ "Squads confirmed for ICC Women's World T20 2018". International Cricket Council. Retrieved 10 October 2018.
- ↑ "West Indies to tour Pakistan for three ODIs from November 8; Javeria Khan to lead the hosts". Women's CricZone. Retrieved 21 October 2021.
External links
- Ayesha Zafar at ESPNcricinfo
- Ayesha Zafar at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.