Club | Brøndby IF |
---|---|
First entry | 1986–87 European Cup |
Latest entry | 2022–23 UEFA Europa Conference League |
This is the list of all Brøndby IF's European matches.
Summary
By competition
- Accurate as of 11 August 2022
Competition | Played | Won | Drew | Lost | GF | GA | GD | Win% |
---|---|---|---|---|---|---|---|---|
UEFA Champions League | 44 | 15 | 8 | 21 | 56 | 67 | −11 | 34.09 |
UEFA Cup Winners' Cup | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 50.00 |
UEFA Cup / UEFA Europa League | 131 | 57 | 28 | 46 | 204 | 159 | +45 | 43.51 |
UEFA Europa Conference League | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 50.00 |
Total | 183 | 76 | 38 | 69 | 274 | 233 | +41 | 41.53 |
Source: UEFA.com
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against. Defunct competitions indicated in italics.
Results
UEFA club coefficient ranking
Current
As of 26 November 2021[1]
Rank | Team | Points |
---|---|---|
148 | ![]() | 7.500 |
149 | ![]() | 7.500 |
150 | ![]() | 7.500 |
151 | ![]() | 7.500 |
152 | ![]() | 7.500 |
Rankings since 2006
As of 26 November 2021[1]
Season | Ranking | Movement | Points | Change |
---|---|---|---|---|
2006–07 | 101 | ![]() | 23.593 | ![]() |
2007-08 | 117 | ![]() | 19.129 | ![]() |
2008–09 | 114 | ![]() | 18.748 | ![]() |
2009–10 | 139 | ![]() | 10.890 | ![]() |
2010–11 | 131 | ![]() | 12.970 | ![]() |
2011–12 | 157 | ![]() | 10.110 | ![]() |
2012–13 | 162 | ![]() | 9.505 | ![]() |
2013–14 | 159 | ![]() | 9.140 | ![]() |
2014–15 | 195 | ![]() | 8.260 | ![]() |
2015–16 | 210 | ![]() | 7.460 | ![]() |
2016–17 | 208 | ![]() | 7.220 | ![]() |
2017–18 | 173 | ![]() | 8.800 | ![]() |
2018–19 | 153 | ![]() | 7.500 | ![]() |
2019–20 | 138 | ![]() | 8.500 | ![]() |
2020–21 | 163 | ![]() | 7.000 | ![]() |
2021–22 | 150 | ![]() | 7.500 | ![]() |
References
- 1 2 "UEFA Club Coefficients". UEFA.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.