Bugard | |
---|---|
| |
Location of Bugard | |
Bugard Bugard | |
Coordinates: 43°15′32″N 0°18′53″E / 43.2589°N 0.3147°E | |
Country | France |
Region | Occitania |
Department | Hautes-Pyrénées |
Arrondissement | Tarbes |
Canton | Les Coteaux |
Area 1 | 5.32 km2 (2.05 sq mi) |
Population | 97 |
• Density | 18/km2 (47/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 65110 /65220 |
Elevation | 318–458 m (1,043–1,503 ft) (avg. 420 m or 1,380 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bugard (French pronunciation: [byɡaʁ]; Occitan: Bugar) is a commune in the Hautes-Pyrénées department in southwestern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 94 | — |
1968 | 111 | +18.1% |
1975 | 100 | −9.9% |
1982 | 95 | −5.0% |
1990 | 93 | −2.1% |
1999 | 99 | +6.5% |
2007 | 87 | −12.1% |
2009 | 86 | −1.1% |
See also
References
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Bugard.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.