This list includes properties and districts listed on the California Historical Landmark listing in Yolo County, California. Click the "Map of all coordinates" link to the right to view a Google map of all properties and districts with latitude and longitude coordinates in the table below.
Image | [1] | Landmark name | Location | City or town | Summary |
---|---|---|---|---|---|
864 | Gable Mansion | 659 First St. 38°40′21″N 121°46′22″W / 38.672544°N 121.772858°W / 38.672544; -121.772858 (Gable Mansion) |
Woodland | ||
1040 | First Pacific Coast Salmon Cannery | Sacramento River, opposite foot of K St. 38°34′59″N 121°30′32″W / 38.5831°N 121.508783°W / 38.5831; -121.508783 (First Pacific Coast Salmon Cannery) |
West Sacramento | NRHP from April 6, 1964 to July 14, 2004. | |
851 | Woodland Opera House | 340 2nd St. 38°40′40″N 121°46′15″W / 38.677778°N 121.770833°W / 38.677778; -121.770833 (Woodland Opera House) |
Woodland | Also on the NRHP list as NPS-71000212 |
See also
Wikimedia Commons has media related to California Historical Landmarks in Yolo County, California.
References
- ↑ "California Historical Landmarks By County". Ohp.parks.ca.gov. Retrieved 2019-04-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.