Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Portimão, Portugal | 3 May 1999||||||||||||||||||||||||||||||||
Height | 1.58 m (5 ft 2 in) | ||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||
Country | Portugal | ||||||||||||||||||||||||||||||||
Sport | Paralympic athletics | ||||||||||||||||||||||||||||||||
Disability class | T20 | ||||||||||||||||||||||||||||||||
Event | 400 metres | ||||||||||||||||||||||||||||||||
Coached by | Anabela Leite | ||||||||||||||||||||||||||||||||
Medal record
|
Carina Paim (born 3 May 1999) is a Portuguese Paralympic athlete who competes in international elite events. She specialises in the 400 metres, she is a World bronze medalist and a European champion. She took up track and field after being inspired by watching Allyson Felix on the television.[1][2]
References
- ↑ "Carina Paim - IPC Athlete Bio". ipc.infostradasports.com. 16 May 2021. Archived from the original on 16 May 2021.
- ↑ "Carina Paim "was well and motivated" (in Portuguese)". OPraticante.pt. 16 May 2021. Archived from the original on 27 April 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.