Carlos Buitrago | |
---|---|
Born | Carlos Alberto Buitrago Rojas December 16, 1991 Managua, Nicaragua |
Nationality | Nicaraguan |
Other names | Chocorroncito |
Statistics | |
Weight(s) | |
Height | 5 ft 3 in (160 cm) |
Reach | 65 in (165 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 48 |
Wins | 37 |
Wins by KO | 21 |
Losses | 9 |
Draws | 1 |
No contests | 1 |
Carlos Alberto Buitrago Rojas (born December 16, 1991) is a Nicaraguan professional boxer. He has challenged four times for a world championship: the WBO mini flyweight title in 2013, the IBF mini flyweight title in 2017, and the WBO junior flyweight title in 2018 and 2020.
Professional career
Buitrago challenged for his first world title against Merlito Sabillo for the WBO minimumweight title on November 30, 2013. The fight ended in a split draw, so Sabillo retained the title.[1]
Professional boxing record
48 fights | 37 wins | 9 losses |
---|---|---|
By knockout | 21 | 3 |
By decision | 16 | 6 |
Draws | 1 | |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
48 | Win | 37–9–1 (1) | ![]() |
KO | 4 (8), 2:05 | Jun 6, 2023 | ![]() |
|
47 | Loss | 36–9–1 (1) | ![]() |
UD | 10 | Apr 1, 2023 | ![]() |
For vacant WBC–NABF super flyweight title |
46 | Loss | 36–8–1 (1) | ![]() |
UD | 10 | Nov 19, 2022 | ![]() |
|
45 | Win | 36–7–1 (1) | ![]() |
SD | 8 | Aug 19, 2022 | ![]() |
|
44 | Win | 35–7–1 (1) | ![]() |
KO | 3 (8), 0:46 | Jun 17, 2022 | ![]() |
|
43 | Win | 34–7–1 (1) | ![]() |
KO | 1 (8), 1:39 | May 14, 2022 | ![]() |
|
42 | Win | 33–7–1 (1) | ![]() |
UD | 6 | Dec 18, 2021 | ![]() |
|
41 | Loss | 32–7–1 (1) | ![]() |
TKO | 7 (10), 0:46 | Dec 4, 2021 | ![]() |
|
40 | Loss | 32–6–1 (1) | ![]() |
UD | 12 | Oct 30, 2020 | ![]() |
For WBO junior flyweight title |
39 | Win | 32–5–1 (1) | ![]() |
KO | 4 (10), 0:52 | Dec 21, 2019 | ![]() |
|
38 | Loss | 31–5–1 (1) | ![]() |
UD | 10 | Jun 15, 2019 | ![]() |
For WBO Latino flyweight title |
37 | Win | 31–4–1 (1) | ![]() |
UD | 6 | Feb 2, 2019 | ![]() |
|
36 | Loss | 30–4–1 (1) | ![]() |
TKO | 12 (12), 1:43 | Jun 16, 2018 | ![]() |
For WBO junior flyweight title |
35 | Loss | 30–3–1 (1) | ![]() |
TKO | 8 (12), 2:28 | Dec 31, 2017 | ![]() |
For IBF mini flyweight title |
34 | Win | 30–2–1 (1) | ![]() |
UD | 8 | Oct 15, 2016 | ![]() |
|
33 | Win | 29–2–1 (1) | ![]() |
KO | 1 (8), 1:56 | May 28, 2016 | ![]() |
|
32 | Loss | 28–2–1 (1) | ![]() |
UD | 12 | Feb 4, 2016 | ![]() |
For WBA interim mini flyweight title |
31 | Win | 28–1–1 (1) | ![]() |
UD | 10 | Mar 21, 2015 | ![]() |
Won inaugural WBA–NABA mini flyweight title |
30 | Loss | 27–1–1 (1) | ![]() |
UD | 12 | Oct 1, 2014 | ![]() |
For vacant WBA interim mini flyweight title |
29 | Draw | 27–0–1 (1) | ![]() |
SD | 12 | Nov 30, 2013 | ![]() |
For WBO mini flyweight title |
28 | Win | 27–0 (1) | ![]() |
UD | 12 | Jul 20, 2013 | ![]() |
|
27 | Win | 26–0 (1) | ![]() |
UD | 8 | May 25, 2013 | ![]() |
|
26 | Win | 25–0 (1) | ![]() |
TKO | 1 (10), 1:24 | May 3, 2013 | ![]() |
|
25 | Win | 24–0 (1) | ![]() |
TD | 5 (10) | Oct 6, 2012 | ![]() |
Unanimous TD after Buitrago cut from accidental head clash |
24 | Win | 23–0 (1) | ![]() |
TKO | 5 (6), 2:48 | May 26, 2012 | ![]() |
|
23 | Win | 22–0 (1) | ![]() |
UD | 10 | Feb 17, 2012 | ![]() |
Won vacant WBO Latino mini flyweight title |
22 | Win | 21–0 (1) | ![]() |
UD | 10 | Dec 9, 2011 | ![]() |
|
21 | Win | 20–0 (1) | ![]() |
UD | 10 | Aug 12, 2011 | ![]() |
|
20 | Win | 19–0 (1) | ![]() |
TKO | 8 (8), 1:58 | Jul 2, 2011 | ![]() |
|
19 | Win | 18–0 (1) | ![]() |
TKO | 2 (6), 0:44 | May 6, 2011 | ![]() |
|
18 | Win | 17–0 (1) | ![]() |
TKO | 6 (9), 2:25 | Nov 23, 2010 | ![]() |
Retained WBA Fedecentro mini flyweight title |
17 | NC | 16–0 (1) | ![]() |
NC | 2 (9) | Oct 30, 2010 | ![]() |
WBA Fedecentro mini flyweight title at stake; NC after accidental head clash |
16 | Win | 16–0 | ![]() |
UD | 9 | Jun 18, 2010 | ![]() |
Retained WBO Youth mini flyweight title; Won vacant WBA Fedecentro mini flyweight title |
15 | Win | 15–0 | ![]() |
TKO | 4 (8), 0:10 | Apr 30, 2010 | ![]() |
|
14 | Win | 14–0 | ![]() |
UD | 8 | Feb 6, 2010 | ![]() |
|
13 | Win | 13–0 | ![]() |
TKO | 7 (10), 2:12 | Dec 19, 2009 | ![]() |
Won inaugural WBO Youth mini flyweight title |
12 | Win | 12–0 | ![]() |
KO | 6 (6), 1:10 | Aug 15, 2009 | ![]() |
|
11 | Win | 11–0 | ![]() |
UD | 6 | Jun 6, 2009 | ![]() |
|
10 | Win | 10–0 | ![]() |
KO | 1 (4), 1:45 | May 1, 2009 | ![]() |
|
9 | Win | 9–0 | ![]() |
KO | 1 (6), 1:33 | Feb 13, 2009 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 5 (6) | Dec 13, 2008 | ![]() |
|
7 | Win | 7–0 | ![]() |
KO | 1 (6) | Nov 28, 2008 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 1 (4), 1:20 | Nov 1, 2008 | ![]() |
|
5 | Win | 5–0 | ![]() |
KO | 3 (4) | Oct 4, 2008 | ![]() |
|
4 | Win | 4–0 | ![]() |
TKO | 2 (4) | Sep 12, 2008 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 1 (4), 1:36 | Aug 23, 2008 | ![]() |
|
2 | Win | 2–0 | ![]() |
UD | 4 | Jul 12, 2008 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 4 | Jun 20, 2008 | ![]() |
References
- ↑ "Sabillo, Buitrago Fight To A Draw, Melindo Tops Rodriguez". 30 November 2013. Retrieved 2013-12-01.
External links
- Boxing record for Carlos Buitrago from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.