Chatra Lok Sabha constituency | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
Assembly constituencies | Simaria Chatra Manika Latehar Panki |
Established | 1957 |
Reservation | None |
Member of Parliament | |
17th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Chatra Lok Sabha constituency is one of the 14 Lok Sabha (parliamentary) constituencies in Jharkhand state in eastern India. It covers the entire Chatra and Latehar districts and part of Palamu district.
Vidhan Sabha segments
Presently, Chatra Lok Sabha is the smallest constituency in Jharkhand and comprises the following five Vidhan Sabha (legislative assembly) segments:[1]
# | Name | District | Member | Party | |
---|---|---|---|---|---|
26 | Simaria (SC) | Chatra | Kishun Kumar Das | BJP | |
27 | Chatra (SC) | Satyanand Bhogta | RJD | ||
73 | Manika (ST) | Latehar | Ramchandra Singh | INC | |
74 | Latehar (SC) | Baidyanath Ram | JMM | ||
75 | Panki | Palamu | Shashi Bhushan Mehta | BJP |
Until 1977, Chatra was one of the vast Parliamentary constituencies with parts of Gaya, Hazaribag and Palamu districts. The districts of Chatra and Latehar came into being much later. Sans Panki, all the assembly segments (Chatra, Simaria, Latehar and Manika) are reserved seats, whereas Chatra continues to be an unreserved Parliamentary constituency.
Members of Parliament
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sunil Kumar Singh | 528,077 | 57.03 | ||
INC | Manoj Kumar Yadav | 1,50,206 | 16.22 | ||
RJD | Subhash Yadav | 83,425 | 9.01 | ||
CPI | Arjun Kumar | 22,577 | 2.44 | ||
BSP | Nageshwar Ganjhu | 18,888 | 2.04 | ||
Majority | 3,77,871 | 40.81 | |||
Turnout | 9,25,956 | 64.97 | |||
BJP hold | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sunil Kumar Singh | 2,95,862 | 41.50 | ||
INC | Dhiraj Prasad Sahu | 1,17,836 | 16.53 | ||
JVM(P) | Nilam Devi | 1,04,176 | 14.61 | ||
AJSU | Nagmani | 35,674 | 5.00 | ||
Majority | 1,78,026 | 24.97 | |||
Turnout | 7,12,980 | 54.32 | |||
BJP gain from Independent | Swing | ||||
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Inder Singh Namdhari | 1,08,336 | 22.86 | ||
INC | Dhiraj Prasad Sahu | 92,158 | 19.44 | ||
RJD | Nagmani Kushwaha | 68,764 | 14.51 | ||
CPI(ML) | Keshwar Yadav | 63,846 | 13.47 | ||
Janata Dal (United) | Arun Kumar Yadav | 46,088 | 9.72 | ||
Majority | 16,178 | 3.41 | |||
Turnout | 4,73,941 | 45.67 | |||
Independent gain from RJD | Swing | ||||
1984 Lok Sabha
- Yogeshwar Prasad Yogesh (INC) : 211,020 votes [2]
- Shukdeo Prasad Verma (ICJ) : 54,478
See also
Notes
- ↑ "Parliamentary Constituency". Chief Electoral Officer, Jharkhand website. Archived from the original on 2012-02-26.
- ↑ "1984 India General (8th Lok Sabha) Elections Results".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.