Personal information | |||
---|---|---|---|
Full name | Christian Frederick Bayoi Makoun Reyes | ||
Date of birth | 5 March 2000 | ||
Place of birth | Valencia, Venezuela | ||
Height | 6 ft 1 in (1.85 m)[1] | ||
Position(s) | Defensive midfielder, defender | ||
Team information | |||
Current team | Anorthosis Famagusta FC | ||
Youth career | |||
2010–2018 | Zamora | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2019 | Zamora | 32 | (1) |
2018–2019 | → Juventus U23 (loan) | 0 | (0) |
2020–2021 | Inter Miami | 30 | (2) |
2020 | → Fort Lauderdale CF (loan) | 3 | (0) |
2022 | Charlotte FC | 13 | (0) |
2022–2023 | New England Revolution | 8 | (0) |
2024– | Anorthosis Famagusta FC | 0 | (0) |
International career‡ | |||
2017 | Venezuela U17 | 9 | (1) |
2017–2018 | Venezuela U20 | 14 | (3) |
2022– | Venezuela | 1 | (0) |
*Club domestic league appearances and goals, correct as of 13 October 2022 ‡ National team caps and goals, correct as of 28 September 2018 |
Christian Frederick Bayoi Makoun Reyes (born 5 March 2000) is a Venezuelan professional footballer who plays as both a defensive midfielder and defender for Cypriot First Division club Anorthosis Famagusta FC and the Venezuelan national team.[2]
International career
Makoun was called up to the Venezuela under-20 side for the 2017 FIFA U-20 World Cup.[3]
Personal life
He also holds Belgian citizenship through his Belgian-based Cameroonian father.[4] His father, Christian Makoun, was youth International footballer for Cameroon[5] and played during his career, for Caïman Douala, Peruvian side Deportivo Pesquero, Argentinian Club Atlético Huracán, Latvian FC Jūrmala, Azerbaijani based club FK Genclerbirliyi Sumqayit and Belgium based clubs Cercle Brugge K.S.V. and K.F.C. Rhodienne-De Hoek.[6]
Career statistics
Club
- As of 10 October 2020.[7]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zamora | 2016 | Venezuelan Primera División | 0 | 0 | 4[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2017 | 9 | 0 | 5[lower-alpha 1] | 0 | 2[lower-alpha 2] | 0 | 0 | 0 | 16 | 0 | ||
2018 | 13 | 0 | 0 | 0 | 2[lower-alpha 3] | 0 | 0 | 0 | 15 | 0 | ||
2019 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||
Total | 32 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 45 | 0 | ||
Juventus U23 | 2018–19 | Serie C | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
Inter Miami CF | 2020 | Major League Soccer | 3 | 0 | 0 | 0 | – | 0 | 0 | 3 | 0 | |
Fort Lauderdale CF | 2020 | USL League One | 3 | 0 | 0 | 0 | – | 0 | 0 | 3 | 0 | |
Inter Miami CF | 2021 | Major League Soccer | 26 | 2 | 0 | 0 | – | 0 | 0 | 26 | 2 | |
Career total | 64 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 77 | 2 |
- 1 2 Appearances in the Copa Venezuela
- ↑ Appearances in the Copa Libertadores
- ↑ Appearances in the Copa Sudamericana
Honours
Zamora
Venezuela U20
- FIFA U-20 World Cup: Runner-up 2017
References
- ↑ "Christian Makoun". New England Revolution. Retrieved 23 August 2022.
- ↑ @anorthosisfc (1 January 2024). "Anorthosis Famagusta announces its agreement in principle with the footballer Christian Makoun" (Tweet) – via Twitter.
- ↑ "Vinotinto sub-20 eligió a sus 21 chamos para el Mundial". Meridiano (in Spanish). 30 April 2017. Archived from the original on 24 December 2017. Retrieved 4 June 2017.
- ↑ "Christian Makoun obtuvo la ciudadanía europea" (in Spanish). Zamora Fútbol Club. 9 April 2018. Archived from the original on 26 August 2019. Retrieved 3 July 2018.
- ↑ "Inter Miami expected to sign Venezuelan teen who played for Juventus U19 team". Miami Herald. 9 April 2018. Retrieved 3 July 2018.
- ↑ "Christian Makoun nieuwe aanwinst Dilbeek" (in Dutch). Nieuwsblad van het Noorden. 12 January 2008. Retrieved 3 July 2018.
- ↑ Christian Makoun at Soccerway. Retrieved 24 August 2020.
- ↑ "Zamora se tituló por primera vez en la Copa Venezuela - lavinotinto.com". 27 November 2019.
External links