Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | British | |||||||||||||||||||||||||||||||||||
Born | 8 April 1997 | |||||||||||||||||||||||||||||||||||
Weight | 68 kg (150 lb) | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Sport | Taekwondo | |||||||||||||||||||||||||||||||||||
Medal record
|
Christian McNeish (born 8 April 1997) is a British taekwondo practitioner.[1][2] He won the bronze medal at the 2014 Youth Olympic Games in the minus 63kg weight category.[3]
References
- ↑ "Christian McNeish". GB Taekwondo. 7 August 2015. Retrieved 25 October 2017.
- ↑ "TaekwondoData". TaekwondoData. Retrieved 25 October 2017.
- ↑ "Youth Olympic bronze for Fighting Chance's Christian McNeish | UK Sport". www.uksport.gov.uk. Retrieved 25 October 2017.
External links
- Christian McNeish at TaekwondoData.com
- Christian McNeish at Olympedia
- Christian McNeish at Team GB (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.