Covenant | ||||
---|---|---|---|---|
Studio album / Live album by | ||||
Released | 25 July 2000 | |||
Recorded | Prairie Sun Recording Studios, Cotati, California, LCM Studios, Novato, California | |||
Genre | Hard rock, heavy metal | |||
Length | 48:45 (CD1) + 34:06 (CD2) | |||
Label | Shrapnel | |||
Producer | Mike Varney, Ralph Patlan and UFO | |||
UFO chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
Covenant is the fifteenth album by the British hard rock band UFO. It was published as a limited edition 2-disc album, with disc 1, titled Covenant, containing entirely new material, and disc 2, titled Live USA, containing a collection of classics performed live. Covenant saw the return of Michael Schenker on guitar, as he had left the band in the middle of the Walk on Water tour.
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Love Is Forever" | Michael Schenker, Phil Mogg | 4:22 |
2. | "Unraveled" | Pete Way, Mogg | 4:16 |
3. | "Miss the Lights" | Schenker, Mogg | 4:43 |
4. | "Midnight Train" | Schenker, Mogg | 4:55 |
5. | "Fool's Gold" | Schenker, Mogg | 5:36 |
6. | "In the Middle of Madness" | Schenker, Mogg | 3:48 |
7. | "The Smell of Money" | Schenker, Mogg | 3:44 |
8. | "Rise Again" | Way, Mogg | 4:30 |
9. | "Serenade" | Schenker, Mogg | 5:00 |
10. | "Cowboy Joe" | Schenker, Mogg | 4:13 |
11. | "The World and His Dog" | Schenker, Mogg | 3:35 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Mother Mary" | Schenker, Mogg | 3:52 |
2. | "This Kids" | Schenker, Mogg | 4:07 |
3. | "Let It Roll" | Schenker, Mogg | 4:41 |
4. | "Out in the Street" | Way, Mogg | 5:07 |
5. | "Venus" | Schenker, Mogg | 4:51 |
6. | "Pushed to the Limit" | Schenker, Mogg | 4:07 |
7. | "Love to Love" | Schenker, Mogg | 7:16 |
No. | Title | Length |
---|---|---|
8. | "Shoot Shoot" | |
9. | "Come On Everybody" |
- On CD 2, the following incorrect order of tracks is printed on the cover and on the disc itself:
No. | Title | Length |
---|---|---|
1. | "Mother Mary" | |
2. | "Let It Roll" | |
3. | "This Kids" | |
4. | "Love to Love" | |
5. | "Out in the Street" | |
6. | "Pushed to the Limit" | |
7. | "Venus" |
Personnel
Band members
- Phil Mogg – vocals
- Michael Schenker – guitar[2]
- Pete Way – bass
- Aynsley Dunbar – drums
- Simon Wright – drums (on Live USA)
- Paul Raymond – guitar, keyboards (on Live USA)
Additional musicians
- Jesse Bradman, Luis Maldonaldo[3] – backing vocals
- Kevin Carlson – keyboards
Production
- Mike Varney – producer
- Ralph Patlan – associate producer, engineer, mixing, mastering
- Joe Marquez – engineer, mixing
- Luis Maldonado – engineer, backing vocals
- Gene Cornelius – assistant engineer
- Tim Gennert – mastering
- Steve Jennings – photography
Charts
Chart (2000) | Peak position |
---|---|
German Albums (Offizielle Top 100)[4] | 53 |
UK Rock & Metal Albums (OCC)[5] | 20 |
References
- ↑ Hill, Gary. "UFO Covenant review". AllMusic. Retrieved 11 September 2011.
- ↑ Saulnier, Jason (23 January 2009). "Michael Schenker Interview". Music Legends. Retrieved 6 May 2013.
- ↑ Covenant (liner notes). UFO. Shrapnel Records. 2000. SH 11422.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ↑ "Offiziellecharts.de – UFO – Covenant" (in German). GfK Entertainment Charts. Retrieved 28 June 2023.
- ↑ "Official Rock & Metal Albums Chart Top 40". Official Charts Company. Retrieved 28 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.