Personal information | |||
---|---|---|---|
Full name | Danijel Miškić[1] | ||
Date of birth | [1] | 11 October 1993||
Place of birth | Novo Mesto, Slovenia | ||
Height | 1.82 m (6 ft 0 in)[1] | ||
Position(s) | Central midfielder | ||
Team information | |||
Current team | Ural Yekaterinburg | ||
Number | 8 | ||
Youth career | |||
–2005 | Croatia Sesvete | ||
2005–2011 | Dinamo Zagreb | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Dinamo Zagreb | 0 | (0) |
2011–2013 | → Radnik Sesvete (loan) | 39 | (0) |
2013 | Lokomotiva Zagreb | 1 | (0) |
2014–2016 | Celje | 68 | (8) |
2016–2018 | Olimpija Ljubljana | 45 | (7) |
2018–2020 | Orenburg | 49 | (1) |
2020– | Ural Yekaterinburg | 89 | (8) |
International career | |||
2008 | Croatia U15 | 4 | (0) |
2009–2010 | Croatia U17 | 11 | (1) |
2011–2012 | Croatia U19 | 13 | (1) |
2012–2013 | Croatia U20 | 5 | (0) |
*Club domestic league appearances and goals, correct as of 8 December 2023 |
Danijel Miškić (born 11 October 1993) is a Croatian football central midfielder who plays in Russia for Ural Yekaterinburg.
Career
Miškić started off in the Croatia Sesvete academy before moving to the Dinamo Zagreb academy where he spent 6 season moving up the ranks. A youth international, he was then sent to the Druga HNL subsidiary Radnik Sesvete on loan in 2011, remaining there for two seasons. Moving to Lokomotiva in the summer on 2013, he made his Prva HNL debut on 22 July 2013, coming in the 70th minute of the 2–1 away win against Osijek for Filip Mrzljak. That, however, remained his only cap for the team, and he moved the following winter to Celje in the Slovenian PrvaLiga. On 25 July 2016, he joined Olimpija Ljubljana and signed a three-year contract.[2]
On 7 August 2018, Olimpija announced the transfer of Miškić to the Russian Premier League club FC Orenburg.[3]
On 13 August 2020, he moved to another Russian Premier League club Ural Yekaterinburg.[4] On 31 May 2023, Miškić extended his contract with Ural.[5]
Career statistics
- As of match played 8 December 2023
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Radnik Sesvete | 2011–12 | 2. HNL | 14 | 0 | – | – | 14 | 0 | ||||
2012–13 | 2. HNL | 25 | 0 | 1 | 0 | — | — | 26 | 0 | |||
Total | 39 | 0 | 1 | 0 | 0 | 0 | — | 40 | 0 | |||
Lokomotiva Zagreb | 2013–14 | 1. HNL | 1 | 0 | — | 1[lower-alpha 1] | 0 | — | 2 | 0 | ||
Celje | 2013–14 | PrvaLiga | 12 | 0 | — | — | — | 12 | 0 | |||
2014–15 | PrvaLiga | 30 | 7 | 6 | 1 | — | — | 36 | 8 | |||
2015–16 | PrvaLiga | 24 | 1 | 6 | 0 | 2[lower-alpha 1] | 0 | — | 32 | 1 | ||
2016–17 | PrvaLiga | 2 | 0 | — | — | — | 2 | 0 | ||||
Total | 68 | 8 | 12 | 1 | 2 | 0 | — | 82 | 9 | |||
Olimpija Ljubljana | 2016–17 | PrvaLiga | 24 | 4 | 4 | 0 | — | — | 28 | 4 | ||
2017–18 | PrvaLiga | 20 | 3 | 3 | 1 | 2[lower-alpha 1] | 0 | — | 25 | 4 | ||
2018–19 | PrvaLiga | 1 | 0 | — | 2[lower-alpha 2] | 0 | — | 3 | 0 | |||
Total | 45 | 7 | 7 | 1 | 4 | 0 | — | 56 | 8 | |||
Orenburg | 2018–19 | Russian Premier League | 27 | 1 | 3 | 0 | — | — | 30 | 1 | ||
2019–20 | Russian Premier League | 22 | 0 | 0 | 0 | — | — | 22 | 0 | |||
Total | 49 | 1 | 3 | 0 | 0 | 0 | — | 52 | 1 | |||
Ural Yekaterinburg | 2020–21 | Russian Premier League | 26 | 0 | 3 | 0 | — | — | 29 | 0 | ||
2021–22 | Russian Premier League | 21 | 3 | 0 | 0 | — | — | 21 | 3 | |||
2022–23 | Russian Premier League | 27 | 3 | 10 | 0 | — | — | 37 | 3 | |||
2023–24 | Russian Premier League | 15 | 2 | 5 | 0 | — | — | 20 | 2 | |||
Total | 89 | 8 | 18 | 0 | 0 | 0 | — | 107 | 8 | |||
Career total | 291 | 24 | 41 | 2 | 7 | 0 | 0 | 0 | 339 | 26 |
- 1 2 3 Appearance in the UEFA Europa League
- ↑ One appearance in the UEFA Champions League, one appearance in the UEFA Europa League
References
- 1 2 3 "FIFA U-20 World Cup Turkey 2013 List of Players: Croatia" (PDF). FIFA.com. Fédération Internationale de Football Association. 23 June 2013. p. 4. Archived from the original (PDF) on 27 June 2013.
- ↑ "Zmaji močnejši za odličnega vezista" [The Dragons are stronger for a superb midfielder] (in Slovenian). NK Olimpija Ljubljana. 25 July 2016. Archived from the original on 2 January 2017. Retrieved 25 July 2016.
- ↑ "Danijel Miškić se seli v Rusijo" [Danijel Miskic is moving to Russia] (in Slovenian). NK Olimpija Ljubljana. 7 August 2018. Archived from the original on 25 July 2020. Retrieved 9 August 2018.
- ↑ "Даниэль Мишкич – новичок "Урала"" (in Russian). FC Ural Yekaterinburg. 13 August 2020.
- ↑ "Даниэль Мишкич продлил контракт с «Уралом»" [Danijel Miškić extended contract with Ural] (in Russian). FC Ural Yekaterinburg. 31 May 2023. Retrieved 31 May 2023.
External links
- Danijel Miškić at FIFA (archived)
- Danijel Miškić at UEFA
- Danijel Miškić at the Croatian Football Federation
- Danijel Miškić at FootballDatabase.eu
- Danijel Miškić at Soccerbase.com
- Danijel Miškić at Soccerway.com
- Danijel Miškić at WorldFootball.net
- Danijel Miškić at NZS (in Slovene)