![]() Oberhauser in 2018 | |||
Personal information | |||
---|---|---|---|
Date of birth | 29 November 1990 | ||
Place of birth | Bitche, France | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Boulogne | ||
Number | 30 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Ajaccio | 1 | (0) |
2012 | Ajaccio B | 5 | (0) |
2013–2014 | UTA Arad | 3 | (0) |
2014–2017 | Metz B | 20 | (0) |
2014–2017 | Metz | 15 | (0) |
2017–2018 | Platanias | 2 | (0) |
2018–2019 | Gazélec Ajaccio | 31 | (0) |
2019–2020 | Red Star | 1 | (0) |
2020–2021 | Le Puy | 12 | (0) |
2021–2022 | Metz B | 6 | (0) |
2022– | Boulogne | 0 | (0) |
*Club domestic league appearances and goals, correct as of 28 May 2022 |
David Oberhauser (born 29 November 1990) is a French professional footballer who plays as a goalkeeper for Championnat National 2 club Boulogne.[1][2] He is of German descent.
Club career
On 30 August 2021, he returned to Metz on a two-year contract.[3] On 29 August 2022, Oberhauser moved to Boulogne.[4]
References
- ↑ David Oberhauser at WorldFootball.net
- ↑ "David Oberhauser". ligue1.com. Retrieved 29 August 2012.
- ↑ "David Oberhauser de retour en Grenat !" (in French). Metz. 30 August 2021.
- ↑ "David Oberhauser rejoint l'USBCO !" (in French). Boulogne. 29 August 2022. Retrieved 30 August 2022.
External links
Media related to David Oberhauser at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.