Tour by Kid Rock | |
Location |
|
---|---|
Associated album | Devil Without a Cause |
Legs | 4 |
No. of shows | 202 |
Kid Rock concert chronology |
The Devil Without a Cause Tour was a concert tour by American rapper and singer Kid Rock. After more than 10 years of being in the music industry his album Devil Without a Cause gave him his breakthrough, He also performed at Woodstock '99 as part of the tour.
The tour was broken up in 4 different tours including the Devil Without a Cause Tour, the White Trash on Dope Tour, the Destroy Your Liver Tour, and the Between the Legs Tour.[1]
The Main Tour was also a mix with Limp Bizkit's Limptropolis Tour[2]
Setlist
White Trash on Dope Tour
- "Devil Without a Cause"
- "Bawitdaba"
- "3 Sheets to the Wind (What's My Name)"
- "Welcome 2 the Party (Ode 2 the Old School)"
- "I Am the Bullgod"
- "Balls in Your Mouth"
- "Fuck You Blind"
- "A Country Boy Can Survive"
- "My Name is Rock"
- "Wasting Time"
- "Prodigal Son"
- "Somebody's Gotta Feel This"
- "Fist of Rage"
- "Yo-Da-Lin in the Valley"
- "Can't You See"
- "Cowboy"
- Encore
- "Where U At Rock"
- "Fuck Off"
Destroy Your Liver Tour
- "Devil Without a Cause"
- "3 Sheets to the Wind (What's My Name)"
- "Welcome 2 the Party (Ode 2 the Old School)"
- "I Am the Bullgod"
- "Balls in Your Mouth"
- "My Name is Rock"
- "Somebody's Gotta Feel This"
- "Fist of Rage"
- "I Got One for Ya'"
- "Wax The Booty"
- "Wasting Time"
- "Cowboy"
- "Sister Anne/We're an American Band/Ramblin' Gamblin' Man/Stranglehold/My Name Is"
- "Bawitdaba"
- Encore
- "Where U At Rock"
- "Black Chick, White Guy"
- "Only God Knows Why"
- "Fuck Off"
Devil Without a Cause Tour (opening for Limp Bizkit's Limptropolis tour)
- "Bawitdaba"
- "Devil Without a Cause"
- "Welcome 2 the Party (Ode 2 the Old School)"
- "I Am the Bullgod"
- "Balls in Your Mouth"
- "Somebody's Gotta Feel This"
- "Fist of Rage"
- "Fortunate Son" (select dates only)
- "Cowboy"
- "My Name is Rock"
Between the Legs Tour
- "Bawitdaba"
- "Welcome 2 the Party (Ode 2 the Old School)"
- "Fuck Off"
- "Devil Without a Cause"
- "I Am the Bullgod"
- "I Got One for Ya'"
- "A Country Boy Can Survive"
- "Fortunate Son"
- "We're an American Band"
- "Somebody's Gotta Feel This"
- "Fist of Rage"
- "Cowboy"
- "Wasting Time"
- "My Name is Rock"
- "Only God Knows Why"
Personnel
- Kid Rock – lead vocals
- Joe C. – co-vocals
- Jason Krause – guitar
- Kenny Olson – guitar
- Uncle Kracker – turntables, background vocals
- Jimmie Bones – keyboard, organ, piano, synth bass
- Michael Bradford – bass (joined during the Between the Legs Tour)
- Stefanie Eulinberg – drums, percussion
Tour dates
Date | City | Country | Venue |
---|---|---|---|
White Trash on Dope Tour | |||
July 18, 1998 | Somerset | United States | Float Rite Park[lower-alpha 1] |
July 22, 1998 | Pontiac | Phoenix Center Street | |
September 10, 1998 | Cleveland | Peabody's | |
September 11, 1998 | Columbus | Chelsie's | |
September 12, 1998 | Cincinnati | Bogarts | |
September 19, 1998 | Old Bridge | Birch Hill Nite Club | |
September 20, 1998 | Worcester | Green Hill Park [lower-alpha 2] | |
September 21, 1998 | State College | Crowbar | |
September 25, 1998 | Detroit | State Theater | |
September 26, 1998 | Grand Rapids | The Intersection | |
September 27, 1998 | Toledo | Toledo Sports Arena [lower-alpha 3] | |
October 1, 1998 | Pittsburgh | Graffiti | |
October 2, 1998 | Huntington | The Stoned Monkey | |
October 3, 1998 | Vinnie's | ||
October 4, 1998 | Roanoke | Dr Pepper Park at the Bridges | |
October 6, 1998 | Cincinnati | Ripley's | |
October 7, 1998 | Chicago | House of Blues | |
October 8, 1998 | Columbus | Mekka | |
October 9, 1998 | Urbana | The Canopy Club | |
October 11, 1998 | East Lansing | Rick's American Cafe | |
October 12, 1998 | Fort Wayne | Piere's Entertainment Center | |
October 14, 1998 | Louisville | Toy Tiger | |
October 15, 1998 | Chattanooga | The Bay | |
October 16, 1998 | Ridgeland | Muddy Waters | |
October 17, 1998 | Shreveport | Malibu Alley | |
October 19, 1998 | Memphis | Barristers | |
October 20, 1998 | Knoxville | Moose's Music Hall | |
October 22, 1998 | St. Louis | Side Door | |
October 23, 1998 | Springfield | Juke Joint | |
October 25, 1998 | Denver | Bluebird Theater | |
October 30, 1998 | Sacramento | Crest Theatre | |
November 5, 1998 | Mesa | The Heat | |
November 8, 1998 | Dallas | Galaxy Club | |
November 10, 1998 | Austin | Emo's | |
November 11, 1998 | Houston | Instant Karma | |
November 12, 1998 | New Orleans | Jimmy's | |
November 13, 1998 | Pensacola | Sluggo's | |
November 16, 1998 | Orlando | Sapphire Supper Club | |
November 17, 1998 | Jacksonville | Fat Cat Music Hall | |
November 18, 1998 | Tallahassee | Floyd's Music Store | |
November 20, 1998 | Spartanburg | Magnolia Street Pub | |
November 21, 1998 | Atlanta | Cotton Club | |
November 22, 1998 | Charleston | Music Farm | |
November 24, 1998 | Washington, D.C. | The Bayou | |
November 25, 1998 | Syracuse | The Lost Horizon | |
November 27, 1998 | Boston | Axis | |
November 28, 1998 | Philadelphia | Trocadero Theatre | |
December 4, 1998 | Cincinnati | Top Cats | |
December 11, 1998 | Huntington | Gyrationz | |
December 12, 1998 | Toledo | Main Event | |
December 15, 1998 | New York City | Irving Plaza | |
December 16, 1998 | Hartford | Webster Theater [lower-alpha 4] | |
December 18, 1998 | Old Bridge | Birch Hill Nite Club | |
December 20, 1998 | Detroit | Joe Louis Arena [lower-alpha 5] | |
December 31, 1998 | New York | MTV Studios [lower-alpha 6] | |
January 16, 1999 | Spartanburg | Ground Zero | |
January 17, 1999 | Atlanta | The Masquerade | |
January 19, 1999 | New Orleans | House of Blues | |
January 20, 1999 | Houston | Numbers | |
January 22, 1999 | Lubbock | The Depot Warehouse | |
January 23, 1999 | Las Vegas | The Joint | |
January 24, 1999 | Tucson | Gotham New West | |
January 26, 1999 | West Hollywood | Troubadour | |
January 29, 1999 | Salt Lake City | The Holy Cow | |
January 30, 1999 | Colorado Springs | All Stars Rock Café | |
January 31, 1999 | Boulder | Fox Theatre | |
February 2, 1999 | Minneapolis | First Avenue | |
February 3, 1999 | Milwaukee | The Rave | |
February 4, 1999 | Chicago | House of Blues | |
February 5, 1999 | St Louis | Mississippi Nights | |
February 6, 1999 | Lexington | A1A Concert Hall | |
February 7, 1999 | Cincinnati | Bogart's | |
February 9, 1999 | Pittsburgh | Graffiti | |
February 10, 1999 | Toronto | Canada | The Guvernment |
February 12, 1999 | Sea Bright | United States | Tradewinds |
February 13, 1999 | Philadelphia | Trocadero Theatre | |
Destroy Your Liver Tour | |||
March 16, 1999 | Cancún | Mexico | Grand Oasis Cancún [lower-alpha 7] |
March 19, 1999 | Detroit | United States | State Theatre |
March 20, 1999 | Columbus | Newport Music Hall | |
March 21, 1999 | Rochester | Water Street Music Hall | |
March 22, 1999 | Providence | Lupo's Heartbreak Hotel | |
March 24, 1999 | New York | Bowery Ballroom | |
March 25, 1999 | Washington D.C. | Nation | |
March 26, 1999 | Winston Salem | Ziggy's | |
March 27, 1999 | Atlanta | Cotton Club | |
March 29, 1999 | Miami Beach | Cameo Theatre | |
March 30, 1999 | South Daytona | Neon Moon | |
March 31, 1999 | Orlando | House of Blues | |
April 1, 1999 | Tampa | The Rubb | |
April 2, 1999 | Dallas | Deep Ellum Live | |
April 5, 1999 | Phoenix | The Mason Jar | |
April 7, 1999 | West Hollywood | The Roxy | |
April 8, 1999 | Palo Alto | The Edge | |
April 9, 1999 | Sacramento | Colonial Theater | |
April 14, 1999 | Minneapolis | The Quest | |
April 15, 1999 | Des Moines | Uncle Frog's | |
April 16, 1999 | Lawrence | Granada Theater | |
April 17, 1999 | St. Louis | Mississippi Nights | |
April 18, 1999 | Memphis | New Daisy Theatre | |
April 19, 1999 | Knoxville | Moose's Music Hall | |
April 21, 1999 | Chicago | House of Blues | |
April 22, 1999 | Bloomington | Pic-a-Pac Theater | |
April 23, 1999 | Grand Rapids | The Intersection | |
April 24, 1999 | Toledo | Main Event | |
April 25, 1999 | Cincinnati | Bogart's | |
April 27, 1999 | Philadelphia | Trocadero Theatre | |
April 28, 1999 | Pittsburgh | Graffiti | |
April 29, 1999 | Louisville | Headliners | |
April 30, 1999 | Nashville | Riverfront Park [lower-alpha 8] | |
May 1, 1999 | Atlanta | Centennial Olympic Park [lower-alpha 9] | |
May 2, 1999 | Zephyrhills | Festival Park [lower-alpha 10] | |
May 14, 1999 | Stockholm | Sweden | Studion |
May 15, 1999 | Malmö | Kulturbolaget | |
May 16, 1999 | Copenhagen | Denmark | Lille Vega |
May 19, 1999 | Hamburg | Germany | Schlachthof |
May 22, 1999 | Nürburg | Nürburgring[lower-alpha 11] | |
May 23, 1999 | Nuremberg | Frankenstadion [lower-alpha 12] | |
May 30, 1999 | Amsterdam | Netherlands | Melkweg The Max |
Devil Without a Cause main Tour | |||
June 11, 1999 | Wantagh | United States | Jones Beach Theater [lower-alpha 13] |
June 12, 1999 | Council Bluffs | Westfair Amphitheater [lower-alpha 14] | |
June 18, 1999 | Mountain View | Shoreline Amphitheater [lower-alpha 15] | |
June 19, 1999 | Irvine | Irvine Meadows Amphitheatre [lower-alpha 16] | |
June 20, 1999 | Sacramento | Hornet Field [lower-alpha 17] | |
June 22, 1999 | Seattle | Mercer Arena | |
June 23, 1999 | Salem | Armory Auditorium | |
June 25, 1999 | San Diego | Cox Arena | |
June 26, 1999 | Mesa | Mesa Amphitheater | |
June 28, 1999 | Denver | Fillmore Auditorium | |
June 29, 1999 | Albuquerque | Tingley Coliseum [lower-alpha 18] | |
July 1, 1999 | Austin | City Coliseum | |
July 2, 1999 | San Antonio | Sunken Gardens Theater | |
July 3, 1999 | Dallas | Bronco Bowl | |
July 5, 1999 | Biloxi | Mississippi Coast Coliseum | |
July 6, 1999 | Jacksonville | Jacksonville Memorial Coliseum | |
July 7, 1999 | Orlando | Hard Rock Live | |
July 9, 1999 | Atlanta | International Ballroom | |
July 10, 1999 | Louisville | Louisville Gardens | |
July 12, 1999 | St. Paul | Roy Wilkins Auditorium | |
July 13, 1999 | Chicago | Aragon Ballroom | |
July 14, 1999 | Milwaukee | Eagles Ballroom | |
July 16, 1999 | Pontiac | Phoenix Plaza Amphitheater | |
July 18, 1999 | Philadelphia | Electric Factory | |
July 19, 1999 | Pittsburgh | Civic Arena | |
July 20, 1999 | Fairfax | Patriot Center | |
July 22, 1999 | New York | Hammerstein Ballroom | |
July 23, 1999 | Lowell | Tsongas Arena | |
July 24, 1999 | Rome | Griffiss Air Force Base [lower-alpha 19] | |
August 7, 1999 | Bremerton | Kitsap County Fairgrounds [lower-alpha 20] | |
August 13, 1999 | Columbus | Polaris Amphitheater [lower-alpha 21] | |
August 14, 1999 | Noblesville | Deer Creek Music Center [lower-alpha 22] | |
August 21, 1999 | Maryland Heights | Riverport Amphitheatre [lower-alpha 23] | |
August 28, 1999 | Tulsa | Mohawk Park [lower-alpha 24] | |
September 9, 1999 | New York | The Metropolitan Opera [lower-alpha 25] | |
September 10, 1999 | Providence | Providence Civic Center | |
September 11, 1999 | Virginia Beach | GTE Virginia Beach Amphitheater [lower-alpha 26] | |
September 17, 1999 | Greenwood Village | Fiddler's Green Amphitheatre | |
September 18, 1999 | Peoria | Peoria Sports Complex [lower-alpha 27] | |
Between the Legs Tour[3] | |||
September 22, 1999 | Glasgow | United Kingdom | The Garage |
September 24, 1999 | Manchester | Manchester Academy 2 | |
September 25, 1999 | London | Astoria 2 | |
September 26, 1999 | Frankfurt | Germany | Batschkapp |
September 28, 1999 | Hamburg | Markthalle | |
September 29, 1999 | Amsterdam | Netherlands | Melkweg The Max |
September 30, 1999 | Berlin | Germany | Columbia Fritz |
October 2, 1999 | Vienna | Austria | Planet Music |
October 3, 1999 | Munich | Germany | Incognito |
October 4, 1999 | Cologne | Live Music Hall | |
October 5, 1999 | Stuttgart | Die Röhre | |
October 6, 1999 | Bielefeld | JZ Kamp | |
October 7, 1999 | Essen | Zeche Carl | |
October 9, 1999 | Paris | France | Le Divan du Monde Paris |
October 20, 1999 | Kalamazoo | United States | Wings Stadium |
October 22, 1999 | Chicago | Aragon Ballroom | |
October 23, 1999 | Auburn Hills | The Palace of Auburn Hills | |
October 25, 1999 | Toronto | Canada | The Warehouse |
October 27, 1999 | Lowell | United States | Tsongas Arena |
October 29, 1999 | Philadelphia | Electric Factory | |
October 30, 1999 | Fairfax | Patriot Center[4] | |
November 1, 1999 | New York | Hammerstein Ballroom | |
November 2, 1999 | |||
November 4, 1999 | North Myrtle Beach | House of Blues | |
November 5, 1999 | Atlanta | Tabernacle | |
November 6, 1999 | Tampa | USF Sun Dome | |
November 7, 1999 | West Palm Beach | Coral Sky Amphitheatre [lower-alpha 28] | |
November 11, 1999 | Orlando | UCF Arena | |
November 12, 1999 | Tallahassee | Tallahassee-Leon County Civic Center | |
November 14, 1999 | New Orleans | Kiefer UNO Lakefront Arena | |
November 15, 1999 | Houston | Aerial Theater at Bayou Place | |
November 16, 1999 | Austin | Austin Music Hall | |
November 18, 1999 | Denver | Fillmore Auditorium | |
November 19, 1999 | Magna | Saltair | |
November 21, 1999 | Salem | Salem Armory Auditorium | |
November 22, 1999 | Seattle | Mercer Arena | |
November 24, 1999 | Sacramento | Sacramento Memorial Auditorium | |
November 25, 1999 | San Francisco | Bill Graham Civic Auditorium | |
November 26, 1999 | San Jose | Event Center Arena | |
November 27, 1999 | Los Angeles | Hollywood Palladium | |
November 28, 1999 | |||
December 1, 1999 | Las Vegas | The Joint | |
December 2, 1999 | Mesa | Mesa Amphitheatre | |
December 4, 1999 | Lubbock | Fair Park Coliseum | |
December 5, 1999 | Dallas | Bronco Bowl | |
December 7, 1999 | Kansas City | Memorial Hall | |
December 9, 1999 | Indianapolis | Conseco Fieldhouse | |
December 10, 1999 | Louisville | Louisville Gardens | |
December 11, 1999 | Atlanta | Atlanta Civic Center |
Notes
- ↑ This concert was part of Ozzfest 1998
- ↑ This concert was part of Locobazooka
- ↑ This concert was part of The Buzz 106.5 Buzzfest
- ↑ This concert was part of WCCC Nutcracker
- ↑ This concert was part of The Night 89X Stole Christmas
- ↑ This concert was part of MTV New Year's Eve
- ↑ This concert was part of MTV Spring Break
- ↑ This concert was part of Nashville River Stages
- ↑ This concert was part of Music Midtown
- ↑ This concert was part of Livestock Festival
- ↑ This concert was part of Rock Am Ring
- ↑ This concert was part of Rock Am Park
- ↑ This concert was part of WXRK 92.3 Dysfunctional Family Picnic
- ↑ This concert was part of KIWR 89.7 Rockfest
- ↑ This concert was part of Live 105 BFD
- ↑ This concert was part of KROQ Weenie Roast
- ↑ This concert was part of Jamboree
- ↑ This concert was part of KTEG Edgefest
- ↑ This concert was part of Woodstock '99
- ↑ This concert was part of KNDD 107.7 Endfest
- ↑ This concert was part of 99.7 The Blitz Anniversary Bash
- ↑ This concert was part of WRZX X-Fest
- ↑ This concert was part of Extreme Radio Hoedown
- ↑ This concert was part of KMYZ Edgeest
- ↑ This concert was part of MTV Video Music Awards
- ↑ This concert was part of Lunatic Luau
- ↑ This concert was part of That Damn Show
- ↑ This concert was part of Buzz Bake Sale
References
- ↑ "Kid Rock Looks at 40". December 4, 2017. Archived from the original on September 30, 2020.
- ↑ "LIMP BIZKIT, KID ROCK ANNOUNCE JOINT U.S. TOUR DATES". MTV. Archived from the original on October 1, 2017.
- ↑ "KID ROCK TO HEADLINE FALL TOUR WITH POWERMAN 5000". MTV. Archived from the original on March 9, 2017.
- ↑ "Kid Rock, Coming Through Loud". The Washington Post.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.