Eichgraben-Altlengbach | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
General information | |||||||||||
Location | Bahnhofplatz 1 3032 Eichgraben Austria | ||||||||||
Coordinates | 48°10′24.1″N 15°58′52.8″E / 48.173361°N 15.981333°E | ||||||||||
Owned by | ÖBB | ||||||||||
Operated by | ÖBB | ||||||||||
Platforms | 2 side | ||||||||||
Tracks | 2 | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
![]() ![]() Eichgraben-Altlengbach Location within Austria |
Eichgraben-Altlengbach is a railway station serving Eichgraben in Lower Austria.[1]
References
- ↑ "Stationsinformation". fahrplan.oebb.at. Retrieved 2020-12-31.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.