Emerson Park | |
---|---|
Electoral ward for the Havering London Borough Council | |
Borough | Havering |
County | Greater London |
Population | 9,535 (2021)[lower-alpha 1] |
Electorate | 7,241 (2022) |
Major settlements | Emerson Park |
Area | 3.752 square kilometres (1.449 sq mi) |
Current electoral ward | |
Created | 1965 |
Councillors |
|
GSS code | E05013970 (2022–present) |
Emerson Park is an electoral ward in the London Borough of Havering. The ward has existed since the creation of the borough on 1 April 1965 and was first used in the 1964 elections. It returns councillors to Havering London Borough Council.
Havering council elections since 2022
There was a revision of ward boundaries in Havering in 2022.
2022 election
The election took place on 5 May 2022.[1]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Residents | Laurance Garrard | 1,512 | 52.5 | ||
Residents | David Godwin | 1,498 | 52.0 | ||
Conservative | Dominic Swan | 947 | 32.9 | ||
Conservative | Noshaba Khiljee | 835 | 29.0 | ||
Labour | Anil Gupta | 331 | 11.5 | ||
Labour | Michael McCarthy | 331 | 11.5 | ||
Independent | Sharon Heron | 104 | 3.6 | ||
Independent | Victoria Hogan | 95 | 3.3 | ||
Liberal Democrats | Pamela Coles | 64 | 2.2 | ||
Liberal Democrats | Graham Potter | 44 | 1.5 | ||
Turnout | 41.11% | ||||
Majority | 558 | 19.1 | |||
Residents win (new boundaries) | |||||
Residents win (new boundaries) |
2002–2022 Havering council elections
There was a revision of ward boundaries in Havering in 2002.
2018 election
The election took place on 3 May 2018.[2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Roger Edward Ramsey | 1,857 | 46.1 | ||
Conservative | Robert John Perry | 1,790 | 44.4 | ||
Conservative | Matthew James Sutton | 1,495 | 37.1 | ||
Residents | Laurance Robert Garrard | 1,491 | 37.0 | ||
Residents | David Godwin | 1,434 | 35.6 | ||
Residents | John Stone | 1,393 | 34.6 | ||
Labour | Anil Kumar Gupta | 570 | 14.1 | ||
Labour | Susan Tracy Bearman | 553 | 13.7 | ||
Labour | Edwyn Dominic Mayhew | 448 | 11.1 | ||
UKIP | David James Johnson | 269 | 6.7 | ||
Green | Ian Michael Pirie | 187 | 4.6 | ||
Liberal Democrats | Graham Richard Potter | 89 | 2.2 | ||
Turnout | 41.18% | ||||
Majority | 4 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative gain from UKIP | Swing | ||||
2014 election
2010 election
2006 election
The election took place on 4 May 2006.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Roger Ramsey | 2,495 | 61.8 | ||
Conservative | Steven Kelly | 2,373 | |||
Conservative | Paul Rochford | 2,291 | |||
Residents | Jacqueline Long | 679 | 16.8 | ||
Residents | John Corrigan | 675 | |||
Residents | Giovanni Anastasi | 597 | |||
Labour | Terence Hughes | 470 | |||
Labour | Frances Chalk | 470 | 11.6 | ||
Labour | Sean Willis | 425 | |||
UKIP | Sunita Seenath | 214 | 5.3 | ||
Independent | Julia Fraser | 179 | 4.4 | ||
Independent | Robert Samson | 151 | |||
Independent | Gregory Segal | 100 | |||
Turnout | 41.8 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
2002 election
1978–2002 Havering council elections
There was a revision of ward boundaries in Havering in 1978.
1998 election
1994 election
1990 election
1986 election
1982 election
1978 election
1964–1978 Havering council elections
1974 election
1971 election
1968 election
1964 election
The election took place on 7 May 1964.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. F. Moultrie | 2,312 | |||
Conservative | E. M. Foye | 2,305 | |||
Conservative | W. A. Sibley | 2,271 | |||
Labour | S. Mugaseth | 1,225 | |||
Labour | P. B. J. Rudlin | 1,222 | |||
Labour | V. M. Murphy | 1,207 | |||
Liberal | W. A. West | 828 | |||
Liberal | O. M. Hill | 722 | |||
Liberal | A. I. Watts | 712 | |||
Turnout | 4,341 | 46.7 | |||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Notes
- ↑ 2021 Census data reported for 2022 ward boundaries
References
- ↑ Heywood, Joe; Loftus, Caitlin (March 2023). "London Borough Council Elections: May 2022" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.
- ↑ Colombeau, Joseph (October 2018). "London Borough Council Elections: 3 May 2018" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.
- ↑ Minors, Michael; Grenham, Dennis (March 2007). "London Borough Council Elections: 4 May 2006" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.
- ↑ "London Borough Council Elections: 7 May 1964" (PDF). London Datastore. London County Council. November 1964. Retrieved 13 October 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.