Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Endicott, New York U.S. | April 30, 1998||||||||||||||
Education | Union-Endicott High School '16 Oregon State University '17 Binghamton University '20 '22 | ||||||||||||||
Height | 5 ft 8 in (1.73 m) | ||||||||||||||
Weight | 110 lb (50 kg) | ||||||||||||||
Sport | |||||||||||||||
Country | United States | ||||||||||||||
Sport | Women's athletics | ||||||||||||||
Event(s) | 1500 m, 800 m, 5000 m | ||||||||||||||
College team | Binghamton Bearcats | ||||||||||||||
Turned pro | 2022 | ||||||||||||||
Achievements and titles | |||||||||||||||
Highest world ranking | 38th | ||||||||||||||
Personal best(s) | 800 m: 2:00.17 1500 m: 3:59.99 | ||||||||||||||
Medal record
|
Emily Mackay (born April 30, 1998) is an American middle- and long-distance runner.
Professional career
Mackay won a bronze medal in the 1500 meters at the 2023 Pan American Games.
Mackay signed a contract with New Balance in 2022.[1]
National championships
Year | Competition | Venue | Position | Event | Time |
---|---|---|---|---|---|
2023 | USATF Championships | Eugene, Oregon | 8th | 1500m | 4:06.82 |
USATF Indoor Championships | Albuquerque, New Mexico | 7th | 1500m | 4:22.01 | |
3rd | 3000m | 8:50.14 | |||
2022 | USATF Championships | Eugene, Oregon | 7th | 1500m | 4:09.44 |
NCAA
Mackay graduated from Binghamton University as a 5-time NCAA Division 1 All-American with an undergrad in Psychology and an MBA in 2022.[2][3] Mackay trains with Team New Balance Boston.[4]
Mackay won 7 America East Conference individual titles.[5]
Prep and personal life
Emily Mackay placed 2nd in the 1500m at the 2015 New Balance Indoor Nationals after placing 2nd in the 1500m in 4:25.32 at New York State Public High School Athletic Association/NYSPHSAA Outdoor State Championship as a junior. Mackay won 2014 New York State HS Indoor Championships 1500m in 4:49.76 as a sophomore at Union-Endicott High School.[6]
References
- ↑ fast-women (2023-05-22). "After overcoming a slump, Emily Mackay has been on a roll". Fast Women. Retrieved 2023-11-04.
- ↑ "Emily Mackay - Women's Track and Field". Binghamton University Athletics. Retrieved 2023-11-04.
- ↑ Russo, Jacob (2022-06-17). "Binghamton distance runner Emily Mackay earns All-America honor after 6th place finish at NCAA Championships". wbng.com. Retrieved 2023-11-04.
- ↑ "Teams : Bring Back the Mile : Team New Balance Boston". www.bringbackthemile.com. Retrieved 2023-11-04.
- ↑ "TFRRS | Emily Mackay – Track and Field Results & Statistics". www.tfrrs.org. Retrieved 2023-11-04.
- ↑ "Emily MacKay". Athletic.net. Retrieved 2023-11-04.