Full name | FK Dunav Stari Banovci | ||
---|---|---|---|
Nickname(s) | Alasi (The River Fishermen) | ||
Founded | 1936 | ||
Ground | Stadion FK Dunav | ||
Capacity | 680 | ||
President | Velimir Lukić | ||
Head coach | Zdravko Trivković | ||
League | Vojvodina League South | ||
2022–23 | Vojvodina League South, 13th of 16 | ||
|
FK Dunav Stari Banovci (Serbian Cyrillic: ФК Дунав Стари Бановци) is a football club based in Stari Banovci, Vojvodina, Serbia. They compete in the Vojvodina League South, the fourth tier of the national league system.
History
The club won the Vojvodina League West in the 2010–11 season and took promotion to the Serbian League Vojvodina.[1] They participated in the 2012–13 Serbian Cup, being eliminated in the opening round to Metalac Gornji Milanovac. After spending a decade in the third tier, the club placed second from the bottom in the 2020–21 season and suffered relegation to the Vojvodina League South.[2]
Honours
Vojvodina League West (Tier 4)
- 2010–11
Seasons
Season | League | Cup | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Pld | W | D | L | GF | GA | Pts | Pos | ||
Serbia | ||||||||||
2010–11 | 4 – Vojvodina West | 30 | 21 | 3 | 6 | 67 | 23 | 66 | 1st | — |
2011–12 | 3 – Vojvodina | 28 | 12 | 5 | 11 | 34 | 31 | 41 | 6th | — |
2012–13 | 3 – Vojvodina | 30 | 13 | 7 | 10 | 33 | 38 | 46 | 4th | Round of 32 |
2013–14 | 3 – Vojvodina | 30 | 13 | 7 | 10 | 42 | 29 | 46 | 5th | — |
2014–15 | 3 – Vojvodina | 30 | 11 | 9 | 10 | 24 | 28 | 42 | 8th | — |
2015–16 | 3 – Vojvodina | 30 | 9 | 11 | 10 | 33 | 30 | 38 | 9th | — |
2016–17 | 3 – Vojvodina | 28 | 12 | 6 | 10 | 43 | 40 | 42 | 5th | — |
2017–18 | 3 – Vojvodina | 30 | 10 | 6 | 14 | 44 | 61 | 36 | 14th | — |
2018–19 | 3 – Vojvodina | 32 | 11 | 8 | 13 | 45 | 53 | 41 | 10th | — |
2019–20 | 3 – Vojvodina | 16[lower-alpha 1] | 2 | 3 | 11 | 16 | 38 | 9 | 16th | — |
2020–21 | 3 – Vojvodina | 38 | 6 | 7 | 25 | 35 | 89 | 25 | 19th | — |
2021–22 | 4 – Vojvodina South | 30 | 11 | 4 | 15 | 24 | 47 | 37 | 12th | — |
2022–23 | 4 – Vojvodina South | 30 | 8 | 9 | 13 | 25 | 35 | 33 | 13th | — |
- ↑ The season was cut short due to the COVID-19 pandemic in Serbia.
Managerial history
Period | Name |
---|---|
Zoran Rankov | |
2011 | Vladimir Madžarević |
2011–2014 | Mihajlo Bošnjak |
2014–2016 | Branislav Bajić |
2016–2017 | Goran Dragoljić |
Srđan Bajić | |
Radovan Radaković | |
Goran Nikić | |
Vladimir Madžarević | |
Igor Marković | |
Miroslav Gordanić | |
2022– | Zdravko Trivković |
References
- ↑ "SISTEM TAKMIČENJA 2006.-2012" (in Serbian). fsgzrenjanin.com. Retrieved 27 June 2017.
- ↑ "SISTEM TAKMIČENJA 2020.-2026" (in Serbian). fsgzrenjanin.com. Retrieved 17 June 2021.
External links
- Club page at Srbijasport
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.