Frank Ludlow | |||
---|---|---|---|
Personal information | |||
Full name | Frank Ludlow | ||
Date of birth | 17 April 1902 | ||
Date of death | 3 June 1957 55) | (aged||
Original team(s) | Northcote | ||
Height | 185 cm (6 ft 1 in) | ||
Weight | 79 kg (174 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1929 | North Melbourne | 3 (5) | |
1 Playing statistics correct to the end of 1929. | |||
Sources: AFL Tables, AustralianFootball.com |
Frank Ludlow (17 April 1902 – 3 June 1957) was an Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Frank Ludlow's playing statistics from AFL Tables
- Frank Ludlow at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.