Personal information | |||
---|---|---|---|
Full name | George Thomas Taylor[1] | ||
Date of birth | 23 April 1907[1] | ||
Place of birth | Walsall, England[1] | ||
Date of death | 1951 (aged 43–44)[1] | ||
Position(s) | Winger | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1922–1923 | Walsall Wood | ||
1923–1924 | Bloxwich Strollers | ||
1924–1925 | Stourbridge | ||
1925–1933 | Notts County | 265 | (46) |
1933–1937 | Bolton Wanderers | 150 | (27) |
1937–1939 | Coventry City | 65 | (11) |
Total | 480 | (84) | |
*Club domestic league appearances and goals |
George Thomas Taylor (23 April 1907–1951) was an English footballer who played in the Football League for Bolton Wanderers, Coventry City and Notts County.[1][2][3]
References
- 1 2 3 4 5 George Taylor at the English National Football Archive (subscription required)
- ↑ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. SoccerData. ISBN 1-899468-67-6.
- ↑ "Taylor George T. Image 1 Notts County 1928". Vintage Footballers. Retrieved 5 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.