No. 48, 23, 44 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Blocking back, quarterback | ||||||||||||
Personal information | |||||||||||||
Born: | Apollo, Pennsylvania, U.S. | February 5, 1927||||||||||||
Died: | November 21, 2000 73) Verona, Pennsylvania, U.S. | (aged||||||||||||
Career information | |||||||||||||
High school: | Vandergrift (PA) (Vandergrift, Pennsylvania) | ||||||||||||
College: | Notre Dame | ||||||||||||
NFL Draft: | 1948 / Round: 6 / Pick: 43 | ||||||||||||
Career history | |||||||||||||
Career NFL statistics | |||||||||||||
| |||||||||||||
Player stats at NFL.com · PFR |
Joseph Richard Gasparella (February 5, 1927 – November 21, 2000) was an American football quarterback who played for the Pittsburgh Steelers and the Chicago Cardinals of the National Football League (NFL).[1] He played college football at University of Notre Dame for the Notre Dame Fighting Irish.
Gasparella was the coach of the Carnegie Tech Tartans from 1963 to 1975.[2]
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Carnegie Tech / Carnegie Mellon Tartans (NCAA College Division independent) (1963–1971) | |||||||||
1963 | Carnegie Tech | 1–6 | |||||||
1964 | Carnegie Tech | 1–8 | |||||||
1965 | Carnegie Tech | 1–7 | |||||||
1966 | Carnegie Tech | 5–3 | |||||||
1967 | Carnegie Mellon | 4–4 | |||||||
1968 | Carnegie Mellon | 4–3–1 | |||||||
1969 | Carnegie Mellon | 4–4 | |||||||
1970 | Carnegie Mellon | 5–3 | |||||||
1971 | Carnegie Mellon | 3–6 | |||||||
Carnegie Mellon Tartans (Presidents' Athletic Conference) (1972–1975) | |||||||||
1972 | Carnegie Mellon | 4–5 | 4–3 | 4th | |||||
1973 | Carnegie Mellon | 5–3 | 4–3 | T–4th | |||||
1974 | Carnegie Mellon | 3–5 | 2–5 | T–6th | |||||
1975 | Carnegie Mellon | 5–3 | 3–3 | T–3rd | |||||
Carnegie Tech / Carnegie Mellon: | 45–60–1 | 13–14 | |||||||
Total: | 45–60–1 |
References
- ↑ Gasparella, Joe. "Joe Gasparella NFL Football Statistics". Profootballreference.com. Retrieved 27 October 2015.
- ↑ "Carnegie Mellon University Football - All-Time Coaching Records - Joseph Gasparella". Carnegie Mellon Tartans football. Carnegie Mellon University. Retrieved 31 October 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.