The men's high jump event at the 2021 European Athletics Indoor Championships was held on 4 March at 19:00 (qualification) and 7 March at 11:25 (final) local time.
Medalists
Gold | Silver | Bronze |
Maksim Nedasekau![]() |
Gianmarco Tamberi![]() |
Thomas Carmoy![]() |
Records
Standing records prior to the 2021 European Athletics Indoor Championships | ||||
---|---|---|---|---|
World record | ![]() |
2.43 | Budapest, Hungary | 4 March 1989 |
European record | ![]() |
2.42 | Berlin, West Germany | 26 February 1988 |
Championship record | ![]() |
2.40 | Madrid, Spain | 6 March 2005 |
World Leading | ![]() |
2.35 | Ancona, Italy | 21 February 2021 |
European Leading |
Results
Qualification
Qualification: Qualifying performance 2.28 (Q) or at least 8 best performers (q) advance to the Final.[1]
Rank | Athlete | Nationality | 2.04 | 2.10 | 2.16 | 2.21 | 2.25 | 2.28 | Result | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maksim Nedasekau | ![]() | – | – | o | o | 2.21 | q | ||
1 | Gianmarco Tamberi | ![]() | – | – | o | o | 2.21 | q | ||
3 | Mateusz Przybylko | ![]() | – | o | xo | o | 2.21 | q | ||
4 | Adrijus Glebauskas | ![]() | – | o | o | xo | 2.21 | q | ||
4 | Dmytro Nikitin | ![]() | – | o | o | xo | 2.21 | q | ||
6 | Tobias Potye | ![]() | – | o | xo | xo | 2.21 | q | ||
7 | Thomas Carmoy | ![]() | – | o | o | xxo | 2.21 | q | ||
8 | Dániel Jankovics | ![]() | o | xo | o | xxo | 2.21 | q | ||
9 | Oleh Doroshchuk | ![]() | o | o | o | xxx | 2.16 | |||
9 | Tihomir Ivanov | ![]() | – | – | o | xxx | 2.16 | |||
11 | Jonas Wagner | ![]() | – | xo | o | xxx | 2.16 | |||
12 | Daniel Kosonen | ![]() | xxo | o | o | xxx | 2.16 | |||
13 | Joel Khan | ![]() | – | xxo | xxo | xxx | 2.16 | |||
14 | Juozas Baikštys | ![]() | – | o | xxx | 2.10 |
Final
Rank | Athlete | Nationality | 2.10 | 2.15 | 2.19 | 2.23 | 2.26 | 2.29 | 2.31 | 2.33 | 2.35 | 2.37 | 2.40 | Result | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Maksim Nedasekau | ![]() | – | – | o | xo | o | xo | o | o | xx– | o | xxx | 2.37 | WL, NR |
![]() | Gianmarco Tamberi | ![]() | – | – | – | o | o | o | o | xo | xo | xxx | 2.35 | =SB | |
![]() | Thomas Carmoy | ![]() | o | o | o | xxo | o | xxx | 2.26 | ||||||
4 | Tobias Potye | ![]() | o | o | xo | o | xo | xxx | 2.26 | =PB | |||||
5 | Adrijus Glebauskas | ![]() | – | o | o | o | xxx | 2.23 | |||||||
5 | Dmytro Nikitin | ![]() | o | o | o | o | xx– | x | 2.23 | ||||||
7 | Mateusz Przybylko | ![]() | o | o | o | x– | xr | 2.19 | |||||||
8 | Dániel Jankovics | ![]() | o | xo | o | xxx | 2.19 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.