Personal information | |||
---|---|---|---|
Full name | Kazuyoshi Shigenobu | ||
Date of birth | August 20, 1999 | ||
Place of birth | Ridgewood, New Jersey, United States | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Princeton Tigers | ||
Number | 4 | ||
Youth career | |||
New York Red Bulls | |||
College career | |||
Years | Team | Apps | (Gls) |
2018– | Princeton Tigers | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | New York Red Bulls II | 11 | (0) |
*Club domestic league appearances and goals, correct as of August 1, 2017 |
Kazuyoshi Shigenobu (born August 20, 1999) is an American professional soccer player who plays as a midfielder for New York Red Bulls II in the United Soccer League.
Career
Shigenobu is a product of the academy of the New York Red Bulls.[1] He was eventually called-up to the reserve side New York Red Bulls II and made his debut in the United Soccer League on August 12, 2016, against Orlando City B. He came on in the 69th minute for Vincent Bezecourt as Red Bulls II won 5–1.[2]
Career statistics
- As of August 1, 2017[3]
Club | Season | League | Domestic Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
New York Red Bulls II | 2016 | USL | 1 | 0 | — | — | — | — | — | — | 1 | 0 |
2017 | USL | 10 | 0 | — | — | — | — | — | — | 10 | 0 | |
Career total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
References
- ↑ "Omir Fernandez and Kazuyoshi Shigenobu called into U.S. U-18 camp". New York Red Bulls. January 18, 2016. Retrieved May 15, 2017.
- ↑ "New York RB II 5–1 Orlando City B". Soccerway.
- ↑ Kazu Shigenobu at Soccerway
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.