This is a list of previous winners of the Blackrock Rugby Festival, which was established in 1983. St. Mary's School holds the most titles of any school at 10 titles.
The Main Cup had been competed for by all teams since 1983, but from 2000, it was decided that the top team of each group would qualify for the quarter-finals of the Main Cup, while the second and third-placed team of each group would qualify for the quarter-finals of the Plate and Bowl Cup respectively.
In 2022, the competition was played in a seven-a-side format instead of the regular fifteen-a-side format while in 2023, the competition was played in a ten-a-side format with the tournament reverting to the regular fifteen-a-side format in 2024.[1]
Main cup
Plate Cup
Year | Winner | Runners-up |
---|---|---|
2000 | Nakuru High School | St. Mary's School II |
2001 | St. Mary's School I | Moi Forces Academy |
2002 | Sunshine Secondary School | |
2003 | Dagoretti High School | Rift Valley Academy |
2004 | Nakuru High School | St. Mary's School II |
2005 | Nairobi School II | Strathmore School II |
2006 | Lenana School | St. Mary's School II |
2007 | Strathmore School I | |
2008 | Moi Forces Academy | Upper Hill School |
2009 | Dagoretti High School | Sunshine Secondary School |
2010 | Moi Forces Academy | Rosslyn Academy |
2011 | Strathmore School I | Sunshine Secondary School |
2012 | Nairobi School II | Ofafa Jericho High School |
2013 | Ofafa Jericho High School | New Dawn Educational Centre |
2014 | Sunshine Secondary School | Makini School |
2015 | Kiambu High School | Aquinas High School |
2016 | Eutychus Academy | Thika High School |
2017 | ||
2018 | Dagoretti High School | Thika High School |
2019 | Strathmore School | Aquinas High School |
2020 | Season not Played Due to the COVID-19 Pandemic | |
2021 | ||
2022 | All Saints Academy, Embu | Lenana School |
2023 | Ofafa Jericho High School II | All Saints Academy, Embu II |
Bowl Cup
Year | Winner | Runners-up |
---|---|---|
2000 | Njoro Boys High School | Upper Hill School |
2001 | Lenana School II | Dagoretti High School |
2002 | Dagoretti High School | Aga Khan Academy |
2003 | St. Mary's School II | N/A |
2004 | Strathmore School | Hillcrest Secondary School |
2005 | Njoro Boys High School | Makongeni Secondary School |
2006 | Upper Hill School I | Upper Hill School II |
2007 | Nairobi School II | Ofafa Jericho High School |
2008 | Makongeni Secondary School | Lenana School II |
2009 | Rosslyn Academy | Muhuri Muchiri Secondary School |
2010 | St. Christopher's School | Upper Hill School II |
2011 | Jamhuri High School | Alliance Boys' High School |
2012 | Sunshine Secondary School | Moi Forces Academy |
2013 | Rift Valley Academy II | The Uhuru Secondary School |
2014 | Dagoretti High School | Aquinas High School |
2015 | St Aloysious Gonzaga Secondary School | Dagoretti High School |
2016 | Dagoretti High School | Strathmore School II |
2017 | ||
2018 | Lenana School | St. Mary's School |
2019 | Jamhuri High School | Mutuini High School |
2020 | Season not Played Due to the COVID-19 Pandemic | |
2021 | ||
2022 | Rift Valley Academy II | Nairobi School II |
2023 | Upper Hill School | Rift Valley Academy II |
References
- ↑ "RVA launch Blackrock Rugby Festival title defence". Nation. 2023-06-02. Retrieved 2023-06-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.