The following is a list of the episodes of the British television series Casualty from series 21 to series 34. Casualty premiered on 6 September 1986 and was originally commissioned for fifteen episodes. The first series concluded on 27 December 1986, and following its success, a second series was commissioned. Casualty has continued running since.
Series overview
Series | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 15 | 6 September 1986 | 27 December 1986 | |
2 | 15 | 12 September 1987 | 19 December 1987 | |
3 | 10 | 9 September 1988 | 11 November 1988 | |
4 | 12 | 8 September 1989 | 1 December 1989 | |
5 | 13 | 7 September 1990 | 7 December 1990 | |
6 | 15 | 6 September 1991 | 27 February 1992 | |
7 | 24 | 12 September 1992 | 27 February 1993 | |
8 | 24 | 18 September 1993 | 26 February 1994 | |
9 | 24 | 17 September 1994 | 25 March 1995 | |
10 | 24 | 16 September 1995 | 24 February 1996 | |
11 | 24 | 14 September 1996 | 22 February 1997 | |
12 | 26 | 11 September 1997[lower-alpha 1] | 28 February 1998 | |
13 | 28 | 5 September 1998 | 13 March 1999 | |
14 | 30 | 18 September 1999 | 25 March 2000 | |
15 | 36 | 16 September 2000 | 28 April 2001 | |
16 | 40 | 15 September 2001 | 29 June 2002 | |
17 | 40 | 14 September 2002 | 21 June 2003 | |
18 | 46 | 13 September 2003 | 28 August 2004 | |
19 | 48 | 11 September 2004 | 20 August 2005 | |
20 | 48 | 10 September 2005 | 26 August 2006 | |
21 | 48 | 23 September 2006 | 4 August 2007 | |
22 | 48 | 8 September 2007 | 9 August 2008 | |
23 | 48 | 13 September 2008 | 1 August 2009 | |
24 | 48 | 12 September 2009 | 21 August 2010 | |
25 | 47 | 4 September 2010 | 6 August 2011 | |
26 | 42 | 13 August 2011 | 22 July 2012 | |
27 | 44 | 18 August 2012 | 26 July 2013 | |
28 | 48 | 3 August 2013 | 23 August 2014 | |
29 | 46 | 30 August 2014 | 23 August 2015 | |
30 | 43 | 29 August 2015 | 30 July 2016 | |
31 | 44 | 27 August 2016 | 29 July 2017 | |
32 | 44 | 19 August 2017 | 4 August 2018 | |
33 | 46 | 11 August 2018 | 10 August 2019 | |
34 | 43 | 17 August 2019 | 26 September 2020 | |
35 | 30 | 2 January 2021 | 7 August 2021 | |
36 | 44 | 14 August 2021 | 13 August 2022 | |
37 | 43 | 20 August 2022 | 19 August 2023 | |
38 | 36 | 26 August 2023 | TBA |
Episodes
Series 21 (2006–2007)
No. overall | No. in series | Title | Directed by | Written by | Original air date | UK viewers (millions) [1] |
---|---|---|---|---|---|---|
543 | 1 | "Different Worlds – Part One"[2] | Patrick Lau | Ann Marie Di Mambro | 23 September 2006 | 6.54 |
544 | 2 | "Different Worlds – Part Two"[3] | Patrick Lau | Ann Marie Di Mambro | 24 September 2006 | 6.70 |
545 | 3 | "Waste of Space"[4] | Shani S. Grewal | Robin Mukherjee | 30 September 2006 | 5.81 |
546 | 4 | "Heads Together"[5] | Rhys Powys | Joy Wilkinson | 1 October 2006 | 6.57 |
547 | 5 | "Sons and Lovers"[6] | Emma Bodger | Matthew Evans | 14 October 2006 | 7.45 |
548 | 6 | "Angels and Demons"[7] | Chris Lovett | Stephen McAteer | 21 October 2006 | 6.54 |
549 | 7 | "What You See Is What You Get"[8] | Sharon Miller | Rachel Flowerday | 28 October 2006 | 7.33 |
550 | 8 | "Born to be Wild"[9] | Darcia Martin | Peter Mills | 4 November 2006 | 6.52 |
551 | 9 | "To Be a Parent"[10] | Jill Robertson | Nazrin Choudhury | 11 November 2006 | 6.82 |
552 | 10 | "It's Now or Never"[11] | Ben Morris | Gregory Evans | 18 November 2006 | 7.17 |
553 | 11 | "All Through the Night"[12] | Ian Barnes | Gary Parker | 25 November 2006 | 6.61 |
554 | 12 | "No Place Like..."[13] | Emma Bodger | Jo O'Keefe and Ann Marie Di Mambro | 2 December 2006 | 7.11 |
555 | 13 | "The Edge of Fear"[14] | Shani S. Grewal | Chris Boiling | 9 December 2006 | 7.16 |
556 | 14 | "In Good Faith"[15] | Brett Fallis | Ming Ho | 16 December 2006 | 7.83 |
557 | 15 | "Killing Me Softly"[16] | Diarmuid Lawrence | Barbara Machin | 23 December 2006 | 7.85 |
558 | 16 | "Silent Night"[lower-alpha 2][17] | Diarmuid Lawrence | Barbara Machin | 24 December 2006 | 7.87 |
559 | 17 | "The Sunny Side of the Street - Part One"[18] | Rob MacGillivray | Gaby Chiappe | 30 December 2006 | 8.29 |
560 | 18 | "The Sunny Side of the Street - Part Two"[19] | Rob MacGillivray | Gaby Chiappe | 31 December 2006 | 5.83 |
561 | 19 | "Fish Out of Water"[20] | Henry Foster | Tom Lisle | 6 January 2007 | 7.77 |
562 | 20 | "Stormy Weather"[21] | Ken Grieve | Sian Evans | 13 January 2007 | 7.22 |
563 | 21 | "The Personal Touch"[22] | Jill Robertson | Ann Marie Di Mambro | 20 January 2007 | 7.85 |
564 | 22 | "Countdown"[23] | Illy | Peter Mills | 27 January 2007 | 7.54 |
565 | 23 | "The Silence of Friends"[24] | Rupert Such | Jason Sutton | 3 February 2007 | 6.62 |
566 | 24 | "No Return"[25] | Nic Phillips | Andrew Clifford | 10 February 2007 | 8.22 |
567 | 25 | "The Miracle on Harry's Last Shift"[26] | Brett Fallis | Mark Catley | 17 February 2007 | 6.96 |
568 | 26 | "The Killing Floor"[27] | Craig Lines | Ann Marie Di Mambro | 24 February 2007 | 7.32 |
569 | 27 | "Combat Indicators - Part One"[28] | Ian Barnes | Stephen McAteer | 3 March 2007 | 7.01 |
570 | 28 | "Combat Indicators - Part Two"[29] | Rob MacGillivray | Stephen McAteer | 7 March 2007 | 4.85 |
571 | 29 | "Sweet Charity"[30] | Jill Robertson | Richard Curtis & Gary Parker | 10 March 2007 | 7.00 |
572 | 30 | "A World Elsewhere"[31] | Dez McCarthy | Sasha Hails | 17 March 2007 | 6.01 |
573 | 31 | "Stitch"[32] | Shani S. Grewal | Gregory Evans | 18 March 2007 | 5.66 |
574 | 32 | "Life's too Short"[33] | Craig Lines | Linda Thompson | 24 March 2007 | 6.83 |
575 | 33 | "Day One"[34] | Frank W. Smith | Robin Mukherjee | 31 March 2007 | 6.69 |
576 | 34 | "Lost in the Rough"[35] | Paul Murphy | Kevin Clarke & Linda Thompson | 7 April 2007 | 6.35 |
577 | 35 | "Lush"[36] | Nic Phillips | Ray Brooking | 21 April 2007 | 6.57 |
578 | 36 | "Aliens"[37] | Nigel Douglas | Tom Lisle & Jack Kelsey | 28 April 2007 | 7.14 |
579 | 37 | "Close Encounters"[38] | Ben Morris | Sian Evans & Robin Mukherjee | 5 May 2007 | 6.59 |
580 | 38 | "A Long Way from Home"[39] | Joss Agnew | Ann Marie Di Mambro | 19 May 2007 | 6.42 |
581 | 39 | "The Apostate"[40] | Rupert Such | Jason Sutton | 26 May 2007 | 6.77 |
582 | 40 | "Communion"[41] | Simon Massey | Neil Docking | 2 June 2007 | 6.26 |
583 | 41 | "Brass in Pocket"[42] | Derek Lister | Gaby Chiappe | 9 June 2007 | 6.32 |
584 | 42 | "Entropy"[43] | Craig Lines | Sasha Hails | 16 June 2007 | 5.13 |
585 | 43 | "It Never Rains..."[44] | Paul Murphy | Chris Boiling & Jason Sutton | 23 June 2007 | 5.94 |
586 | 44 | "Lie to Me"[45] | Nigel Douglas | Stephen McAteer | 30 June 2007 | 6.98 |
587 | 45 | "The Fires Within"[46] | Paul Norton Walker | Gary Parker and Jack Kelsey | 14 July 2007 | 5.73 |
588 | 46 | "Walking the Line"[47] | David Innes Edwards | Linda Thompson and Jason Sutton | 21 July 2007 | 6.52 |
589 | 47 | "Seize the Day"[48] | Jim Loach | Tom Lisle | 28 July 2007 | 6.04 |
590 | 48 | "To Love You So"[49] | Robert Knights | Gaby Chiappe | 4 August 2007 | 6.03 |
Series 22 (2007–2008)
No. overall | No. in series | Title | Directed by | Written by | Original air date | UK viewers (millions) [50] |
---|---|---|---|---|---|---|
591 | 1 | "My First Day" | Andy Hay | Mark Catley | 8 September 2007 | 6.08 |
592 | 2 | "Charlie's Anniversary" | Andy Hay | Mark Catley | 9 September 2007 | 7.04 |
593 | 3 | "Meltdown" | Richard Signy | Sasha Hails | 15 September 2007 | 5.78 |
594 | 4 | "No End of Blame" | A J Quinn | Patrick Wilde | 22 September 2007 | 6.78 |
595 | 5 | "Sliding Doors" | Farren Blackburn | Rachel Flowerday | 29 September 2007 | 6.37 |
596 | 6 | "Core Values" | Robert Del Maestro | Al Smith | 6 October 2007 | 6.93 |
597 | 7 | "Inappropriate Behaviour" | Ian Barnes | Michael Jenner | 13 October 2007 | 5.75 |
598 | 8 | "My Aim Is True" | Jill Robertson | Jason Sutton | 20 October 2007 | 5.17 |
599 | 9 | "As One Door Closes..." | Julie Edwards | Stephen McAteer | 27 October 2007 | 6.91 |
600 | 10 | "Finding the Words" | Alan Macmillan | Katharine Way & Mark Catley | 3 November 2007 | 6.82 |
601 | 11 | "A House Divided" | Christopher King | Daisy Coulam | 10 November 2007 | 7.07 |
602 | 12 | "Strangers When We Met" | David Bartlett | Jason Sutton | 17 November 2007 | 6.66 |
603 | 13 | "How Soon Is Now?" | Ian Barnes | Ian Kershaw | 24 November 2007 | 6.33 |
604 | 14 | "Inheritance" | Ian Barnes | Rachel Flowerday | 1 December 2007 | 6.92 |
605 | 15 | "Behind Closed Doors" | Lance Kneeshaw | Mark Catley | 8 December 2007 | 6.95 |
606 | 16 | "Snowball" | Lance Kneeshaw | Suzie Smith | 15 December 2007 | 6.76 |
607 | 17 | "(What's so funny 'bout) Peace Love and Understanding" | David O'Neill | Gert Thomas | 22 December 2007 | 8.18 |
608 | 18 | "Take a Cup of Kindness" | Paul Murphy | Sasha Hails | 29 December 2007 | 7.14 |
609 | 19 | "For Auld Lang Syne"[lower-alpha 3] | Paul Murphy | Sasha Hails | 30 December 2007 | 6.97 |
610 | 20 | "Broken Homes" | Diana Patrick | Steve Keyworth | 5 January 2008 | 7.76 |
611 | 21 | "Adrenaline Rush" | Diana Patrick | Stephen McAteer | 12 January 2008 | 7.83 |
612 | 22 | "Take it Back" | Nic Phillips | Rachel Flowerday | 19 January 2008 | 8.15 |
613 | 23 | "Where's the Art in Heartache" | Nic Phillips | Jason Sutton | 26 January 2008 | 7.69 |
614 | 24 | "Before a Fall" | Ian Barnes | Dana Fainaru | 2 February 2008 | 8.47 |
615 | 25 | "Sex and Death" | Ian Barnes | Mark Catley | 9 February 2008 | 8.31 |
616 | 26 | "Say Say My Playmate" | Julie Edwards | Abi Bown | 16 February 2008 | 7.71 |
617 | 27 | "Silent All These Years" | Julie Edwards | Laura Watson | 1 March 2008 | 7.63 |
618 | 28 | "Thicker than Water" "To Serve and Protect" | Robert Knights | Jason Sutton | 8 March 2008 | 7.09 |
619 | 29 | "Diamond Dogs" | Robert Knights | David Bowker | 15 March 2008 | 7.97 |
620 | 30 | "Face the World" | David Innes Edwards | Jeff Young | 22 March 2008 | 7.14 |
621 | 31 | "To Thine Own Self Be True" | Robert Bierman | Patrick Wilde | 29 March 2008 | 7.23 |
622 | 32 | "Bricks and Daughters" | Robert Bierman | Paul Jenkins | 5 April 2008 | 7.52 |
623 | 33 | "Someone's Lucky Night" | Jon Sen | Mark Cairns | 12 April 2008 | 6.76 |
624 | 34 | "Walk the Line" | Jon Sen | Rachel Flowerday | 19 April 2008 | 6.42 |
625 | 35 | "The Great Pretenders" | Piotr Szkopiak | Jack Kelsey | 26 April 2008 | 6.56 |
626 | 36 | "Love Is..." | Piotr Szkopiak | Sasha Hails | 3 May 2008 | 6.17 |
627 | 37 | "Saturday Night Fever" | Christopher King | Mark Catley | 10 May 2008 | 5.79 |
628 | 38 | "When Love Came to Town" | Christopher King | Jeff Povey | 17 May 2008 | 6.83 |
629 | 39 | "Opposing Forces" | Edward Bennett | Jason Sutton | 31 May 2008 | 4.15 |
630 | 40 | "Have a Go, Hero" | Edward Bennett | Martha Hillier | 7 June 2008 | 5.89 |
631 | 41 | "Is She Really Going Out With Him?" | Ian Barnes | Martin Jameson | 14 June 2008 | 6.19 |
632 | 42 | "They May Not Mean to, But They Do" | Ian Barnes | Paul Logue | 28 June 2008 | 5.88 |
633 | 43 | "I Can Hear the Grass Grow" | Peter Nicholson | Ian Kershaw | 5 July 2008 | 5.88 |
634 | 44 | "Salt and Sugar" | Peter Nicholson | Jason Sutton | 12 July 2008 | 5.69 |
635 | 45 | "Paradise Lost" | Simon Massey | Ellen Taylor | 19 July 2008 | 6.04 |
636 | 46 | "The Things We Do For..." | Simon Massey | Dana Fainaru | 26 July 2008 | 5.31 |
637 | 47 | "This Mess We're In – Part One" | Julie Edwards | Daisy Coulam | 2 August 2008 | 5.96 |
638 | 48 | "This Mess We're In – Part Two" | Julie Edwards | Sasha Hails | 9 August 2008 | 6.63 |
Series 23 (2008–2009)
No. overall | No. in series | Title | Directed by | Written by | Original air date | UK viewers (millions) [51] |
---|---|---|---|---|---|---|
639 | 1 | "Farmead Menace – Part One" | Keith Boak | Mark Catley | 13 September 2008 | 5.74 |
640 | 2 | "Farmead Menace – Part Two" | Keith Boak | Mark Catley | 14 September 2008 | 5.94 |
641 | 3 | "Interventions" | Jim Loach | Paul Logue | 20 September 2008 | 6.07 |
642 | 4 | "Guilt Complex" | Jim Loach | Paul Logue & Paul Campbell | 27 September 2008 | 5.83 |
643 | 5 | "Face Up" | Ian Barnes | Suzie Smith | 4 October 2008 | 6.46 |
644 | 6 | "Hurt" | Jon Sen | Jeff Povey | 11 October 2008 | 5.59 |
645 | 7 | "There and Back Again" | Jon Sen | Jason Sutton | 18 October 2008 | 6.14 |
646 | 8 | "The Evil That Men Do" | Paul Murphy | David Bowker | 25 October 2008 | 5.72 |
647 | 9 | "The Line of Fire" | Paul Murphy | Michael Levine | 1 November 2008 | 6.30 |
648 | 10 | "Impact" | Angus Jackson | Mark Cairns | 8 November 2008 | 5.76 |
649 | 11 | "Own Personal Jesus" | Angus Jackson | Dana Fainaru | 15 November 2008 | 5.87 |
650 | 12 | "Reality Bites" | Will Sinclair | Martin Jameson | 22 November 2008 | 5.33 |
651 | 13 | "A Slip In Time" | Suri Krishnamma | Sasha Hails | 29 November 2008 | 5.15 |
652 | 14 | "Happiness" | Suri Krishnamma | Daisy Coulam | 6 December 2008 | 5.96 |
653 | 15 | "Doing the Right Thing" | Will Sinclair | Abi Bown | 13 December 2008 | 5.43 |
654 | 16 | "This Will Be Our Year" | Roberto Bangura | Paul Logue | 20 December 2008 | 8.15 |
655 | 17 | "Took a Long Time to Come" | Roberto Bangura | Paul Logue | 21 December 2008 | 6.53 |
656 | 18 | "My Last Day – Part One" | Paul Murphy | Mark Catley | 27 December 2008 | 6.38 |
657 | 19 | "My Last Day – Part Two" | Paul Murphy | Mark Catley | 3 January 2009 | 6.41 |
658 | 20 | "Crush" | David O'Neill | Jeff Povey | 10 January 2009 | 7.14 |
659 | 21 | "No Going Back" | David O'Neill | Abby Ajayi | 17 January 2009 | 7.00 |
660 | 22 | "The Price of Life" | Rob Evans | Daisy Coulam | 24 January 2009 | 7.18 |
661 | 23 | "Midday Sun" | Rob Evans | Karen Laws | 31 January 2009 | 7.33 |
662 | 24 | "Watershed" | Fraser MacDonald | Dana Fainaru | 7 February 2009 | 7.36 |
663 | 25 | "Stand by Me" | Fraser MacDonald | Suzie Smith | 14 February 2009 | 6.22 |
664 | 26 | "Blood" | Angus Jackson | Justin Young | 21 February 2009 | 6.37 |
665 | 27 | "Could We Be Heroes" | Angus Jackson | Jeff Povey | 28 February 2009 | 6.84 |
666 | 28 | "Before a Fall" | Will Sinclair | Martin Jameson | 7 March 2009 | 7.05 |
667 | 29 | "Shields" | Will Sinclair | Philip Gawthorne & Daisy Coulam | 14 March 2009 | 6.60 |
668 | 30 | "Lie Low" | Jon Sen | Dana Fainaru | 21 March 2009 | 6.67 |
669 | 31 | "All You Need Is Love" | Roberto Bangura | Ellen Taylor & Mark Catley | 28 March 2009 | 7.00 |
670 | 32 | "True Lies" | Roberto Bangura | Sally Tatchell | 4 April 2009 | 7.08 |
671 | 33 | "Someone to Watch Over Me" | Paul Murphy | Sasha Hails | 11 April 2009 | 6.51 |
672 | 34 | "The Trap" | Paul Murphy | Lena Rae & Mark Catley | 18 April 2009 | 6.14 |
673 | 35 | "Better Drowned" | Ian Barnes | Paul Logue | 25 April 2009 | 5.82 |
674 | 36 | "The Price We Pay" | Ian Barnes | Daisy Coulam | 2 May 2009 | 5.90 |
675 | 37 | "Hostile Takeover" | Alice Troughton | Mark Cairns | 9 May 2009 | 6.00 |
676 | 38 | "With This Ring" | Alice Troughton | Martin Jameson & Alice Nutter | 23 May 2009 | 4.65 |
677 | 39 | "Who Do You Think You Are?" | Alan Grint | Jeff Povey | 30 May 2009 | 5.11 |
678 | 40 | "Palimpsest" | Alan Grint | Jason Sutton | 6 June 2009 | 5.91 |
679 | 41 | "Fight or Flight" | Adrian Vitoria | Fiona Evans | 13 June 2009 | 5.28 |
680 | 42 | "Parent Trap" | Adrian Vitoria | Suzie Smith | 20 June 2009 | 5.90 |
681 | 43 | "Not Over Til the Fat Lady Sings" | Dermot Boyd | Sasha Hails | 27 June 2009 | 6.06 |
682 | 44 | "Ask Me No Questions" | Dermot Boyd | Justin Young | 4 July 2009 | 5.84 |
683 | 45 | "Ashes" | Simon Massey | Martin Jameson | 11 July 2009 | 6.32 |
684 | 46 | "Great Expectations" | Simon Massey | Michael Levine | 18 July 2009 | 5.75 |
685 | 47 | "No Fjords in Finland – Part One" | Will Sinclair | Paul Logue | 25 July 2009 | 5.72 |
686 | 48 | "No Fjords in Finland – Part Two" | Will Sinclair | Paul Logue | 1 August 2009 | 5.77 |
Series 24 (2009–2010)
No. overall | No. in series | Title | Directed by | Written by | Original air date | UK viewers (millions) [52] |
---|---|---|---|---|---|---|
687 | 1 | "Dawn of the ED – Part One" | Paul Murphy | Daisy Coulam | 12 September 2009 | 5.75 |
688 | 2 | "Dawn of the ED – Part Two" | Paul Murphy | Daisy Coulam | 13 September 2009 | 5.94 |
689 | 3 | "And Then There Were Three" | Ian Barnes | Mark Catley | 19 September 2009 | 5.91 |
690 | 4 | "Sunset Syndrome" | Ian Barnes | Dana Fainaru | 26 September 2009 | 6.06 |
691 | 5 | "Not Forgotten" | Alan Grint | Tom Bidwell | 3 October 2009 | 6.37 |
692 | 6 | "Comfort Zone" | Alan Grint | Karen Laws | 10 October 2009 | 5.52 |
693 | 7 | "Love is a Sacrifice" | Dermot Boyd | Rachel Flowerday | 18 October 2009 | 5.04 |
694 | 8 | "Not Wisely But Too Well" | Dermot Boyd | Jason Sutton & Daisy Coulam | 24 October 2009 | 5.46 |
695 | 9 | "Regrets" | Adrian Vitoria | Suzie Smith & Ellen Taylor | 31 October 2009 | 5.63 |
696 | 10 | "Every Breath You Take" | Jon Sen | Sally Tatchell | 7 November 2009 | 5.40 |
697 | 11 | "Leave Me Standing" | Jon Sen | Abi Bown | 14 November 2009 | 5.51 |
698 | 12 | "Second Chance" | Declan O'Dwyer | Paul Mari | 21 November 2009 | 5.69 |
699 | 13 | "The Devil You Know" | Declan O'Dwyer | Jeff Povey | 28 November 2009 | 5.14 |
700 | 14 | "As Others See Us" | David O'Neill | Mark Cairns | 5 December 2009 | 5.04 |
701 | 15 | "No More Heroes" | David O'Neill | Sally Abbott | 12 December 2009 | 4.84 |
702 | 16 | "All I Want for Christmas" | Alan Grint | Martin Jameson | 19 December 2009 | 7.02 |
703 | 17 | "Tidings of Comfort and Joy"[lower-alpha 4] | Alan Grint | Sasha Hails | 27 December 2009 | 4.52[53] |
704 | 18 | "A Day in a Life" | Patrick Harkins | Daisy Coulam & Dana Fainaru | 2 January 2010 | 7.59 |
705 | 19 | "Dark Places" | Declan Eames | Rob Williams | 9 January 2010 | 7.24 |
706 | 20 | "Leave Me Alone" | Will Sinclair | Mark Catley | 16 January 2010 | 6.85 |
707 | 21 | "Last Roll of the Dice" | Declan Eames | Sally Tatchell | 23 January 2010 | 6.86 |
708 | 22 | "The Cradle Will Fall" | Ian Barnes | Michael Levine | 30 January 2010 | 6.55 |
709 | 23 | "An Ugly Truth" | Ian Barnes | Mark Catley | 6 February 2010 | 6.53 |
710 | 24 | "Love Is a Battlefield" | Simon Meyers | Paul Logue | 13 February 2010 | 7.13 |
711 | 25 | "Past Lives" | Simon Meyers | Paul Logue & Steve Keyworth | 20 February 2010 | 6.85 |
712 | 26 | "Life Sentence" | Jonathan Fox Bassett | David Bowker | 27 February 2010 | 6.55 |
713 | 27 | "Angel" | Jonathan Fox Bassett | Jeff Povey | 6 March 2010 | 6.23 |
714 | 28 | "English Beauty" | Ben Caron | Fiona Evans & Jeff Povey | 13 March 2010 | 6.36 |
715 | 29 | "Just Like a Woman" | Ben Caron | Deborah Jones | 27 March 2010 | 6.67 |
716 | 30 | "Love of a Good Man" | Dominic Leclerc | Martin Jameson | 3 April 2010 | 6.23 |
717 | 31 | "Loves Me, Loves Me Not" | Dermot Boyd | Sasha Hails | 10 April 2010 | 6.33 |
718 | 32 | "Clean Slate" | Dominic Leclerc | Sonali Bhattacharyya | 17 April 2010 | 6.09 |
719 | 33 | "Alone on a Wide, Wide Sea" | Ian Barnes | Daisy Coulam | 24 April 2010 | 6.44 |
720 | 34 | "New Beginnings" | Ian Barnes | Richard Monks & Mark Catley | 1 May 2010 | 6.86 |
721 | 35 | "A Better Past" | Matthew Evans | Dana Fainaru | 8 May 2010 | 6.31 |
722 | 36 | "Russian Endings" | Matthew Evans | Paul Logue | 15 May 2010 | 6.10 |
723 | 37 | "Mum's the Word" | Will Sinclair | Mark Cairns | 22 May 2010 | 6.21 |
724 | 38 | "In Your Debt" | Paul Murphy | Jason Sutton | 5 June 2010 | 4.00 |
725 | 39 | "Inconvenient Truths" | Will Sinclair | Rebecca Wojciechowski | 12 June 2010 | 3.02[54] |
726 | 40 | "The Lesser Good" | Richard Platt | Michael Levine | 19 June 2010 | 5.43 |
727 | 41 | "Die and Let Live" | Richard Platt | Suzie Smith | 26 June 2010 | 4.97 |
728 | 42 | "Going Solo" | Declan O'Dwyer | Jeff Dodds | 10 July 2010 | 5.33 |
729 | 43 | "I Am Mine" | Declan O'Dwyer | Jeff Povey | 17 July 2010 | 5.65 |
730 | 44 | "Making Other Plans" | Simon Meyers | Martin Jameson | 24 July 2010 | 6.05 |
731 | 45 | "The Enemy Within" | Rebecca Gatward | Jon Sen | 31 July 2010 | 5.72 |
732 | 46 | "Nice and Easy Does It" | Declan Eames | Sasha Hails | 7 August 2010 | 5.36 |
733 | 47 | "What Tonight Means to Me – Part One" | Jonathan Fox Bassett | Tom Bidwell | 14 August 2010 | 6.02 |
734 | 48 | "What Tonight Means to Me – Part Two" | Jonathan Fox Bassett | Rob Williams | 21 August 2010 | 4.69 |
Series 25 (2010–2011)
No. overall | No. in series | Title | Directed by | Written by | Original air date | UK viewers (millions) [55] |
---|---|---|---|---|---|---|
735 | 1 | "Entry Wounds" | Paul Murphy | Mark Catley | 4 September 2010 | 5.97 |
736 | 2 | "The Blame Game" | Ian Barnes | Daisy Coulam | 11 September 2010 | 5.08 |
737 | 3 | "Chaos Theory" | Ian Barnes | Tom MacRae & Mark Catley | 18 September 2010 | 5.42 |
738 | 4 | "Only the Lonely" | Matthew Evans | Sasha Hails | 25 September 2010 | 5.44 |
739 | 5 | "Into the Fog" | Matthew Evans | Nicola Wilson | 2 October 2010 | 5.77 |
740 | 6 | "Eliminate the Negative" | Declan O'Dwyer | Sally Abbott | 9 October 2010 | 5.02 |
741 | 7 | "Reasons Unknown" | Will Sinclair | Dana Fainaru | 16 October 2010 | 4.68 |
742 | 8 | "Employee of the Week" | Declan O'Dwyer | Hamish Wright | 23 October 2010 | 5.17 |
743 | 9 | "No Place Like Home" | Dermot Boyd | Suzie Smith | 30 October 2010 | 5.14 |
744 | 10 | "Hands On" | Dermot Boyd | Ellen Taylor | 6 November 2010 | 5.16 |
745 | 11 | "The Enemy Within" | Matthew Evans | Rachel Flowerday | 13 November 2010 | 4.88 |
746 | 12 | "Guilty Secrets" | Sunetra Sarker & Suzanne Packer | David Bowker | 20 November 2010 | 5.40 |
747 | 13 | "Truth Will Out" | Steve Brett | Tahsin Guner | 27 November 2010 | 5.64 |
748 | 14 | "Grandiosity" | Steve Brett | Marston Bloom | 4 December 2010 | 5.34 |
749 | 15 | "What Lies Beneath" | Reza Moradi | Kim Revill | 11 December 2010 | 5.22 |
750 | 16 | "Season of Goodwill" | Reza Moardi | Dana Fainaru | 18 December 2010 | 7.37 |
751 | 17 | "Winter Wonderland" | Declan O'Dwyer | Daisy Coulam | 27 December 2010 | 4.04 |
752 | 18 | "All the Time in the World" | Declan O'Dwyer | David Bowker | 2 January 2011 | 6.95 |
753 | 19 | "Epiphany" | Ed Bazalgette | Paul Logue & Deborah Jones | 8 January 2011 | 6.89 |
754 | 20 | "Altered States" | Ed Bazalgette | Jason Sutton & Rachel Flowerday | 15 January 2011 | 6.67 |
755 | 21 | "Choose Your Illusion" | Declan Eames | Rob Williams | 22 January 2011 | 6.89 |
756 | 22 | "A Lion Roars" | Declan Eames | Sally Tatchell | 29 January 2011 | 6.91 |
757 | 23 | "Place of Safety" | Paul Murphy | Dana Fainaru | 5 February 2011 | 6.78 |
758 | 24 | "Duty of Care" | Paul Murphy | Jon Sen | 12 February 2011 | 6.79 |
759 | 25 | "Till Death Us Do Part" | Jon Sen | Julia Gilbert | 19 February 2011 | 6.97 |
760 | 26 | "Boys Will Be Boys" | Ben Gutteridge | Philip Gawthorne | 26 February 2011 | 6.60 |
761 | 27 | "Less Than Zero" | David O'Neill | Jeff Povey | 5 March 2011 | 6.75 |
762 | 28 | "Only Human" | David O'Neill | Lauren Klee | 12 March 2011 | 6.69 |
763 | 29 | "Secrets and Lies" | Matthew Evans | Marston Bloom | 26 March 2011 | 6.27 |
764 | 30 | "Just Because You're Paranoid" | Matthew Evans | Rachel Flowerday | 2 April 2011 | 6.29 |
765 | 31 | "Starting Over" | Will Sinclair | Tim Price | 9 April 2011 | 5.67 |
766 | 32 | "A Real Shame" | Will Sinclair | Shazia Rashid & Rachel Flowerday | 16 April 2011 | 5.32 |
767 | 33 | "Before the Fall" | Rebecca Gatward | Suzie Smith | 23 April 2011 | 5.27 |
768 | 34 | "Momentum" | Richard Platt | Paul Logue | 30 April 2011 | 5.51 |
769 | 35 | "Deception" | Richard Platt | Sally Tatchell | 7 May 2011 | 5.67 |
770 | 36 | "A Quiet Life" | Paul Murphy | Pete Hambly | 21 May 2011 | 5.55 |
771 | 37 | "When the Bough Breaks" | Paul Murphy | Sasha Hails | 28 May 2011 | 4.85 |
772 | 38 | "The Gift of Life" | Ian Barnes | Daisy Coulam | 4 June 2011 | 5.02 |
773 | 39 | "One Good Day" | Susie Watson | Tim Baker | 11 June 2011 | 5.65 |
774 | 40 | "Keep on Running – Part One" | Reza Moradi | David Bowker | 18 June 2011 | 5.91 |
775 | 41 | "Keep on Running – Part Two" | Reza Moradi | Julia Gilbert | 25 June 2011 | 6.01 |
776 | 42 | "Rogue" | Tim Leandro | Hamish Wright | 2 July 2011 | 5.64 |
777 | 43 | "Divine Intervention" | Tim Leandro | Stephen McAteer | 9 July 2011 | 5.78 |
778 | 44 | "Pascal's Wager" | Reza Moradi | Michael Levine | 16 July 2011 | 6.18 |
779 | 45 | "System Error" | Reza Moradi | Paul Logue | 23 July 2011 | 5.83 |
780 | 46 | "When You're Smiling" | Simon Meyers | Marston Bloom | 30 July 2011 | 5.69 |
781 | 47 | "Thanks For Today" | Paul Murphy | Rachel Flowerday | 6 August 2011 | 6.09 |
Series 26 (2011–2012)
No. overall | No. in series | Title | Directed by | Written by | Original air date | UK viewers (millions) [56] |
---|---|---|---|---|---|---|
