Ferencvárosi Torna Club is a Hungarian professional football club based in Ferencváros, Budapest. The club was formed in 1899 and played their first competitive match in the 1901 Nemzeti Bajnokság I.
Key
|
Hungarian football league system
|
|
|
Winners | Runners-up | Third | Promoted | Relegated |
Seasons
As of 15 May 2022.
# | Season | League | Cup | International | Manager | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Tier | Pld | W | D | L | GF–GA | Pts. | Pos. | Competition | Result | ||||
1 | 1901 | NBI | 1 | 8 | 3 | 1 | 4 | 20–28 | 7 | 3rd | ||||
2 | 1902 | NBI | 1 | 8 | 4 | 1 | 3 | 14–13 | 9 | 2nd | Challenge Cup | R | ||
3 | 1903 | NBI | 1 | 14 | 10 | 1 | 3 | 51–11 | 21 | 1st | Challenge Cup | SF | ||
4 | 1904 | NBI | 1 | 16 | 11 | 2 | 3 | 48–16 | 24 | 2nd | No competitions held | |||
5 | 1905 | NBI | 1 | 16 | 11 | 4 | 1 | 54–12 | 26 | 1st | Kertész | |||
6 | 1906–07 | NBI | 1 | 14 | 11 | 2 | 1 | 70–20 | 24 | 1st | ||||
7 | 1907–08 | NBI | 1 | 16 | 11 | 3 | 2 | 62–27 | 25 | 2nd | ||||
8 | 1908–09 | NBI | 1 | 16 | 14 | 0 | 2 | 69–21 | 28 | 1st | Challenge Cup | W | ||
9 | 1909–10 | NBI | 1 | 16 | 13 | 1 | 2 | 57–17 | 27 | 1st | ? | |||
10 | 1910–11 | NBI | 1 | 18 | 16 | 0 | 2 | 77–19 | 32 | 1st | ? | Challenge Cup | R | |
11 | 1911–12 | NBI | 1 | 18 | 14 | 2 | 2 | 74–17 | 30 | 1st | R | No competitions held | ||
12 | 1912–13 | NBI | 1 | 18 | 16 | 1 | 1 | 77–13 | 33 | 1st | W | |||
13 | 1913–14 | NBI | 1 | 18 | 13 | 1 | 4 | 61–28 | 27 | 2nd | ? | |||
14 | 1916–17 | NBI | 1 | 22 | 11 | 4 | 7 | 29–23 | 26 | 4th | ||||
15 | 1917–18 | NBI | 1 | 22 | 14 | 3 | 5 | 42–22 | 31 | 2nd | ||||
16 | 1918–19 | NBI | 1 | 21 | 15 | 5 | 1 | 43–8 | 35 | 2nd | ||||
17 | 1919–20 | NBI | 1 | 28 | 15 | 10 | 3 | 37–15 | 40 | 3rd | ||||
18 | 1920–21 | NBI | 1 | 24 | 14 | 2 | 8 | 48–23 | 30 | 3rd | ||||
19 | 1921–22 | NBI | 1 | 22 | 16 | 4 | 2 | 41–13 | 36 | 2nd | W | |||
20 | 1922–23 | NBI | 1 | 22 | 12 | 8 | 2 | 34–17 | 32 | 3rd | ? | |||
21 | 1923–24 | NBI | 1 | 22 | 11 | 8 | 3 | 36–15 | 30 | 2nd | ||||
22 | 1924–25 | NBI | 1 | 22 | 14 | 5 | 3 | 58–24 | 33 | 2nd | TBA | |||
23 | 1925–26 | NBI | 1 | 22 | 14 | 5 | 3 | 58–24 | 33 | 1st | TBA | |||
24 | 1926–27 | NBI | 1 | 18 | 13 | 4 | 1 | 51–18 | 30 | 1st | W | Tóth Potya | ||
25 | 1927–28 | NBI | 1 | 22 | 19 | 1 | 2 | 77–23 | 39 | 1st | W | |||
26 | 1928–29 | NBI | 1 | 22 | 16 | 4 | 2 | 79–20 | 36 | 2nd | Mitropa Cup | W | ||
27 | 1929–30 | NBI | 1 | 22 | 15 | 6 | 1 | 80–27 | 36 | 2nd | TBA | Did not qualify | ||
28 | 1930–31 | NBI | 1 | 22 | 12 | 5 | 5 | 60–28 | 29 | 3rd | R | Mitropa Cup | SF | Blum |
29 | 1931–32 | NBI | 1 | 22 | 22 | 0 | 0 | 105–18 | 44 | 1st | R | Did not qualify | ||
30 | 1932–33 | NBI | 1 | 22 | 16 | 3 | 3 | 80–22 | 35 | 3rd | W | Mitropa Cup | QF | |
31 | 1933–34 | NBI | 1 | 22 | 19 | 1 | 2 | 89–31 | 39 | 1st | TBA | Did not qualify | ||
32 | 1934–35 | NBI | 1 | 22 | 14 | 5 | 3 | 72–32 | 33 | 2nd | W | Mitropa Cup | SF | |
33 | 1935–36 | NBI | 1 | 26 | 19 | 1 | 6 | 103–46 | 39 | 3rd | Mitropa Cup | R | ||
34 | 1936–37 | NBI | 1 | 26 | 20 | 2 | 4 | 102–32 | 42 | 2nd | Mitropa Cup | W | Blum, Bródy | |
35 | 1937–38 | NBI | 1 | 26 | 23 | 1 | 2 | 95–38 | 47 | 1st | Mitropa Cup | W | Sándor, Rauchmaul | |
36 | 1938–39 | NBI | 1 | 26 | 19 | 5 | 2 | 121–44 | 43 | 2nd | Did not qualify | Dimény | ||
37 | 1939–40 | NBI | 1 | 26 | 19 | 1 | 6 | 77–31 | 39 | 1st | Mitropa Cup | R | ||
38 | 1940–41 | NBI | 1 | 26 | 21 | 3 | 2 | 113–47 | 45 | 1st | TBA | Mitropa Cup | 1 | |
39 | 1941–42 | NBI | 1 | 30 | 15 | 5 | 10 | 124–69 | 35 | 6th | W | Did not qualify | ||
40 | 1942–43 | NBI | 1 | 30 | 15 | 6 | 9 | 84–51 | 36 | 3rd | W | Dimény, Tóth Potya | ||
41 | 1943–44 | NBI | 1 | 30 | 16 | 4 | 10 | 71–46 | 36 | 2nd | W | Schaffer | ||
42 | 1945 | NBI | 1 | 22 | 16 | 2 | 4 | 87–18 | 34 | 2nd | Szabó, Urbancsik | |||
43 | 1945–46 | NBI | 1 | 18 | 6 | 4 | 8 | 39–41 | 16 | 5th2 | Urbancsik | |||
44 | 1946–47 | NBI | 1 | 30 | 16 | 6 | 8 | 70–39 | 38 | 4th | Dimény, Opata | |||
45 | 1947–48 | NBI | 1 | 32 | 23 | 4 | 5 | 77–39 | 50 | 3rd | Lyka | |||
46 | 1948–49 | NBI | 1 | 30 | 26 | 1 | 3 | 140–36 | 53 | 1st | ||||
47 | 1949–50 | NBI | 1 | 30 | 21 | 4 | 5 | 86–38 | 46 | 2nd | ||||
48 | 1950 | NBI | 1 | 15 | 5 | 2 | 8 | 25–30 | 12 | 10th | Vadas | |||
49 | 1951 | NBI | 1 | 26 | 13 | 3 | 10 | 43–42 | 29 | 6th | TBA | Urbancsik | ||
50 | 1952 | NBI | 1 | 26 | 8 | 5 | 13 | 27–54 | 21 | 9th | Deák | |||
51 | 1953 | NBI | 1 | 26 | 11 | 8 | 7 | 37–32 | 30 | 5th | Sós | |||
52 | 1954 | NBI | 1 | 26 | 16 | 1 | 9 | 54–31 | 33 | 3rd | ||||
53 | 1955 | NBI | 1 | 26 | 15 | 7 | 4 | 64–27 | 37 | 3rd | ||||
54 | 1956 | NBI | 1 | 22 | 8 | 8 | 6 | 38–29 | 24 | 4th | ||||
55 | 1957 | NBI | 1 | 11 | 5 | 3 | 3 | 16–11 | 13 | 4th | Csanádi | |||
56 | 1957–58 | NBI | 1 | 26 | 14 | 5 | 7 | 53–37 | 33 | 3rd | W | Tátrai | ||
57 | 1958–59 | NBI | 1 | 26 | 10 | 8 | 8 | 37–37 | 28 | 7th | ||||
58 | 1959–60 | NBI | 1 | 26 | 14 | 4 | 5 | 56–31 | 35 | 2nd | ||||
59 | 1960–61 | NBI | 1 | 26 | 13 | 5 | 8 | 56–34 | 31 | 4th | Cup Winners' Cup | PR | ||
60 | 1961–62 | NBI | 1 | 26 | 13 | 7 | 6 | 45–26 | 33 | 3rd | Did not qualify | Mészáros | ||
61 | 1962–63 | NBI | 1 | 26 | 15 | 7 | 4 | 49–28 | 37 | 1st | Inter-Cities Fairs Cup | SF | ||
62 | 1963 | NBI | 1 | 13 | 7 | 3 | 3 | 15–9 | 17 | 3rd | European Cup | PR | ||
63 | 1964 | NBI | 1 | 26 | 19 | 3 | 4 | 58–27 | 41 | 1st | Inter-Cities Fairs Cup | W | ||
64 | 1965 | NBI | 1 | 26 | 14 | 8 | 4 | 66–31 | 36 | 2nd | European Cup | QF | Vilezsál | |
65 | 1966 | NBI | 1 | 26 | 16 | 5 | 5 | 71–33 | 37 | 2nd | R | Inter-Cities Fairs Cup | 3R | Tátrai |
66 | 1967 | NBI | 1 | 30 | 24 | 4 | 2 | 85–24 | 52 | 1st | Inter-Cities Fairs Cup | R | Lakat | |
67 | 1968 | NBI | 1 | 30 | 21 | 7 | 2 | 65–26 | 49 | 1st | European Cup | 1R | ||
68 | 1969 | NBI | 1 | 30 | 15 | 9 | 6 | 56–33 | 39 | 3rd | European Cup | 2R | ||
69 | 1970 | NBI | 1 | 14 | 8 | 4 | 2 | 17–8 | 20 | 2nd3 | Inter-Cities Fairs Cup | 1R | Kalocsay, Dalnoki | |
70 | 1970–71 | NBI | 1 | 30 | 16 | 9 | 5 | 52–26 | 49 | 2nd | Did not qualify | Csanádi | ||
71 | 1971–72 | NBI | 1 | 30 | 14 | 8 | 8 | 59–36 | 36 | 5th4 | W | UEFA Cup | SF | |
72 | 1972–73 | NBI | 1 | 30 | 17 | 7 | 6 | 60–31 | 41 | 2nd | Cup Winners' Cup | 2R | ||
73 | 1973–74 | NBI | 1 | 30 | 15 | 9 | 6 | 54–29 | 39 | 2nd | W | UEFA Cup | 1R | Novák, Dalnoki |
74 | 1974–75 | NBI | 1 | 28 | 10 | 13 | 5 | 45–29 | 33 | 3rd | Cup Winners' Cup | R | Dalnoki | |
75 | 1975–76 | NBI | 1 | 30 | 20 | 6 | 4 | 65–38 | 46 | 1st | W | Did not qualify | ||
76 | 1976–77 | NBI | 1 | 34 | 18 | 11 | 5 | 78–42 | 47 | 3rd | R | European Cup | 2R | |
77 | 1977–78 | NBI | 1 | 34 | 11 | 12 | 11 | 54–51 | 34 | 9th | W | UEFA Cup | 2R | |
78 | 1978–79 | NBI | 1 | 34 | 18 | 11 | 5 | 75–44 | 47 | 2nd | R | Cup Winners' Cup | 2R | Friedmanszky |
79 | 1979–80 | NBI | 1 | 34 | 14 | 11 | 9 | 70–51 | 39 | 6th | UEFA Cup | 1R | ||
80 | 1980–81 | NBI | 1 | 34 | 21 | 9 | 4 | 75–33 | 51 | 1st | Did not qualify | Novák | ||
81 | 1981–82 | NBI | 1 | 34 | 20 | 4 | 10 | 76–46 | 49 | 2nd | European Cup | 1R | ||
82 | 1982–83 | NBI | 1 | 30 | 19 | 5 | 6 | 73–46 | 43 | 2nd | UEFA Cup | 2R | ||
83 | 1983–84 | NBI | 1 | 30 | 9 | 9 | 12 | 43–44 | 27 | 12th | UEFA Cup | 1R | ||
84 | 1984–85 | NBI | 1 | 30 | 11 | 6 | 13 | 34–38 | 28 | 13th | Intertoto Cup | G9 | Vincze | |
85 | 1985–86 | NBI | 1 | 30 | 12 | 10 | 8 | 35–29 | 34 | 5th | R | Did not qualify | Dalnoki | |
86 | 1986–87 | NBI | 1 | 30 | 10 | 13 | 7 | 33–27 | 35 | 5th | Intertoto Cup | G11 | ||
87 | 1987–88 | NBI | 1 | 30 | 12 | 9 | 9 | 47–32 | 33 | 5th | R16 | Did not qualify | Rákosi | |
88 | 1988–89 | NBI | 1 | 30 | 16 | 7 | 7 | 49–29 | 59 | 2nd | R | |||
89 | 1989–90 | NBI | 1 | 30 | 13 | 9 | 8 | 48–34 | 48 | 3rd | R16 | Cup Winners' Cup | 2R | |
90 | 1990–91 | NBI | 1 | 30 | 15 | 10 | 5 | 47–22 | 40 | 2nd | W | UEFA Cup | 2R | Nyilasi |
91 | 1991–92 | NBI | 1 | 30 | 18 | 10 | 2 | 61–19 | 46 | 1st | R16 | Cup Winners' Cup | 2R | |
92 | 1992–93 | NBI | 1 | 30 | 19 | 3 | 8 | 49–28 | 41 | 3rd | W | Champions League | 1R | |
93 | 1993–94 | NBI | 1 | 30 | 16 | 5 | 9 | 50–32 | 37 | 4th | W | Cup Winners' Cup | 1R | |
94 | 1994–95 | NBI | 1 | 30 | 17 | 8 | 5 | 62–41 | 59 | 1st | W | Cup Winners' Cup | 2R | Novák |
95 | 1995–96 | NBI | 1 | 30 | 21 | 3 | 6 | 56–25 | 66 | 1st | QF | Champions League | GS | |
96 | 1996–97 | NBI | 1 | 34 | 22 | 8 | 4 | 69–37 | 74 | 3rd | QF | Champions League | QR | Varga |
97 | 1997–98 | NBI | 1 | 34 | 20 | 7 | 7 | 63–43 | 67 | 2nd | R32 | UEFA Cup | 1R | Nyilasi |
98 | 1998–99 | NBI | 1 | 34 | 19 | 7 | 8 | 61–40 | 64 | 2nd | R16 | UEFA Cup | 2R | |
99 | 1999–00 | NBI | 1 | 32 | 14 | 8 | 10 | 61–39 | 50 | 5th | R16 | UEFA Cup | 1R | Vlak, Poklepovic |
100 | 2000–01 | NBI | 1 | 36 | 18 | 11 | 7 | 59–35 | 69 | 1st | R32 | Did not qualify | Csank | |
101 | 2001–02 | NBI | 1 | 38 | 21 | 6 | 11 | 66–39 | 69 | 2nd | R32 | Champions League | 2R | Garami |
102 | 2002–03 | NBI | 1 | 32 | 19 | 7 | 6 | 50–24 | 64 | 2nd | W | UEFA Cup | 2R | |
103 | 2003–04 | NBI | 1 | 32 | 16 | 9 | 7 | 44–30 | 57 | 1st | W | UEFA Cup | 1R | Pintér |
104 | 2004–05 | NBI | 1 | 30 | 17 | 5 | 8 | 56–31 | 56 | 2nd | R | Champions League/UEFA Cup | 3R, GS | László |
105 | 2005–06 | NBI ↓ | 1 | 30 | 10 | 11 | 9 | 48–38 | 41 | 6th | 5 | UEFA Cup | 1R | Gellei |
1 | 2006–07[1] | NBII | 2 | 30 | 18 | 11 | 1 | 70–21 | 65 | 2nd | QF | Did not qualify | Gellei, Kuntić | |
2 | 2007–08[2] | NBII | 2 | 30 | 18 | 8 | 4 | 63–35 | 62 | 3rd | R16 | Csank | ||
3 | 2008–09[3] | NBII ↑ | 2 | 30 | 25 | 3 | 2 | 94–22 | 78 | 1st | R16 | Davison | ||
106 | 2009–10[4] | NBI | 1 | 30 | 10 | 11 | 9 | 34–35 | 41 | 7th | R16 | Davison, Short | ||
107 | 2010–11[5] | NBI | 1 | 30 | 15 | 5 | 10 | 50–43 | 50 | 3rd | R16 | Prukner[6] | ||
108 | 2011–12[7] | NBI | 1 | 30 | 9 | 7 | 14 | 31–36 | 34 | 11th | R16 | Europa League | 2QR | Prukner, Détári |
109 | 2012–13[8] | NBI | 1 | 30 | 13 | 10 | 7 | 51–36 | 49 | 5th | R64 | Did not qualify | Détári, Moniz[9] | |
110 | 2013–14[10] | NBI | 1 | 30 | 17 | 6 | 7 | 47–33 | 57 | 3rd | R16 | Moniz, 7 Doll[11][12] | ||
111 | 2014–15[13] | NBI | 1 | 30 | 19 | 7 | 4 | 49–19 | 64 | 2nd | W | Europa League | 2QR | Doll |
112 | 2015–16[14] | NBI | 1 | 33 | 24 | 4 | 5 | 69–23 | 76 | 1st | W | Europa League | 2QR | |
113 | 2016–17[15] | NBI | 1 | 33 | 14 | 10 | 9 | 54–44 | 52 | 4th | W | Champions League | 2QR | |
114 | 2017–18[16] | NBI | 1 | 33 | 18 | 12 | 3 | 69–31 | 66 | 2nd | R64 | Europa League | 2QR | |
115 | 2018–19[17] | NBI | 1 | 33 | 23 | 5 | 5 | 72–27 | 74 | 1st | QF | Europa League | 1QR | Doll, Rebrov |
116 | 2019–20[18] | NBI | 1 | 33 | 23 | 7 | 3 | 58–24 | 76 | 1st | R64 | Champions League/Europa League | 3QR/GS | Rebrov |
117 | 2020–21[19] | NBI | 1 | 33 | 23 | 9 | 1 | 69–22 | 78 | 1st | R16 | Champions League | GS | |
118 | 2021–22[20] | NBI | 1 | 33 | 22 | 5 | 6 | 60–31 | 71 | 1st | W | Champions League/Europa League | 4QR/GS | Stöger[21][22] Cherchesov[23] |
119 | 2022–23[24] | NBI | 1 | 33 | 19 | 6 | 8 | 62–33 | === 63 === | 1st | R32 | Champions League/Europa League | 3QR/R16 | Cherchesov |
120 | 2023–24 | NBI | 1 | Champions League/Europa Conference League | 1QR/ | Cherchesov, Máté | ||||||||
Σ | 3135 | 1835 | 678 | 640 | 7175–3609 | 6183 |
- Notes
- Note 1: Ferencváros won the Western group of the 1945–46 season by having played 26 matches (22 won, 1 draw, 3 lost) gaining 45 points and was promoted to the best 10 teams where it finished 5th.
- Note 2: Ferencváros won the Group B of the 1970 spring season and lost to 4–3 on aggregate against Újpest
- Note 3: 2 points deducted.
- Note 4: Ferencváros did not receive license from the Hungarian Football Federation governed by István Kisteleki, therefore the club was relegated to the Hungarian League 2.
- Note 5: Ferencváros was banned from the Magyar Cup following incidents in 2004–05 Magyar Kupa Final.
- Note 6: Csaba Máté as interim coach for two 2013–14 Nemzeti Bajnokság I matches (Ferencváros 1–2 Pécs & Videoton 2–3 Ferencváros) and one 2013–14 Magyar Kupa match (Újpest 1–0 Ferencváros).
- Note 7: Ferencváros qualified for the final of the 1940 Mitropa Cup, but it was suspended due to the events of the World War II.
References
- ↑ Magyarfutball.hu. "Bajnoki végeredmény: Nemzeti Bajnokság II, Keleti csoport 2006/2007 • Magyarfutball.hu". www.magyarfutball.hu (in Hungarian). Retrieved 2022-06-23.
- ↑ Magyarfutball.hu. "Bajnoki végeredmény: Nemzeti Bajnokság II, Keleti csoport 2007/2008 • Magyarfutball.hu". www.magyarfutball.hu (in Hungarian). Retrieved 2022-06-23.
- ↑ Magyarfutball.hu. "Bajnoki végeredmény: Nemzeti Bajnokság II, Keleti csoport 2008/2009 • Magyarfutball.hu". www.magyarfutball.hu (in Hungarian). Retrieved 2022-06-23.
- ↑ Magyarfutball.hu. "Bajnoki végeredmény: Nemzeti Bajnokság I (Soproni Liga) 2009/2010 • Magyarfutball.hu". www.magyarfutball.hu (in Hungarian). Retrieved 2022-06-23.
- ↑ Magyarfutball.hu. "Bajnoki végeredmény: Nemzeti Bajnokság I (Monicomp Liga) 2010/2011 • Magyarfutball.hu". www.magyarfutball.hu (in Hungarian). Retrieved 2022-06-23.
- ↑ "Prukner László lett a Fradi új vezetőedzője!". Nemzeti Sport. 2 June 2010.
- ↑ Magyarfutball.hu. "Bajnoki végeredmény: Nemzeti Bajnokság I (OTP Bank Liga) 2011/2012 • Magyarfutball.hu". www.magyarfutball.hu (in Hungarian). Retrieved 2022-06-23.
- ↑ Magyarfutball.hu. "Bajnoki végeredmény: Nemzeti Bajnokság I (OTP Bank Liga) 2012/2013 • Magyarfutball.hu". www.magyarfutball.hu (in Hungarian). Retrieved 2022-06-23.
- ↑ "Ricardo Moniz az új edző". Fradi.hu. 21 August 2012. Archived from the original on 26 August 2012. Retrieved 15 March 2018.
- ↑ Magyarfutball.hu. "Bajnoki végeredmény: Nemzeti Bajnokság I (OTP Bank Liga) 2013/2014 • Magyarfutball.hu". www.magyarfutball.hu (in Hungarian). Retrieved 2022-06-23.
- ↑ "Thomas Doll aláírt". Fradi.hu. 18 December 2013.
- ↑ "FTC: Thomas Doll az új vezetőedző – hivatalos". Nemzeti Sport. 18 December 2013.
- ↑ "2014–15 Nemzeti Bajnokság I". Soccerway.com. 31 May 2015.
- ↑ Magyarfutball.hu. "Bajnoki végeredmény: Nemzeti Bajnokság I (OTP Bank Liga) 2015/2016 • Magyarfutball.hu". www.magyarfutball.hu (in Hungarian). Retrieved 2022-06-23.
- ↑ Magyarfutball.hu. "Bajnoki végeredmény: Nemzeti Bajnokság I (OTP Bank Liga) 2016/2017 • Magyarfutball.hu". www.magyarfutball.hu (in Hungarian). Retrieved 2022-06-23.
- ↑ "2017–18 Nemzeti Bajnokság I". Soccerway.com. 14 June 2018.
- ↑ "2018–19 Nemzeti Bajnokság I". Soccerway.com. 1 June 2019.
- ↑ "2019–20 Nemzeti Bajnokság I". Soccerway.com. 28 June 2020.
- ↑ "2020–21 Nemzeti Bajnokság I". Soccerway.com. 9 May 2021.
- ↑ "2021–22 Nemzeti Bajnokság I". Soccerway.com. 15 May 2022.
- ↑ "FTC: Peter Stöger a csapat új vezetőedzője – hivatalos". Nemzeti Sport. 5 June 2021.
- ↑ "NB I: Peter Stöger távozik az FTC vezetőedzői posztjáról". Nemzeti Sport. 13 December 2021.
- ↑ "Ferencváros: Csercseszov az új vezetőedző – hivatalos". Nemzeti Sport. 20 December 2021.
- ↑ "Summary - NB I - Hungary - Results, fixtures, tables and news - Soccerway". int.soccerway.com. Retrieved 2023-08-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.